Official Baseball Box Score

MCC-Longview vs. Iowa Western Communi

4/12/2016 — Council Bluffs, IA

Start: 4:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
MCC-Longview 0 0 0 0 0 0 1 1 6 4
Iowa Western 1 0 0 1 0 6 0 8 11 2
MCC-Longview 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Tanner Allen cf 4 0 1 0 0 1 1 0 0
Nate Hunter rf 4 0 3 1 0 0 1 0 0
Andrew Warner c 4 0 0 0 0 0 2 0 0
Jordan Moon dh 4 0 0 0 0 0 0 0 0
Jordan Barba 2b 2 0 0 0 1 1 0 1 0
Nick Stein lf 2 0 1 0 0 0 3 0 0
Jake Litteken 1b 3 0 1 0 0 1 9 0 0
Chris Benefiel 3b 3 0 0 0 0 3 0 0 0
Dillon Jackson ss 0 1 0 0 3 0 2 5 0
Blake Grellhesl p 0 0 0 0 0 0 0 2 0
   Jordan Copeland 0 0 0 0 0 0 0 0 0
Totals 26 1 6 1 4 6 18 8 0
Iowa Western Communi 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Jared Gates dh 4 1 2 2 0 0 0 0 1
Tyler Cropley cf 3 0 1 2 0 0 2 0 0
Luke Morgan 1b 4 2 1 0 0 0 2 0 0
Matt Hoeg 2b 2 0 1 0 0 0 3 2 1
Mitchell Thompson rf 3 1 1 0 0 0 1 0 0
Eric Mingus ss 3 1 2 2 0 0 5 4 1
Dalton Robison 3b 2 0 0 0 0 2 0 0 0
Jacob Kistaitis c 3 1 2 1 0 0 6 0 0
Chase Hager lf 2 1 0 0 0 0 1 0 1
Jackson Douglas p 0 0 0 0 0 0 0 1 0
Matt Lloyd 1 1 1 1 0 0 1 0 0
Kaleb Reid 0 0 0 0 0 0 0 0 0
Nick Menken 0 0 0 0 0 0 0 0 0
   Malik Moore 0 0 0 0 0 0 0 0 0
   Clayton Cope 0 0 0 0 0 0 0 0 0
   Jacob Sylvester 0 0 0 0 0 0 0 0 0
Totals 27 8 11 8 0 2 21 7 4
MCC-Longview
E - Andrew Warner; Nick Stein; Jake Litteken; Dillon Jackson.
RBI - Nate Hunter.
GIDP - Jordan Moon.
SB - Nick Stein.
Iowa Western Communi
E - Luke Morgan; Matt Hoeg.
2B - Jared Gates; Luke Morgan.
3B - Eric Mingus.
RBI - Jared Gates 2; Tyler Cropley 2; Eric Mingus 2; Jacob Kistaitis; Matt Lloyd.
Sac - Tyler Cropley.
GIDP - Luke Morgan.
SB - Chase Hager.
MCC-Longview IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blake Grellhesl (L, 1-5) 5.1 11 8 7 0 2 0 0 0 1 0 27 28 0 0 0
Jordan Copeland 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Totals 6.0 11 8 7 0 2 0 0 0 1 0 29 30 0 0 0
Iowa Western IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Douglas (W, 2-1) 4.0 2 0 0 1 3 0 0 0 1 0 15 17 0 0 0
Malik Moore 1.0 1 0 0 1 1 0 0 0 0 0 4 4 0 0 0
Jacob Sylvester 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Clayton Cope 1.0 1 1 0 1 0 0 0 0 0 0 4 1 0 0 0
Totals 7.0 4 1 0 4 6 0 0 0 1 0 26 26 0 0 0
MCC-Longview
Batters Faced - Blake Grellhesl 28; Jordan Copeland 2.
HBP - Blake Grellhesl.
Iowa Western Communi
Batters Faced - Jackson Douglas 17; Malik Moore 4; Clayton Cope; Jacob Sylvester 4.
HBP - Jackson Douglas.