Official Baseball Box Score

Iowa Western Communi vs. Muscatine Community

5/8/2016 — Muscatine, IA

Start: 12:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 R H E
Iowa Western 5 5 5 3 1 19 19 1
Muscatine Community College 0 1 0 1 0 2 3 1
Iowa Western Communi 19 (0-0)
Player AB R H RBI BB SO PO A LOB
Jared Gates 2b 3 2 2 1 1 0 1 0 0
Matt Hoeg rf 5 2 3 0 0 1 1 0 0
Matt Lloyd ss 5 4 4 3 0 1 2 2 0
Luke Morgan 3b 3 1 2 2 0 0 0 0 0
Brian Grove dh 4 3 2 1 0 0 0 0 0
Mitchell Thompson c 3 3 2 1 0 0 4 0 0
Zach Hanna lf 3 2 3 6 0 0 0 0 0
Declan Doyle 1b 2 0 0 1 2 0 5 1 0
Nick Menken cf 2 0 0 1 0 0 1 0 0
Henry DeNoble p 0 0 0 0 0 0 0 0 0
Kaleb Reid 1 0 0 0 0 1 0 0 0
Dalton Robison 1 1 0 0 1 0 0 1 0
Chase Hager 1 1 1 0 0 0 0 0 0
   Josh Baumgart 0 0 0 0 0 0 0 1 0
   Malik Moore 0 0 0 0 0 0 0 0 0
Totals 33 19 19 16 4 3 14 5 0
Muscatine Community 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Hecnuel Serrano ss 3 0 1 0 0 1 1 3 0
Diego Iribarren 2b 0 0 0 0 2 0 1 1 0
Phil Langlois 3b 2 0 0 0 0 0 0 0 0
Jonathan Temenak 1b 1 0 0 0 1 0 6 0 0
Christian Maldonado c 1 0 0 0 1 0 1 0 0
Bryan Morales p 2 0 0 0 0 0 0 0 0
Kelvin Fabian lf 2 1 0 0 0 1 1 0 0
Isander Benitez rf 2 0 0 0 0 2 2 0 0
Raul Padilla cf 1 1 1 1 1 0 2 0 0
Tyler Cooksey 1 0 0 0 0 0 0 0 0
Yadiel Gomez 1 0 0 0 0 0 1 1 0
Robert Wolf 1 0 0 0 0 0 0 0 0
Matt Gibson 1 0 0 0 0 0 0 0 0
Tyler Broders 1 0 1 1 0 0 0 0 0
   Harry Jestel 0 0 0 0 0 0 0 0 0
   Jacob Hamann 0 0 0 0 0 0 0 0 0
   Jhon Vargas 0 0 0 0 0 0 0 1 0
Totals 19 2 3 2 5 4 15 6 0
Iowa Western Communi
E - Matt Lloyd.
2B - Matt Hoeg; Matt Lloyd; Brian Grove; Mitchell Thompson; Zach Hanna 2.
HR - Jared Gates; Matt Lloyd 2; Zach Hanna.
RBI - Jared Gates; Matt Lloyd 3; Luke Morgan 2; Brian Grove; Mitchell Thompson; Zach Hanna 6; Declan Doyle; Nick Menken.
Sac - Nick Menken.
SB - Jared Gates.
Muscatine Community
E - Kelvin Fabian.
2B - Raul Padilla.
RBI - Raul Padilla; Tyler Broders.
Iowa Western IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Henry DeNoble (W, 1-0) 2.1 1 1 0 3 1 0 0 0 1 0 9 13 0 0 0
Josh Baumgart 1.2 2 1 1 2 2 0 0 0 1 0 7 10 0 0 0
Malik Moore 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 5.0 3 2 1 5 4 0 0 0 2 0 19 26 0 0 0
Muscatine Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryan Morales (L, 0-0) 1.1 6 7 6 0 1 2 3 0 0 0 12 12 0 0 0
Harry Jestel 1.0 8 8 8 1 0 0 1 0 1 0 11 13 0 0 0
Jacob Hamann 0.2 1 1 1 2 0 1 1 0 0 0 3 5 0 0 0
Jhon Vargas 2.0 3 3 3 1 2 1 0 0 0 0 9 10 0 0 0
Totals 5.0 18 19 18 4 3 4 5 0 1 0 35 40 0 0 0
Iowa Western Communi
Batters Faced - Henry DeNoble 13; Josh Baumgart 10; Malik Moore 3.
HBP - Henry DeNoble; Josh Baumgart.
Muscatine Community
Batters Faced - Bryan Morales 12; Harry Jestel 13; Jacob Hamann 5; Jhon Vargas 10.
WP - Bryan Morales 3; Harry Jestel; Jacob Hamann.
HBP - Harry Jestel.