Official Baseball Box Score

Des Moines Area Comm vs. Iowa Western Communi

3/19/2024 — CB, IA

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Des Moines Area Community College 0 1 0 2 4 0 0 0 1 8 7 1
Iowa Western 1 0 1 4 1 3 2 2 X 14 18 0
Des Moines Area Comm 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Jaylen Ziegler cf 3 2 0 2 2 2 1 0 0
Dillon Kuehl rf 4 0 1 3 1 2 1 0 0
Cael Boever dh 3 0 0 0 1 2 0 0 0
Camden Kaufman ss 3 0 0 0 1 1 0 1 0
Jackson Manning 2b 5 2 2 0 0 2 0 2 0
Kannon Coakley 1b 3 2 1 0 0 1 3 0 0
Cory Bantam 3b 4 0 0 0 0 1 2 0 0
Maddox Johnston lf 3 0 0 0 0 2 5 0 0
Noah Thein c 3 2 3 2 2 0 12 3 0
Jackson Horras p 0 0 0 0 0 0 0 0 0
Evan Behn 1 0 0 0 0 1 0 0 0
Sam Hesselmann 0 0 0 0 1 0 0 0 0
   Jacob Sjuts 0 0 0 0 0 0 0 0 0
   Jake Porter 0 0 0 0 0 0 0 0 0
   Konner Entz 0 0 0 0 0 0 0 0 0
   Eli Lehrman 0 0 0 0 0 0 0 0 0
   Bobby Uthe 0 0 0 0 0 0 0 0 0
   Jai Jensen 0 0 0 0 0 0 0 0 0
Totals 32 8 7 7 8 14 24 6 0
Iowa Western Communi 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Brayden Smith 2b 4 4 2 0 1 2 2 1 0
AJ Singer ss 5 1 4 4 1 0 2 3 0
Kyle Hvidsten dh 5 0 3 4 0 0 0 0 0
Evan Saunders 1b 6 1 2 2 0 4 4 0 0
Jaxon Sorenson 3b 4 0 0 0 1 2 0 2 0
Nate Voss c 3 2 1 0 0 2 14 2 0
Jaron Nevarez rf 4 2 3 1 1 0 1 0 0
Eli Hoerner cf 3 1 0 1 1 0 3 0 0
Reese Harmon lf 5 3 3 2 0 2 0 0 0
Logan Olson p 0 0 0 0 0 0 1 1 0
   DJ Morand 0 0 0 0 0 0 0 0 0
   Sam Marek 0 0 0 0 0 0 0 1 0
   Dylan Goltl 0 0 0 0 0 0 0 0 0
   Virot Siharath 0 0 0 0 0 0 0 0 0
   Brayden Andersen 0 0 0 0 0 0 0 0 0
   Brendan Strenke 0 0 0 0 0 0 0 0 0
Totals 39 14 18 14 5 12 27 10 0
Des Moines Area Comm
E - Dillon Kuehl.
2B - Dillon Kuehl.
HR - Noah Thein.
RBI - Jaylen Ziegler 2; Dillon Kuehl 3; Noah Thein 2.
SB - Jaylen Ziegler 2.
Iowa Western Communi
2B - AJ Singer 2; Kyle Hvidsten; Evan Saunders; Jaron Nevarez.
3B - Reese Harmon.
RBI - AJ Singer 4; Kyle Hvidsten 4; Evan Saunders 2; Jaron Nevarez; Eli Hoerner; Reese Harmon 2.
Sac - Kyle Hvidsten.
SB - Evan Saunders; Jaron Nevarez.
CS - AJ Singer; Kyle Hvidsten.
Des Moines Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Horras 3.0 7 6 6 2 4 0 0 0 1 0 15 18 0 0 0
Eli Lehrman 1.1 3 1 1 0 3 0 0 0 0 0 7 7 0 0 0
Bobby Uthe (L, 0-1) 0.2 1 2 2 0 1 0 0 0 1 0 3 4 0 0 0
Jake Porter 1.0 3 3 3 1 0 0 0 0 1 0 6 8 0 0 0
Jacob Sjuts 1.0 2 0 0 0 2 0 0 0 0 0 5 5 0 0 0
Jai Jensen 0.2 1 2 2 1 1 0 0 0 0 0 3 4 0 0 0
Konner Entz 0.1 1 0 0 1 1 0 0 0 0 0 2 3 0 0 0
Totals 8.0 18 14 14 5 12 0 0 0 3 0 41 49 0 0 0
Iowa Western IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Olson 1.2 1 1 1 3 4 0 0 0 2 0 0 11 0 0 0
DJ Morand 1.2 1 1 1 0 0 0 0 0 1 0 0 7 0 0 0
Virot Siharath 0.0 0 1 1 2 0 0 2 0 0 0 0 2 0 0 0
Sam Marek 1.1 2 2 2 0 1 0 0 0 1 0 0 6 0 0 0
Dylan Goltl 0.0 0 2 2 1 0 0 0 0 1 0 0 2 0 0 0
Brayden Andersen (W, 2-0) 2.1 1 0 0 1 4 0 0 0 1 0 0 9 0 0 0
Brendan Strenke (Sv, 2) 2.0 2 1 1 1 5 0 0 0 0 0 0 9 0 0 0
Totals 9.0 7 8 8 8 14 0 2 0 6 0 0 46 0 0 0
Des Moines Area Comm
Batters Faced - Jackson Horras 18; Jacob Sjuts 5; Jake Porter 8; Konner Entz 3; Eli Lehrman 7; Bobby Uthe 4; Jai Jensen 4.
HBP - Jackson Horras; Jake Porter; Bobby Uthe.
Iowa Western Communi
Batters Faced - Logan Olson 11; DJ Morand 7; Sam Marek 6; Dylan Goltl 2; Virot Siharath 2; Brayden Andersen 9; Brendan Strenke 9.
WP - Virot Siharath 2.
HBP - Logan Olson 2; DJ Morand; Sam Marek; Dylan Goltl; Brayden Andersen.