Official Baseball Box Score

Johnson County Commu vs. Iowa Western Communi

2/28/2025 — Iowa Western

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Johnson County Community College 0 3 3 2 0 0 5 13 14 0
Iowa Western 1 1 0 0 0 0 0 2 4 3
Johnson County Commu 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Jake McClure 2b 4 1 1 2 0 1 3 1 0
Bo Shinkle cf 5 1 2 2 0 0 1 0 0
Miken Miller c 5 3 3 1 0 1 11 0 0
Jeremy Comer dh 5 1 2 2 0 2 0 0 0
Ryker Edwards rf 3 0 1 0 2 0 2 0 0
Easton Roe 1b 5 0 1 0 0 2 5 1 0
Briggs Roe 3b 3 2 1 0 1 1 0 0 0
Chris Mancinas ss 2 2 0 0 2 2 0 1 0
Drew Veatch lf 4 3 3 3 0 1 1 0 0
Josiah Golden p 0 0 0 0 0 0 0 0 0
   Max Waldschmidt p 0 0 0 0 0 0 0 0 0
   Keston Holman p 0 0 0 0 0 0 0 0 0
Totals 36 13 14 10 5 10 23 3 0
Iowa Western Communi 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Cooper Neville ss 4 1 3 2 0 0 1 3 0
Evan Saunders dh 2 0 0 0 1 2 0 0 0
Dane Most 2b 3 0 0 0 0 1 0 1 0
Nolan Geislinger cf 4 0 0 0 0 1 1 0 0
Noah Kubo c 3 0 1 0 0 1 9 0 0
Charlie Kalbrener 1b 2 0 0 0 1 1 7 1 0
Kayden Anderson 3b 2 0 0 0 0 1 0 0 0
Coby Hatcher lf 2 0 0 0 0 2 1 0 0
Brody Leyboldt rf 1 1 0 0 1 1 1 0 0
Noah Scott p 0 0 0 0 0 0 0 0 0
Kane Wilson 0 0 0 0 0 0 0 0 0
Lee Jones 1 0 0 0 0 0 0 0 0
Cade Tousa 1 0 0 0 0 0 0 2 0
   Rodney Whaley p 0 0 0 0 0 0 0 0 0
   Christopher Pelligreen p 0 0 0 0 0 0 0 0 0
   Finn Furcht p 0 0 0 0 0 0 0 0 0
   Mack Ortner p 0 0 0 0 0 0 1 0 0
Totals 25 2 4 2 3 10 21 7 0
Johnson County Commu
2B - Miken Miller 2; Briggs Roe.
3B - Miken Miller.
HR - Drew Veatch.
RBI - Jake McClure 2; Bo Shinkle 2; Miken Miller; Jeremy Comer 2; Drew Veatch 3.
SB - Jake McClure; Miken Miller; Jeremy Comer; Ryker Edwards; Drew Veatch 2.
Iowa Western Communi
E - Noah Kubo; Brody Leyboldt; Finn Furcht.
HR - Cooper Neville.
RBI - Cooper Neville 2.
SB - Noah Kubo; Brody Leyboldt.
CS - Cooper Neville.
Johnson County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josiah Golden (W, 1-0) 5.0 3 2 2 2 8 1 0 0 1 0 18 21 0 0 0
Keston Holman 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Max Waldschmidt 1.0 1 0 0 0 1 0 0 0 2 0 4 6 0 0 0
Totals 7.0 4 2 2 3 10 1 0 0 3 0 25 31 0 0 0
Iowa Western IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Scott (L, 2-1) 3.0 7 6 5 1 6 0 0 0 2 0 0 17 0 0 0
Finn Furcht 0.2 1 2 0 1 1 0 1 0 0 0 0 6 0 0 0
Mack Ortner 1.1 0 0 0 0 3 0 0 0 2 0 0 6 0 0 0
Rodney Whaley 1.2 4 5 5 3 0 0 1 0 1 0 0 1 0 0 0
Christopher Pelligreen 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 7.0 12 13 10 5 10 0 2 0 5 0 0 31 0 0 0
Johnson County Commu
Batters Faced - Josiah Golden 21; Max Waldschmidt 6; Keston Holman 4.
HBP - Josiah Golden; Max Waldschmidt 2.
Iowa Western Communi
Batters Faced - Noah Scott 17; Rodney Whaley; Christopher Pelligreen; Finn Furcht 6; Mack Ortner 6.
WP - Rodney Whaley; Finn Furcht.
HBP - Noah Scott 2; Rodney Whaley; Mack Ortner 2.