Official Baseball Box Score

Southeast Community College vs. Iowa Western Community College

2/15/2026 — Council Bluffs, IA

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Southeast Community College 0 0 2 0 4 3 0 9 7 1
Iowa Western 4 0 2 0 0 3 10 19 13 3
Southeast Community College 9
Player AB R H RBI BB SO PO A LOB
Jordan Monroe cf 3 3 2 2 1 1 3 0 0
Jake Smolinski 2b 2 1 0 1 0 1 1 3 0
Brady Hunt c 2 2 1 2 2 0 3 0 0
Jack Hogan 1b 3 0 1 1 1 2 11 0 0
Jacob Perrin rf 4 0 1 1 0 1 0 0 0
Alex Wilhelm dh 3 0 1 2 1 1 0 0 0
Teigan Munce lf 3 0 0 0 1 0 0 0 0
CJ Hoffman 3b 4 0 1 0 0 3 1 3 0
Taylor McMaster ss 1 3 0 0 2 1 1 2 0
Kaden Bertsch p 0 0 0 0 0 0 0 0 0
   Braden Ailslieger 0 0 0 0 0 0 0 0 0
   Jace Collins 0 0 0 0 0 0 0 0 0
   Clark Cloy 0 0 0 0 0 0 0 0 0
   Burke Jasa 0 0 0 0 0 0 0 1 0
   Crew Moeller 0 0 0 0 0 0 0 1 0
   Chase Blanchard 0 0 0 0 0 0 0 0 0
Totals 25 9 7 9 8 10 20 10 0
Iowa Western Community College 19
Player AB R H RBI BB SO PO A LOB
Dylan England 3b 4 3 2 0 1 1 1 1 0
Nolan Geislinger cf 3 1 1 2 1 1 1 0 0
Justin Rompré dh 3 3 3 1 1 0 0 0 0
Charlie Kalbrener 1b 1 1 1 3 2 0 1 1 0
Kane Wilson rf 0 1 0 0 2 0 0 0 0
Josh Donna 2b 5 2 3 4 0 1 2 1 0
Owen Baxter c 2 0 0 0 0 0 9 0 0
Jaison DeLamar lf 1 0 0 0 0 0 2 0 0
Amarensio Franka ss 0 0 0 0 0 0 0 0 0
Creighton Tuzzio p 0 0 0 0 0 0 0 0 0
Jayden Nakamura 2 2 2 4 1 0 0 1 0
Griffin Novacek 1 1 1 2 0 0 0 0 0
Sean Schaefer 0 1 0 0 0 0 1 0 0
Noah Kubo 1 2 0 0 2 0 3 0 0
Troy Peltz 1 2 0 0 2 0 0 0 0
Austin Selenke 0 0 0 0 0 0 0 0 0
   Brett Hoelscher 0 0 0 0 0 0 0 0 0
   Dylan Goltl 0 0 0 0 0 0 1 0 0
   Jack Gessner 0 0 0 0 0 0 0 0 0
   Tyler Olson 0 0 0 0 0 0 0 0 0
   Finn Furcht 0 0 0 0 0 0 0 0 0
Totals 24 19 13 16 12 3 21 4 0
Southeast Community College
E - Jordan Monroe.
2B - Brady Hunt.
3B - Jordan Monroe; Jack Hogan.
RBI - Jordan Monroe 2; Jake Smolinski; Brady Hunt 2; Jack Hogan; Jacob Perrin; Alex Wilhelm 2.
Sac - Jake Smolinski.
SB - Jordan Monroe; CJ Hoffman; Taylor McMaster.
Iowa Western Community College
E - Creighton Tuzzio; Noah Kubo; Troy Peltz.
2B - Justin Rompré 2; Charlie Kalbrener; Josh Donna.
3B - Nolan Geislinger; Jayden Nakamura 2.
HR - Josh Donna 2; Griffin Novacek.
RBI - Nolan Geislinger 2; Justin Rompré; Charlie Kalbrener 3; Josh Donna 4; Jayden Nakamura 4; Griffin Novacek 2.
Sac - Justin Rompré.
SB - Dylan England; Kane Wilson; Jaison DeLamar; Griffin Novacek.
CS - Charlie Kalbrener.
Southeast Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaden Bertsch 2.0 4 4 4 1 1 1 0 0 1 0 0 11 0 0 0
Crew Moeller 2.0 2 2 2 2 0 0 0 0 1 0 0 9 0 0 0
Burke Jasa 1.0 1 0 0 1 1 0 0 0 0 0 0 5 0 0 0
Braden Ailslieger 1.0 1 3 0 2 1 0 0 0 1 0 0 8 0 0 0
Clark Cloy (L, 0-1) 0.0 1 4 4 3 0 0 0 0 0 0 0 4 0 0 0
Jace Collins 0.1 1 2 2 1 0 0 0 0 0 0 0 3 0 0 0
Chase Blanchard 0.0 3 4 4 2 0 2 0 0 0 0 0 5 0 0 0
Totals 6.1 13 19 16 12 3 3 0 0 3 0 0 45 0 0 0
Iowa Western IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Creighton Tuzzio 2.2 1 2 2 4 5 0 0 0 0 0 0 13 0 0 0
Tyler Olson 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Dylan Goltl 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Jack Gessner 0.0 0 4 4 2 0 0 1 0 2 0 0 4 0 0 0
Finn Furcht 1.2 4 3 0 1 2 0 0 0 0 0 0 10 0 0 0
Brett Hoelscher (W, 1-0) 1.1 0 0 0 1 2 0 0 0 0 0 0 6 0 0 0
Totals 7.0 5 9 6 8 11 0 1 0 2 0 0 37 0 0 0
Southeast Community College
Batters Faced - Kaden Bertsch 11; Braden Ailslieger 8; Jace Collins 3; Clark Cloy 4; Burke Jasa 5; Crew Moeller 9; Chase Blanchard 5.
HBP - Kaden Bertsch; Braden Ailslieger; Crew Moeller.
Iowa Western Community College
Batters Faced - Creighton Tuzzio 13; Brett Hoelscher 6; Dylan Goltl 3; Jack Gessner 4; Tyler Olson; Finn Furcht 10.
WP - Jack Gessner.
HBP - Jack Gessner 2.