Official Baseball Box Score

Iowa Western Community College vs. Crowder College

2/19/2026 — Neosho, MO

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Iowa Western 1 2 8 4 0 0 1 16 13 2
Crowder College 0 0 1 1 10 0 0 12 10 1
Iowa Western Community College 16
Player AB R H RBI BB SO PO A LOB
Dylan England 3b 4 2 2 3 1 0 0 2 0
Nolan Geislinger cf 3 2 1 0 2 1 1 0 0
Justin Rompré dh 3 1 1 4 0 1 0 0 0
Charlie Kalbrener 1b 3 2 2 2 1 1 6 0 0
Kane Wilson rf 3 1 0 0 1 2 3 0 0
Austin Selenke lf 1 1 0 0 0 1 0 0 0
Martin Serrano c 2 2 1 0 0 0 6 0 0
Josh Donna 2b 2 2 2 6 0 0 0 1 0
Amarensio Franka ss 4 1 1 0 0 1 0 2 0
Brennan Miller p 0 0 0 0 0 0 0 0 0
Owen Baxter 2 1 2 1 0 0 4 0 0
Jayden Nakamura 2 0 1 0 0 0 0 1 0
Kayden Anderson 0 1 0 0 0 0 0 0 0
Sean Schaefer 3 0 0 0 0 2 1 0 0
   Jackson Dial 0 0 0 0 0 0 0 0 0
   Caleb Anderson 0 0 0 0 0 0 0 0 0
   Adam Kudronowicz 0 0 0 0 0 0 0 0 0
   Carter Dorrington 0 0 0 0 0 0 0 0 0
Totals 32 16 13 16 5 9 21 6 0
Crowder College 12
Player AB R H RBI BB SO PO A LOB
Maddox Morrison lf 4 1 1 1 1 2 2 0 0
Rylan Michel 2b 4 2 2 1 1 1 1 1 0
Camren Stratton 1b 4 1 1 0 1 2 5 0 0
Jansen Roberts 3b 4 2 1 2 0 1 0 0 0
Brady Nolen cf 3 2 2 4 2 0 3 0 0
Carlo Almendarez dh 2 0 0 0 0 0 0 0 0
Lawson Ward rf 4 1 1 2 0 1 1 0 0
Paxton Flagg c 2 1 0 0 2 1 9 0 0
Cale Winfrey ss 4 1 1 1 0 2 0 2 0
Eli Crecelius p 0 0 0 0 0 0 0 0 0
Hudson Hosman 2 1 1 1 0 0 0 0 0
   Jackson Tuttle 0 0 0 0 0 0 0 0 0
   Whaetly Chaloupek 0 0 0 0 0 0 0 0 0
   Conner Brown 0 0 0 0 0 0 0 0 0
Totals 33 12 10 12 7 10 21 3 0
Iowa Western Community College
E - Charlie Kalbrener; Amarensio Franka.
2B - Dylan England.
3B - Nolan Geislinger.
HR - Justin Rompré; Charlie Kalbrener; Josh Donna 2; Owen Baxter.
RBI - Dylan England 3; Justin Rompré 4; Charlie Kalbrener 2; Josh Donna 6; Owen Baxter.
Sac - Justin Rompré.
SB - Amarensio Franka.
Crowder College
E - Brady Nolen.
2B - Brady Nolen.
HR - Brady Nolen.
RBI - Maddox Morrison; Rylan Michel; Jansen Roberts 2; Brady Nolen 4; Lawson Ward 2; Cale Winfrey; Hudson Hosman.
Iowa Western IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brennan Miller (W, 3-0) 3.2 5 2 2 2 7 0 2 0 0 0 0 19 0 0 0
Carter Dorrington 0.1 2 6 4 2 0 0 1 0 1 0 0 7 0 0 0
Adam Kudronowicz 0.1 0 1 1 1 0 0 0 0 0 0 0 3 0 0 0
Caleb Anderson 0.2 2 3 3 1 1 0 0 0 0 0 0 5 0 0 0
Jackson Dial (Sv, 1) 2.0 1 0 0 1 2 0 0 0 0 0 0 8 0 0 0
Totals 7.0 10 12 10 7 10 0 3 0 1 0 0 42 0 0 0
Crowder College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eli Crecelius (L, 0-1) 3.0 7 11 10 2 3 4 0 0 4 0 17 23 0 0 0
Jackson Tuttle 1.0 2 4 4 2 1 0 0 0 3 0 4 9 0 0 0
Conner Brown 1.0 1 0 0 1 2 0 0 0 1 0 4 6 0 0 0
Whaetly Chaloupek 2.0 1 1 1 1 3 1 0 0 1 0 7 9 0 0 0
Totals 7.0 11 16 15 6 9 5 0 0 9 0 32 47 0 0 0
Iowa Western Community College
Batters Faced - Brennan Miller 19; Jackson Dial 8; Caleb Anderson 5; Adam Kudronowicz 3; Carter Dorrington 7.
WP - Brennan Miller 2; Carter Dorrington.
HBP - Carter Dorrington.
Crowder College
Batters Faced - Eli Crecelius 23; Jackson Tuttle 9; Whaetly Chaloupek 9; Conner Brown 6.
HBP - Eli Crecelius 4; Jackson Tuttle 3; Whaetly Chaloupek; Conner Brown.