|
Grizzlies at Reivers - Council Bluffs, IA 11/2/2019 - 1:00 pm |
|
|
Butler Community College
13 |
Iowa Western
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butler Community College (8-3, 4-2) | 3 | 3 | 0 | 7 | 13 |
| Iowa Western (7-4, 1-1) | 9 | 0 | 14 | 0 | 23 |
| Council Bluffs, IA | Titan Stadium | |||||
| Prd | Time | Scoring Summary | Butler Community College - Iowa Western |
|---|---|---|---|
| 1 | 09:01 |
Butler Community College
- Jacob Abel 25 yd field goal.
Drive: 10 plays, 22 yards in 5:14. |
3 - 0 |
| 1 | 05:59 | Iowa Western - Jacob Abel field goal attempt from 25 GOOD, clock 09:01. (Chase Contreraz kick is good). | 3 - 7 |
| 1 | 02:59 | Iowa Western - Team safety | 3 - 9 |
| 2 | 11:35 |
Butler Community College
- Jacob Abel 24 yd field goal.
Drive: 11 plays, 52 yards in 4:48. |
6 - 9 |
| 3 | 14:15 | Iowa Western - Cam Thomas pass complete to Sheldon Cage for 8 yards to the BUTLERCO0, TOUCHDOWN, clock 05:59. (Chase Contreraz kick is good). | 6 - 16 |
| 3 | 05:25 | Iowa Western - Taiten Winkel rush for loss of 7 yards to the BUTLERCO0, TEAM safety, clock 02:59. (Chase Contreraz kick is good). | 6 - 23 |
| 4 | 11:10 | Butler Community College - Jacob Abel field goal attempt from 24 GOOD, clock 11:35. (Jacob Abel kick is good). | 13 - 23 |
| Butler Community College | Statistics | Iowa Western |
|---|---|---|
| 7 | FIRST DOWNS | 12 |
| 0 6 1 |
Passing Rushing Penalty |
3 6 3 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 90 | TOTAL OFFENSE | 183 |
| 60 1.5 |
Total Offensive Plays Average gain per play |
66 2.8 |
| 26 | NET YARDS PASSING | 86 |
| 7-14
1.9 7-30 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-22
3.9 2-37 2 |
| 64 | NET YARDS RUSHING | 97 |
| 46 1.4 |
Rushing Attempts Average gain per rush |
44 2.2 |
| 7-348 | PUNTS: Number-Yards | 8-336 |
| 49.7 | Average | 42.0 |
| 104 | TOTAL RETURN YARDS | 166 |
| 2-4 0 0 2-100 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-11 5-125 2-30 |
| 9-99 | PENALTIES: Number-Yards | 5-35 |
| 6 -3 | FUMBLES: Number-Lost | 2 -2 |
| 2-37 | SACKS: Number-Yards | 7-30 |
| 2-100 | INTERCEPTIONS: Number-Yards | 2-30 |
| 31:32 | TIME OF POSSESSION | 28:28 |
Butler Community College |
Iowa Western |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Butler Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 94 | Derick Newton | 7 | 4 | 11 | 0.5 - 16 | 1.5 - 18 | 2 | 1-0 | - | |||
| 20 | Justin Amaro | 5 | 3 | 8 | - | 2 - 4 | - | - | ||||
| 2 | Charlie Gray | 4 | 3 | 7 | - | 0.5 - 1 | - | - | ||||
| 12 | Kway'Chon Chisom | 5 | 2 | 7 | - | - | 1-0 | - | ||||
| 90 | Josh Davies | 4 | 2 | 6 | 1.5 - 21 | 2.5 - 23 | - | - | ||||
| 6 | Alfahiym Walcott | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 25 | Marvin Pierre | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | Dondre' Winn | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 44 | Quillan Felton | 0 | 3 | 3 | - | 1 - 2 | - | - | ||||
| 4 | George Qualls | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Maurice Farr | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 23 | Eric Scott | 1 | 1 | 2 | - | - | - | 1-100 | ||||
| 37 | Shareal Taylor | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Nazir Sy | 0 | 2 | 2 | - | - | - | - | ||||
| 17 | Parker Bruce | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Ezekiel Robbins | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 34 | Kwinton Lassiter | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Daymonn Sanchez | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Lawson Schultz | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Wali Sabree | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Wesly Appolon | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Arden McCrory | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Malcolm Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Pereon Allen | 0 | 1 | 1 | - | - | - | - | ||||
| 71 | James Morrow | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Derrick Boyce | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Hillard Cozine | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Miles Emery | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Xavier Hinkle | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 48 | 27 | 75 | 2 - 37 | 9 - 53 | 2 | 2-0 | 2-100 | 2 | 1 | ||
| # | Iowa Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Devin Drew | 7 | 4 | 11 | 3 - 15 | 3 - 15 | 1 | 1-0 | - | |||
| 34 | Averie Habas | 5 | 3 | 8 | - | - | - | - | ||||
| 43 | Jayleen Fitzpatrick | 4 | 2 | 6 | 1 - 2 | 1 - 2 | - | - | ||||
| 16 | Darius Moore | 4 | 0 | 4 | - | - | - | - | ||||
| 54 | Keenan Stewart | 2 | 2 | 4 | 1 - 6 | 1 - 6 | 2 | - | - | |||
| 5 | Zion Williams | 3 | 0 | 3 | - | - | - | 1-28 | 1 | |||
| 52 | Almosse Titi | 1 | 2 | 3 | - | - | - | - | ||||
| 94 | Isaiah Coe | 2 | 1 | 3 | 1 - 6 | 1.5 - 6 | 1 | - | - | |||
| 18 | Marcus Haskins | 2 | 0 | 2 | - | - | - | 1-2 | ||||
| 31 | SL McCall | 1 | 1 | 2 | - | 1 - 1 | 1-8 | - | ||||
| 33 | Dominic Quewon | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Breon Dixon | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 51 | Tre Leslie III | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 99 | Otto Ulberg | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Dallas Taylor-Cortez | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Tucker Kroeze | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Kenny Wilkins, Jr. | 0 | 1 | 1 | - | 0.5 - 2 | 1-23 | - | ||||
| 39 | Jaylen Perkins | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Clarke Solo | 1 | 0 | 1 | 1 - 1 | 1 - 1 | 1 | - | - | |||
| 49 | Ben Sorenson | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Richie Griglione III | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Ryan Mells | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 97 | Perrion Winfrey | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 41 | 22 | 63 | 7 - 30 | 11 - 36 | 5 | 3-31 | 2-30 | 2 | |||
| Other Information | |
|---|---|
|
Location: Council Bluffs, IA Stadium: Titan Stadium Attendance: 0 Weather: Clear Temperature: 44 Wind: W @ 9 |
|
