|
ASA College (Miami) at Iowa Western Communi - Council Bluffs, IA 10/2/2021 - 1:00 PM |
|
|
ASA College (Miami)
6 |
Iowa Western
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ASA College (Miami) (0-4) | 0 | 0 | 0 | 6 | 6 |
| Iowa Western (4-0, 2) | 16 | 33 | 0 | 2 | 51 |
| Council Bluffs, IA | Titan Stadium | |||||
| Prd | Time | Scoring Summary | ASA College (Miami) - Iowa Western |
|---|---|---|---|
| 1 | 12:19 | Iowa Western - Nate Glantz pass complete to Jalen Gaudet for 5 yards to the ASA COLL00, TOUCHDOWN, clock 12:19. (Noah Sauberan kick is good). | 0 - 7 |
| 1 | 04:50 | Iowa Western - Team safety | 0 - 9 |
| 1 | 04:09 | Iowa Western - Payton Kendall rush for loss of 1 yard to the ASA COLL00, TEAM safety, clock 04:50. (Noah Sauberan kick is good). | 0 - 16 |
| 2 | 10:32 | Iowa Western - Nate Glantz rush for 6 yards to the ASA COLL00, TOUCHDOWN, clock 04:09. (Noah Sauberan kick is good). | 0 - 23 |
| 2 | 06:54 | Iowa Western - Nate Glantz pass complete to C.J. Horton for 8 yards to the ASA COLL00, TOUCHDOWN, clock 10:32. (Noah Sauberan kick is good). | 0 - 30 |
| 2 | 06:19 | Iowa Western - Team safety | 0 - 32 |
| 2 | 05:38 | Iowa Western - Milton Sargbah rush for 3 yards to the ASA COLL00, TOUCHDOWN, clock 06:54. (Noah Sauberan kick is good). | 0 - 39 |
| 2 | 01:53 |
Iowa Western
- Noah Sauberan 28 yd field goal.
Drive: 6 plays, 39 yards in 2:43. |
0 - 42 |
| 2 | 01:43 | Iowa Western - Quasean holmes rush for loss of 6 yards to the ASA COLL00 (Tyrik Henderson; Zander Gray), TEAM safety, clock 06:19. (Noah Sauberan kick is good). | 0 - 49 |
| 4 | 03:59 | Iowa Western - Team safety | 0 - 51 |
| 4 | 01:07 | ASA College (Miami) - Nate Glantz pass complete to Roscoe Parrish for 50 yards to the ASA COLL00, TOUCHDOWN, clock 05:38. (2 pt conversion pass by Desmond Prusia failed). | 6 - 51 |
| ASA College (Miami) | Statistics | Iowa Western |
|---|---|---|
| 9 | FIRST DOWNS | 20 |
| 4 5 0 |
Passing Rushing Penalty |
10 7 3 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 67 | TOTAL OFFENSE | 297 |
| 64 1.0 |
Total Offensive Plays Average gain per play |
70 4.2 |
| 84 | NET YARDS PASSING | 252 |
| 15-34
2.5 5-24 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-28
9.0 4-34 0 |
| -17 | NET YARDS RUSHING | 45 |
| 30 -0.6 |
Rushing Attempts Average gain per rush |
42 1.1 |
| 10-319 | PUNTS: Number-Yards | 7-234 |
| 31.9 | Average | 33.4 |
| 120 | TOTAL RETURN YARDS | 185 |
| 1-4 6-116 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-60 4-87 1-38 |
| 11-128 | PENALTIES: Number-Yards | 4-20 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 4-34 | SACKS: Number-Yards | 5-24 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-38 |
| 29:03 | TIME OF POSSESSION | 29:52 |
ASA College (Miami) |
Iowa Western |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | ASA College (Miami) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Stafford Everett | 5 | 5 | 10 | 1 - 8 | 3 - 35 | 1 | - | - | 1 | ||
| 42 | Khalil Brawner | 5 | 1 | 6 | - | - | - | - | ||||
| 2 | Rodney McGraw II | 2 | 3 | 5 | - | - | - | - | ||||
| 33 | Clint Okoli | 4 | 1 | 5 | 1 - 10 | 3 - 16 | - | - | ||||
| 9 | Anthony Brown | 3 | 1 | 4 | - | - | - | - | ||||
| 92 | Maurice Hicks | 2 | 2 | 4 | - | - | - | - | ||||
| 0 | Kjaykyre Dailey | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Quinton Ashford | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 30 | Christian Mable | 2 | 1 | 3 | 0.5 - 5 | 1.5 - 10 | - | - | ||||
| 56 | Reginald Alston | 3 | 0 | 3 | - | - | - | - | ||||
| 11 | Treun Pace | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Fabian Adams | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 27 | Jayden Cray | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Mory Bamba | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 48 | Junior Larmeus | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Javeon Becton | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Calil Doby | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | C.J Lockett | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Samuel Edison | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 52 | Kaleb Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Shymel Nightengale | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Devonte Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Patrick Smith | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 38 | Fernandez | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 44 | 20 | 64 | 4 - 34 | 9 - 72 | 1 | 2-0 | - | 3 | |||
| # | Iowa Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Jacob Ellis | 2 | 3 | 5 | - | 2.5 - 16 | - | - | ||||
| 45 | Ben Radicia | 3 | 2 | 5 | - | 1 - 3 | 1-0 | - | ||||
| 23 | Wyatt Rhomer | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 34 | Garrett Hormann | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 50 | Quientrail Travis | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 81 | Jackson Filer | 3 | 0 | 3 | 2 - 4 | 2 - 4 | - | - | ||||
| 92 | Iziek Soper | 3 | 0 | 3 | - | - | - | - | ||||
| 99 | Queden Ballew | 2 | 1 | 3 | 1 - 5 | 1.5 - 6 | - | - | ||||
| 6 | Brayden Wright | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 9 | Dennis Fisher | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 22 | Dylan Reyes | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Legend Doggett | 1 | 1 | 2 | - | 1.5 - 2 | - | - | ||||
| 27 | Tyrik Thomas | 2 | 0 | 2 | - | 1 - 7 | - | - | 1 | |||
| 35 | Diontrel Wommack | 2 | 0 | 2 | - | - | - | 1-38 | ||||
| 36 | Slade Sibenaller | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Jacob Ferguson | 2 | 0 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 56 | Ethan Weirather | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 3 | Ryan Flournoy | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Namdi Obiazor | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Jaheim Jenkins | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 17 | Ty'shun Jordan | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Tyrik Henderson | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 32 | Zach Strickland | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | |||
| 33 | Jaden Scott | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 54 | Zander Gray | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 58 | Elijah Elmore | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 96 | Eddie Vlcek | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 39 | 16 | 55 | 5 - 24 | 17 - 68 | 1 | 1-0 | 1-38 | 6 | 1 | ||
| Other Information | |
|---|---|
|
Location: Council Bluffs, IA Stadium: Titan Stadium Attendance: 0 |
Scorekeeper: J Ryan |
