2024-25 Football Statistics - Iowa Western

Passing
# Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

8 Hunter Dekkers...... 13 287-448-10 64.1% 3800 32 78 292.3
5 Nolan Geislinger.... 7 8-14-0 57.1% 93 2 26 13.3
6 Braylon Kammrad..... 4 4-8-0 50.0% 40 0 17 10.0
Totals 13 299-10 63.6% 3933 34 78 302.5
Opponent 13 167-4 51.5% 2194 19 72 168.8
Rushing
# Player GP Att Gain Loss Net AVG Td Long AVG/G

28 Daniel Swinney...... 13 165 931 23 908 5.5 12 77 69.8
24 Trevor Burnett...... 13 82 361 16 345 4.2 6 27 26.5
7 Jonathan Humpal..... 12 82 353 40 313 3.8 3 65 26.1
26 Jazan Williams...... 7 13 92 2 90 6.9 0 44 12.9
5 Nolan Geislinger.... 7 18 104 22 82 4.6 2 42 11.7
29 Makelle Taylor...... 5 9 81 0 81 9.0 1 52 16.2
1 Fresh Walters....... 13 7 64 5 59 8.4 1 26 4.5
2 Keyon Brown......... 10 2 20 0 20 10.0 2 10 2.0
45 Jaxon Cherry........ 11 8 22 5 17 2.1 3 10 1.5
83 Jaivyn Moore........ 9 1 6 0 6 6.0 0 6 0.7
46 Angel Carranza...... 2 1 1 0 1 1.0 0 1 0.5
10 Titus Myers......... 13 0 1 0 1 - 1 1 0.1
6 Braylon Kammrad..... 4 7 9 16 -7 -1.0 0 4 -1.8
8 Hunter Dekkers...... 13 44 148 159 -11 -0.3 1 15 -0.8
37 Jonah Dupont........ 13 1 0 30 -30 -30.0 0 0 -2.3
Totals 13 452 2193 358 1835 4.1 32 77 141.2
Opponent 13 481 2183 588 1595 3.3 13 81 122.7
Receiving
# Player GP REC REC/G YDS Y/G AVG TD LG

10 Titus Myers......... 13 54 4.2 888 68.3 16.4 9 78
1 Fresh Walters....... 13 74 5.7 862 66.3 11.6 7 45
2 Keyon Brown......... 10 25 2.5 522 52.2 20.9 4 78
83 Jaivyn Moore........ 9 21 2.3 302 33.6 14.4 3 32
13 Naivyan Cargill..... 9 21 2.3 270 30.0 12.9 2 43
24 Trevor Burnett...... 13 19 1.5 222 17.1 11.7 3 41
86 DeAndre Horn........ 8 11 1.4 197 24.6 17.9 1 44
28 Daniel Swinney...... 13 18 1.4 129 9.9 7.2 0 19
87 Owen Gish........... 9 10 1.1 128 14.2 12.8 1 34
11 Lucci Fidone........ 10 16 1.6 125 12.5 7.8 1 23
84 Jackson Naeve....... 7 6 0.9 86 12.3 14.3 1 26
7 Jonathan Humpal..... 12 9 0.8 83 6.9 9.2 1 25
19 Javohn Thomas....... 5 10 2.0 76 15.2 7.6 1 14
81 Cyrus Courtney...... 4 2 0.5 19 4.8 9.5 0 10
89 Scott Harr.......... 2 2 1.0 14 7.0 7.0 0 9
26 Jazan Williams...... 7 1 0.1 10 1.4 10.0 0 10
Totals 13 299 - 3933 302.5 13.2 34 78
Opponent 13 167 - 2192 168.6 13.1 19 72
Punting
# Player GP YDS AVG Long TB FC I20 BLK

37 Jonah Dupont........ 13 2175 39.5 64 1 13 16 0
Totals 13 2175 39.5 64 1 13 16 0
Opponent 13 2801 36.4 58 4 23 14 3
Kicking
# Player GP FGM FGA PCT Long XPM XPA PCT PTS

39 Max Bartachek....... 13 8 12 67% 33 63 65 97% 87
Totals 13 8 12 67% 33 63 65 97% 87
Opponent 13 3 11 27% 45 32 34 94% 41
Returns
# Player KR YDS AVG TD Long PR Yds AVG TD Long

2 Keyon Brown......... 1 21 21.0 0 21 - - - - -
24 Trevor Burnett...... 1 21 21.0 0 21 - - - - -
80 Ethen Fishell....... - - - - - 1 4 4.0 0 0
7 Jonathan Humpal..... 1 7 7.0 0 7 - - - - -
83 Jaivyn Moore........ 1 0 0.0 0 0 - - - - -
47 Tony Leadford....... 2 13 6.5 0 9 - - - - -
45 Jaxon Cherry........ 2 33 16.5 0 23 1 2 2.0 0 2
26 Jazan Williams...... 6 95 15.8 0 23 - - - - -
11 Lucci Fidone........ - - - - - 7 14 2.0 0 11
84 Jackson Naeve....... 3 30 10.0 0 17 4 22 5.5 0 11
1 Fresh Walters....... 18 444 24.7 0 75 - - - - -
Totals 35 664 19.0 0 75 13 46 3.5 0 11
Opponent 55 1067 19.4 2 100 18 231 12.8 1 73
Scoring
# Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

39 Max Bartachek....... 87 6.7 - - - - - - 63 8 0
28 Daniel Swinney...... 72 5.5 12 0 - - - - - - 0
10 Titus Myers......... 60 4.6 1 9 - - - - - - -
24 Trevor Burnett...... 54 4.2 6 3 0 - - - - - -
1 Fresh Walters....... 48 3.7 1 7 0 - - - - - -
2 Keyon Brown......... 36 3.6 2 4 0 - - - - - -
7 Jonathan Humpal..... 24 2.0 3 1 0 - - - - - 0
45 Jaxon Cherry........ 18 1.6 3 - 0 0 - - - - -
83 Jaivyn Moore........ 18 2.0 0 3 0 - - - - - -
13 Naivyan Cargill..... 12 1.3 - 2 - - - - - - 0
5 Nolan Geislinger.... 12 1.7 2 - - - - - - - -
8 Hunter Dekkers...... 6 0.5 1 - - - - - 0 - 0
11 Lucci Fidone........ 6 0.6 - 1 - 0 - - - - -
87 Owen Gish........... 6 0.7 - 1 - - - - - - -
86 DeAndre Horn........ 6 0.8 - 1 - - - - - - -
84 Jackson Naeve....... 6 0.9 - 1 0 0 - - - - -
29 Makelle Taylor...... 6 1.2 1 - - - - - - - -
19 Javohn Thomas....... 6 1.2 - 1 - - - - - - -
Totals 489 37.6 32 34 0 0 0 0 63 8 0
Opponent 259 19.9 13 19 2 1 0 1 32 3 1
Defensive Statistics
# Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

16 Lucas Struck........ 13 52 32 84.0 4.5-12 0.0-0 0-0 4 1 0-0 0
27 Ahmad Johnson....... 11 38 16 54.0 9.0-27 1.0-4 1-0 4 2 1-0 0
43 De'Veion McLilley-Bulo 10 29 19 48.0 17.5-51 0.0-0 0-0 5 0 1-0 0
12 Tim Roberson........ 13 27 8 35.0 0.0-0 0.0-0 0-0 3 0 1-0 1
33 Walt Gray........... 13 25 16 41.0 15.5-76 9.5-54 0-0 0 0 0-0 0
42 Jerome Baker........ 9 21 21 42.0 6.0-16 1.5-7 0-0 1 0 0-0 0
3 Jaylen Boehm-Peterson 12 20 3 23.0 0.0-0 0.0-0 1-20 5 0 0-0 0
50 Jeremy Lewis........ 11 20 10 30.0 5.5-36 1.5-17 0-0 0 0 0-0 3
0 Cameron Done........ 13 17 26 43.0 11.5-37 4.5-28 0-0 1 0 0-0 0
9 Anthony Pinnace..... 11 16 3 19.0 0.0-0 0.0-0 0-0 5 0 0-0 0
22 Marcus Williams..... 10 16 7 23.0 5.0-30 2.0-22 - - - - - - -
92 Dominic Wiseman..... 12 16 19 35.0 11.0-45 4.5-24 0-0 1 1 0-0 0
91 Ayden Barnby........ 12 15 11 26.0 3.5-12 1.5-8 0-0 0 0 1-0 0
90 Jemir Hall.......... 12 14 15 29.0 3.5-12 2.0-8 0-0 0 0 1-0 1
31 Christian Williams.. 7 14 3 17.0 1.0-12 0.0-0 0-0 0 0 0-0 0
56 Andy Burburija...... 13 13 20 33.0 9.0-38 3.0-27 0-0 0 1 0-0 0
23 Caelum Jones........ 9 13 8 21.0 6.0-24 - - - - 2 - 1-0 -
45 Jaxon Cherry........ 11 11 2 13.0 3.0-16 1.0-11 0-0 0 1 1-0 1
34 Thomas Sundell...... 8 11 5 16.0 0.0 - - - 1-17 - - - - -
32 Santana Miller...... 9 10 9 19.0 2.5-3 - - - - 3 - - - -
30 Caleb Jacobmeier.... 9 9 6 15.0 0.5-2 - - - - - - - - -
44 Brody Targgart...... 8 9 8 17.0 0.0 - - - - - - - - - -
17 Jeff Thornton....... 7 8 4 12.0 0.0 - - - 1-22 - - - - -
14 Jaden Turner........ 9 8 4 12.0 0.0 - - - - - 2 1 - - -
4 Devan Carlisle...... 7 7 3 10.0 0.0 - - - - - - - - - -
51 Andrew Langner...... 4 7 6 13.0 0.0 - - - - - - - - - -
55 Antonio Sandel-Bascomb 6 7 2 9.0 2.0-4 0.0-0 0-0 0 0 0-0 1
47 Tony Leadford....... 8 6 0 6.0 0.0 - - - - - - - - - -
24 Trevor Burnett...... 13 5 0 5.0 0.0 - - - - - - - 1-0 -
25 Lamorn Ulfers....... 5 5 1 6.0 1.5-2 - - - - - - - - -
20 Wesley Okafor....... 2 3 0 3.0 0.0 - - - - - - - - - -
26 Jazan Williams...... 7 3 0 3.0 0.0 - - - - - - - - - -
95 Jaylin Adams........ 3 2 1 3.0 1.0-1 - - - - - - - - -
35 Zack Anderson....... 3 2 3 5.0 0.0 - - - - - - - - - -
38 Dawson Bond......... 4 2 0 2.0 0.0 - - - - - - - - - -
94 Ephraim Deese....... 3 2 0 2.0 1.0-5 - - - - - - - - -
41 Melik Reed.......... 1 2 1 3.0 0.0 - - - - - - - - - -
96 Ryan Smith.......... 2 2 0 2.0 1.0-15 1.0-15 - - - 1 - - -
39 Max Bartachek....... 13 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
58 Kynjrick Boyd....... 7 1 0 1.0 0.0 - - - - - - - - - -
18 Trent Buda.......... 2 1 2 3.0 0.0 - - - - - - - - - -
8 Hunter Dekkers...... 13 1 0 1.0 0.0 - - - - - - - - - -
5 Nolan Geislinger.... 7 1 0 1.0 0.0 - - - - - - - - - -
86 DeAndre Horn........ 8 1 0 1.0 0.0 - - - - - - - - - -
68 Tyler Kerkhoff...... 2 1 0 1.0 0.0-0 0.0-0 0-0 0 1 0-0 0
59 Justin Lutz......... 3 1 0 1.0 0.0-0 0.0-0 0-0 0 0 1-0 0
83 Jaivyn Moore........ 9 1 0 1.0 0.0 - - - - - - - - - -
97 Aiden Morgan........ 1 1 0 1.0 0.0 - - - - - - - - - -
10 Titus Myers......... 13 1 0 1.0 0.0 - - - - - - - - - -
21 Anteaus Stokes...... 3 1 0 1.0 0.0 - - - - - 1 - - - -
1 Fresh Walters....... 13 1 0 1.0 0.0 - - - - - - - - - -
40 Nate Weichel........ 5 1 4 5.0 0.0 - - - - - - - - - -
13 Naivyan Cargill..... 9 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
7 Jonathan Humpal..... 12 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
84 Jackson Naeve....... 7 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
28 Daniel Swinney...... 13 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
Totals 13 - 298 799.0 121.0-476 33.0-225 4-59 37 9 9-0 9
Opponent 13 - 338 850.0 79.0-286 16.0-140 10-77 44 5 5-0 3