Official Basketball Box Score

MCC-Penn Valley vs. Iowa Western Community College

11/28/2017 at 7:00 PM — Iowa Western

Officials: ,,Attendance: 0

Team 1 2 Total
MCC-Penn Valley 32 51 - 83
Iowa Western 36 50 - 86
MCC-Penn Valley   Iowa Western
47.0% Total FG% 48.3%
38.9% 3-Pt. FG% 26.3%
73.7% Free Throw% 69.4%
1 Technical Fouls 1
36 Points in the Paint 42
13 Points off Turnovers 8
10 2nd Chance Points 7
0 Fast Break Points 0
35 Bench Points 18
MCC-Penn Valley
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 56.7% 47.0%
3-Pt. FG% 30.0% 50.0% 38.9%
Free Throw% 100.0% 72.2% 73.7%
Iowa Western
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 51.6% 48.3%
3-Pt. FG% 25.0% 27.3% 26.3%
Free Throw% 66.7% 71.4% 69.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Malik Barnett* 1-1 1-1 2-2 0 1 1 2 5 2 1 0 0 13
#4 Thomas Bell* 11-19 0-2 1-3 3 7 10 4 23 1 1 0 0 33
#10 Joseph Mebaley* 1-6 0-1 0-0 3 2 5 2 2 0 0 0 0 16
#11 Chris Engelbert* 0-1 0-0 0-0 0 0 0 2 0 1 0 0 0 11
#13 Roy Meekie* 5-12 1-2 7-10 0 6 6 0 18 5 3 0 0 28
#0 Daveon Farley 1-1 1-1 0-0 0 0 0 4 3 0 0 0 0 3
#2 Bryan Blanks 0-2 0-1 0-0 0 1 1 2 0 2 0 0 0 14
#12 eeee 4-7 2-3 3-3 1 3 4 1 13 2 1 0 0 31
#15 BJ Saunders 4-11 2-7 0-0 0 0 0 0 10 2 3 0 0 27
#22 Ja'mont Edwards 3-3 0-0 1-1 2 1 3 4 7 0 0 0 0 13
#25 rrr 1-3 0-0 0-0 2 1 3 4 2 0 2 1 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-66 7-18 14-19 11 22 33 25 83 15 11 1 0 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Isaiah Wade* 5-5 0-0 1-2 4 9 13 3 11 0 0 0 0 30
#1 Decardo Day* 3-5 0-1 5-9 0 2 2 3 11 3 1 0 0 32
#2 Jevon Smith* 3-9 1-3 3-4 4 5 9 2 10 5 4 1 0 28
#13 Patrick Dembley* 9-23 3-10 11-12 0 2 2 1 32 1 5 0 0 32
#24 Emmanuel Ugboh* 2-3 0-0 0-1 3 2 5 5 4 0 1 0 0 22
#4 Shadeed Shabazz 2-4 0-1 2-3 1 0 1 1 6 2 1 0 0 11
#5 Adalberto Diaz 2-5 1-3 0-0 0 1 1 1 5 1 0 0 0 18
#15 Rhyss Lewis 1-1 0-0 1-1 0 1 1 1 3 0 3 0 0 8
#21 Shaun Doss 1-3 0-1 2-4 1 0 1 0 4 1 0 0 0 12
#22 Tony Chukwuemeke 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-58 5-19 25-36 13 22 35 20 86 13 15 1 0 200
* = Starter