Official Basketball Box Score

Briar Cliff University JV vs. Iowa Western Community College

2/13/2018 at 7:00 PM — Council Bluffs

Officials: ,,Attendance: 0

Team 1 2 Total
Briar Cliff University JV 44 48 - 92
Iowa Western 68 38 - 106
Briar Cliff University JV   Iowa Western
46.7% Total FG% 51.9%
50.0% 3-Pt. FG% 34.6%
50.0% Free Throw% 68.2%
1 Technical Fouls 2
30 Points in the Paint 64
21 Points off Turnovers 8
9 2nd Chance Points 24
0 Fast Break Points 0
14 Bench Points 25
Briar Cliff University JV
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 50.0% 46.7%
3-Pt. FG% 47.4% 53.3% 50.0%
Free Throw% 75.0% 33.3% 50.0%
Iowa Western
Shooting % 1st Half 2nd Half Game
Total FG% 60.5% 41.7% 51.9%
3-Pt. FG% 37.5% 30.0% 34.6%
Free Throw% 71.4% 62.5% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tristen Kautman* 3-13 2-4 1-2 3 4 7 2 9 3 1 0 0 33
#13 Random Guy* 12-17 0-0 0-0 0 8 8 2 24 2 2 2 0 30
#20 Peyton Walker* 5-8 3-5 1-4 1 2 3 3 14 1 0 0 0 24
#21 Jared Sikora* 4-8 3-6 0-0 1 2 3 0 11 1 0 0 0 22
#23 Wil Johnson* 7-17 6-12 0-0 0 3 3 2 20 11 2 0 2 37
#3 Shayne Frost 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Ricardo Tovar 1-6 1-2 1-2 1 0 1 1 4 2 0 0 0 15
#10 Caleb Rasmussen 2-5 2-5 0-0 0 1 1 0 6 5 0 0 0 29
#22 Keeshaun Cobb 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#45 John Prochello 1-1 0-0 2-2 0 0 0 5 4 2 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-75 17-34 5-10 6 20 26 15 92 27 6 2 2 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Isaiah Wade* 8-11 0-0 1-2 1 11 12 0 17 2 1 0 2 26
#1 Decardo Day* 5-12 4-7 0-0 0 4 4 0 14 4 0 0 0 28
#2 Jevon Smith* 4-6 0-1 5-6 4 2 6 3 13 3 1 0 1 23
#13 Patrick Dembley* 7-15 2-7 3-3 2 0 2 2 19 5 3 0 0 25
#24 Emmanuel Ugboh* 8-9 0-0 2-3 3 5 8 0 18 0 1 4 0 26
#3 Tyriek Railey 1-4 0-2 0-0 0 1 1 0 2 0 1 0 0 6
#4 Shadeed Shabazz 3-9 1-6 0-0 1 2 3 3 7 4 4 1 2 20
#5 Adalberto Diaz 1-2 1-1 0-0 0 4 4 1 3 1 1 0 0 17
#10 Isaiah Humphrey 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#15 Rhyss Lewis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Stephane Ayangma 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 5
#21 Shaun Doss 3-8 1-2 4-6 2 3 5 0 11 2 0 0 0 17
#22 Tony Chukwuemeke 0-1 0-0 0-2 1 0 1 3 0 0 0 0 0 6
#23 David Jones 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-79 9-26 15-22 15 34 49 12 106 21 12 5 5 201
* = Starter