Official Basketball Box Score

Iowa Western Community College vs. Kirkwood Community College

12/10/2022 at 3:00 PM — Johnson Hall

Officials: ,,Attendance: 0

Team 1 2 Total
Iowa Western 29 31 - 60
Kirkwood Community College 31 48 - 79
Iowa Western   Kirkwood Community College
31.9% Total FG% 42.4%
31.8% 3-Pt. FG% 25.0%
69.2% Free Throw% 79.2%
None Technical Fouls None
22 Points in the Paint 42
9 Points off Turnovers 6
4 2nd Chance Points 12
0 Fast Break Points 0
2 Bench Points 22
Iowa Western
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 30.6% 31.9%
3-Pt. FG% 45.5% 18.2% 31.8%
Free Throw% 100.0% 63.6% 69.2%
Kirkwood Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 47.1% 42.4%
3-Pt. FG% 9.1% 60.0% 25.0%
Free Throw% 85.7% 76.5% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Rob Sanders* 4-11 2-6 3-4 0 4 4 3 13 4 2 0 2 36
#1 Max Polk* 4-14 2-8 0-0 1 1 2 2 10 3 2 0 0 34
#3 James Prescott* 2-8 2-4 2-2 0 0 0 1 8 0 1 0 0 20
#20 Fawaz Surakat* 4-7 1-1 2-4 1 1 2 4 11 1 2 0 0 17
#21 Danair Dempsey* 8-14 0-1 0-0 2 6 8 5 16 3 2 1 1 28
#10 Amadou Diallo 0-6 0-0 2-2 0 4 4 4 2 1 2 1 2 19
#11 Hasson Massenburg 0-6 0-1 0-0 1 3 4 1 0 0 0 0 0 9
#22 Juan Leonardo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Lane McVicar 0-2 0-1 0-0 2 0 2 0 0 0 0 0 1 17
#24 Kesean Ladd 0-1 0-0 0-1 1 3 4 3 0 1 0 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-69 7-22 9-13 8 22 30 23 60 13 11 2 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Noah King* 7-13 0-3 6-6 0 2 2 1 20 2 0 0 0 25
#11 Cassius Brooks* 5-10 0-0 5-8 1 8 9 2 15 2 3 0 4 32
#20 Puolrah Gong* 1-6 0-2 0-0 0 3 3 2 2 0 1 0 0 29
#23 Marcus Glover* 2-7 0-0 2-2 4 2 6 4 6 1 1 1 2 18
#34 Ayouba Berthe* 6-10 1-2 1-2 3 9 12 3 14 2 1 0 1 25
#1 Jacob Runyan 1-3 1-2 0-0 0 1 1 2 3 1 2 0 0 15
#3 Justin Recker 3-8 1-2 0-0 2 4 6 1 7 4 0 4 0 19
#4 Arthur Cox 1-6 0-3 5-6 2 5 7 2 7 2 2 0 1 17
#13 Malik Jenkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#45 Caylor Hoffer 2-3 1-2 0-0 0 0 0 0 5 0 2 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-66 4-16 19-24 12 34 46 17 79 14 12 5 8 193
* = Starter