Tre Williamson
gp
27
pts/g
0.8
fg %
34.5
3pt %
0.0
ft %
40.0
reb/g
2.1
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 18 |
| Games started | 0 | - |
| Minutes | 286 | 193 |
| Minutes per game | 10.6 | 10.7 |
| FG | 10-29 | 5-15 |
| FG Pct | 34.5 | 33.3 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 2-5 | 1-3 |
| FT Pct | 40.0 | 33.3 |
| Off rebounds | 23 | 13 |
| Def rebounds | 33 | 17 |
| Total rebounds | 56 | 30 |
| Rebounds per game | 2.1 | 1.7 |
| Personal fouls | 45 | 29 |
| Disqualifications | 0 | 0 |
| Assists | 8 | 5 |
| Turnovers | 14 | 6 |
| Assist to turnover ratio | 0.6 | 0.8 |
| Steals | 14 | 10 |
| Blocks | 15 | 11 |
| Points | 22 | 11 |
| Points per game | 0.8 | 0.6 |
| Points per 40 min | 3.1 | 2.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | North Iowa Area Community College | W, 102-79 |
| Feb 15 | at Des Moines Area Community College | L, 87-73 |
| Feb 18 | at Metropolitan Community College | |
| Feb 22 | Northeast Community College | W, 86-80 |
| Feb 26 | at Southwestern Community College | W, 76-63 |
| Mar 1 | Ellsworth Community College | L, 86-84 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at ICCAC Juco Jam | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at MOKAN Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Bellevue University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Central Community College-Columbus | W, 89-74 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Bay College | W, 65-64 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | vs. Macomb Community College | L, 87-76 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | Highland Community College - Kansas | W, 66-59 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | Labette Community College | W, 61-45 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Southeast Community College | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Nov 19 | North Central Missouri College | L, 89-70 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | Marshalltown CC | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Highland Community College - Kansas | W, 70-49 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | Kirkwood Community College | L, 72-65 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Central Community College-Columbus | L, 69-60 | - | 14 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Western Iowa Tech | W, 80-71 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Iowa Lakes Community College | W, 73-59 | - | 18 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Northeast Community College | W, 85-67 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Southwestern Community College | W, 77-59 | - | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | Iowa Central Community College | W, 112-108 | - | 23 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 8 | at Ellsworth Community College | L, 81-79 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at North Iowa Area Community College | L, 73-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Des Moines Area Community College | L, 94-92 | - | 2 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 18 | at Southeast Community College | W, 79-62 | - | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 22 | at Kirkwood Community College | W, 80-70 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Western Iowa Tech | W, 81-63 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Iowa Lakes Community College | L, 102-91 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Ellsworth Community College | L, 85-78 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Iowa Central Community College | L, 73-54 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | North Iowa Area Community College | W, 102-79 | - | 19 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 15 | at Des Moines Area Community College | L, 87-73 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Northeast Community College | W, 86-80 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at Southwestern Community College | W, 76-63 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | Ellsworth Community College | L, 86-84 | - | 14 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at ICCAC Juco Jam | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at MOKAN Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Bellevue University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Central Community College-Columbus | W, 89-74 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Bay College | W, 65-64 | - | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 9 | vs. Macomb Community College | L, 87-76 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 12 | Highland Community College - Kansas | W, 66-59 | - | 11 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nov 15 | Labette Community College | W, 61-45 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Nov 16 | Southeast Community College | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Nov 19 | North Central Missouri College | L, 89-70 | - | 11 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 23 | Marshalltown CC | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Highland Community College - Kansas | W, 70-49 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 30 | Kirkwood Community College | L, 72-65 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | Central Community College-Columbus | L, 69-60 | - | 14 | 3 | 4 | 7 | 0 | 1 | 1 | 0 |
| Dec 7 | at Western Iowa Tech | W, 80-71 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11 | at Iowa Lakes Community College | W, 73-59 | - | 18 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Dec 14 | at Northeast Community College | W, 85-67 | - | 8 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
| Dec 16 | Southwestern Community College | W, 77-59 | - | 16 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Jan 4 | Iowa Central Community College | W, 112-108 | - | 23 | 1 | 2 | 3 | 1 | 1 | 1 | 1 |
| Jan 8 | at Ellsworth Community College | L, 81-79 | - | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Jan 11 | at North Iowa Area Community College | L, 73-68 | - | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jan 15 | Des Moines Area Community College | L, 94-92 | - | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jan 18 | at Southeast Community College | W, 79-62 | - | 18 | 4 | 5 | 9 | 1 | 2 | 1 | 1 |
| Jan 22 | at Kirkwood Community College | W, 80-70 | - | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 25 | Western Iowa Tech | W, 81-63 | - | 12 | 0 | 3 | 3 | 0 | 0 | 1 | 2 |
| Jan 29 | Iowa Lakes Community College | L, 102-91 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Ellsworth Community College | L, 85-78 | - | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 8 | at Iowa Central Community College | L, 73-54 | - | 15 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Feb 13 | North Iowa Area Community College | W, 102-79 | - | 19 | 0 | 3 | 3 | 1 | 1 | 2 | 3 |
| Feb 15 | at Des Moines Area Community College | L, 87-73 | - | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Feb 18 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Northeast Community College | W, 86-80 | - | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Feb 26 | at Southwestern Community College | W, 76-63 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 1 | Ellsworth Community College | L, 86-84 | - | 14 | 1 | 2 | 3 | 0 | 1 | 1 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at ICCAC Juco Jam | - | - | - | - | |
| Oct 18 # | at MOKAN Jamboree | - | - | - | - | |
| Oct 26 # | at Bellevue University | - | - | - | - | |
| Oct 29 # | at Johnson County Community College | - | - | - | - | |
| Nov 5 | at Central Community College-Columbus | W, 89-74 | - | - | - | - |
| Nov 8 | vs. Bay College | W, 65-64 | - | 1 | - | - |
| Nov 9 | vs. Macomb Community College | L, 87-76 | - | 1 | - | 0.0 |
| Nov 12 | Highland Community College - Kansas | W, 66-59 | - | 3 | - | - |
| Nov 15 | Labette Community College | W, 61-45 | - | 3 | - | 0.0 |
| Nov 16 | Southeast Community College | W, 82-69 | - | - | - | - |
| Nov 19 | North Central Missouri College | L, 89-70 | - | 1 | - | 1.0 |
| Nov 23 | Marshalltown CC | W, 86-84 | - | - | - | - |
| Nov 26 | at Highland Community College - Kansas | W, 70-49 | 0 | 0 | 0 | 0.0 |
| Nov 30 | Kirkwood Community College | L, 72-65 | - | 0 | - | - |
| Dec 4 | Central Community College-Columbus | L, 69-60 | - | 1 | - | 0.0 |
| Dec 7 | at Western Iowa Tech | W, 80-71 | - | 2 | - | - |
| Dec 11 | at Iowa Lakes Community College | W, 73-59 | - | 0 | - | - |
| Dec 14 | at Northeast Community College | W, 85-67 | - | 0 | - | 0.0 |
| Dec 16 | Southwestern Community College | W, 77-59 | - | 4 | - | - |
| Jan 4 | Iowa Central Community College | W, 112-108 | - | 2 | - | 1.0 |
| Jan 8 | at Ellsworth Community College | L, 81-79 | - | 1 | - | 0.0 |
| Jan 11 | at North Iowa Area Community College | L, 73-68 | - | 1 | - | 1.0 |
| Jan 15 | Des Moines Area Community College | L, 94-92 | - | 1 | - | - |
| Jan 18 | at Southeast Community College | W, 79-62 | - | 3 | - | 0.5 |
| Jan 22 | at Kirkwood Community College | W, 80-70 | - | 2 | - | - |
| Jan 25 | Western Iowa Tech | W, 81-63 | - | 3 | - | - |
| Jan 29 | Iowa Lakes Community College | L, 102-91 | - | 0 | - | - |
| Feb 5 | Ellsworth Community College | L, 85-78 | - | 2 | - | - |
| Feb 8 | at Iowa Central Community College | L, 73-54 | - | 1 | - | 0.0 |
| Feb 13 | North Iowa Area Community College | W, 102-79 | - | 3 | - | 1.0 |
| Feb 15 | at Des Moines Area Community College | L, 87-73 | - | 3 | 0 | - |
| Feb 18 | at Metropolitan Community College | - | - | - | - | |
| Feb 22 | Northeast Community College | W, 86-80 | - | 3 | - | - |
| Feb 26 | at Southwestern Community College | W, 76-63 | - | 1 | - | - |
| Mar 1 | Ellsworth Community College | L, 86-84 | - | 3 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 27 | 10.6 | 0.4-1.1 | 0.0-0.0 | 0.1-0.2 | 0.8 |
| Total | 27 | 10.6 | 0.4-1.1 | 0.0-0.0 | 0.1-0.2 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 0 | 286 | 10-29 | 34.5 | 0-1 | 0.0 | 2-5 | 40.0 | 22 |
| Total | 27 | 0 | 286 | 10-29 | 34.5 | 0-1 | 0.0 | 2-5 | 40.0 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 286 | 10.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 27 | 286 | 10.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 0.9 | 1.2 | 2.1 | 0.3 | 0.5 | 0.5 | 0.6 |
| Total | 27 | 0.9 | 1.2 | 2.1 | 0.3 | 0.5 | 0.5 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 0 | 23 | 33 | 56 | 8 | 14 | 14 | 15 |
| Total | 27 | 0 | 23 | 33 | 56 | 8 | 14 | 14 | 15 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 10.6 | 0.4-1.1 | 0.0-0.0 | 0.1-0.2 | 0.8 |
| Conference | 18 | 10.7 | 0.3-0.8 | 0.0-0.0 | 0.1-0.2 | 0.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 11.4 | 0.5-1.4 | 0.0-0.0 | 0.1-0.4 | 1.1 |
| Away | 11 | 9.9 | 0.1-0.7 | 0.0-0.1 | 0.0-0.0 | 0.2 |
| Neutral | 2 | 8.5 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Wins | 15 | 12.1 | 0.4-1.3 | 0.0-0.1 | 0.1-0.2 | 0.9 |
| Losses | 12 | 8.8 | 0.3-0.8 | 0.0-0.0 | 0.1-0.2 | 0.8 |
| November | 7 | 7.4 | 0.6-1.1 | 0.0-0.1 | 0.0-0.0 | 1.1 |
| December | 5 | 12.6 | 0.0-1.8 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 11.0 | 0.5-1.0 | 0.0-0.0 | 0.1-0.2 | 1.1 |
| February | 6 | 11.5 | 0.3-0.7 | 0.0-0.0 | 0.0-0.2 | 0.7 |
| March | 1 | 14.0 | 0.0-0.0 | 0.0-0.0 | 1.0-2.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0 | 286 | 10-29 | 34.5 | 0-1 | 0.0 | 2-5 | 40.0 | 22 |
| Conference | 18 | - | 193 | 5-15 | 33.3 | 0-0 | - | 1-3 | 33.3 | 11 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | - | 160 | 7-19 | 36.8 | 0-0 | - | 2-5 | 40.0 | 16 |
| Away | 11 | 0 | 109 | 1-8 | 12.5 | 0-1 | 0.0 | 0-0 | - | 2 |
| Neutral | 2 | - | 17 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Wins | 15 | 0 | 181 | 6-19 | 31.6 | 0-1 | 0.0 | 1-3 | 33.3 | 13 |
| Losses | 12 | - | 105 | 4-10 | 40.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| November | 7 | 0 | 52 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| December | 5 | - | 63 | 0-9 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 8 | - | 88 | 4-8 | 50.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| February | 6 | - | 69 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| March | 1 | - | 14 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 286 | 10.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 18 | 193 | 10.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 160 | 11.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 11 | 109 | 9.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 17 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 15 | 181 | 12.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 12 | 105 | 8.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 52 | 7.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 63 | 12.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 88 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 69 | 11.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.9 | 1.2 | 2.1 | 0.3 | 0.5 | 0.5 | 0.6 |
| Conference | 18 | 0.7 | 0.9 | 1.7 | 0.3 | 0.3 | 0.6 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.9 | 1.6 | 2.5 | 0.4 | 0.4 | 0.5 | 0.7 |
| Away | 11 | 1.0 | 0.8 | 1.8 | 0.3 | 0.6 | 0.5 | 0.5 |
| Neutral | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 |
| Wins | 15 | 0.9 | 1.5 | 2.4 | 0.3 | 0.5 | 0.5 | 0.7 |
| Losses | 12 | 0.8 | 0.9 | 1.7 | 0.3 | 0.6 | 0.6 | 0.3 |
| November | 7 | 0.3 | 0.7 | 1.0 | 0.3 | 0.6 | 0.1 | 0.1 |
| December | 5 | 1.6 | 1.6 | 3.2 | 0.2 | 0.4 | 0.4 | 0.4 |
| January | 8 | 1.0 | 1.5 | 2.5 | 0.4 | 0.6 | 0.6 | 0.6 |
| February | 6 | 0.7 | 1.0 | 1.7 | 0.3 | 0.3 | 0.8 | 0.8 |
| March | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 1.0 | 1.0 | 2.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0 | 23 | 33 | 56 | 8 | 14 | 14 | 15 |
| Conference | 18 | - | 13 | 17 | 30 | 5 | 6 | 10 | 11 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | - | 12 | 23 | 35 | 5 | 6 | 7 | 10 |
| Away | 11 | 0 | 11 | 9 | 20 | 3 | 7 | 6 | 5 |
| Neutral | 2 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Wins | 15 | 0 | 14 | 22 | 36 | 5 | 7 | 7 | 11 |
| Losses | 12 | - | 9 | 11 | 20 | 3 | 7 | 7 | 4 |
| November | 7 | 0 | 2 | 5 | 7 | 2 | 4 | 1 | 1 |
| December | 5 | - | 8 | 8 | 16 | 1 | 2 | 2 | 2 |
| January | 8 | - | 8 | 12 | 20 | 3 | 5 | 5 | 5 |
| February | 6 | - | 4 | 6 | 10 | 2 | 2 | 5 | 5 |
| March | 1 | - | 1 | 2 | 3 | 0 | 1 | 1 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
