Sacha Fagot
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Games started | 6 | 4 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 4 | 4 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Bellevue University | W, 2-0 | - | - | - | - | - |
| Aug 12 # | at Drake University | L, 2-0 | - | - | - | - | - |
| Aug 13 # | Grand View University | L, 2-1 | - | - | - | - | - |
| Aug 15 # | at Hastings College | L, 2-1 | - | - | - | - | - |
| Aug 18 # | at Benedictine College | L, 4-1 | - | - | - | - | - |
| Aug 19 # | at University of Nebraska Omaha | L, 2-1 | - | - | - | - | - |
| Aug 21 # | Briar Cliff University | L, 3-2 | - | - | - | - | - |
| Aug 25 # | Full 90 Fundraiser - Alumni Game | - | - | - | - | - | |
| Aug 29 | at Central Community College-Columbus | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | Snow College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | vs. Northeastern Junior College | T, 2-2 | - | - | - | - | - |
| Sep 5 | Southeastern Community College | W, 4-0 | - | - | - | - | - |
| Sep 8 | Barton Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Iowa Central Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Marshalltown Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at North Iowa Area Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Indian Hills Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Dakota County Technical College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Iowa Lakes Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Scott Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Northeast Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | Hawkeye Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Iowa Central Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Marshalltown Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Bellevue University | W, 2-0 | - | - | - | - | - |
| Aug 12 # | at Drake University | L, 2-0 | - | - | - | - | - |
| Aug 13 # | Grand View University | L, 2-1 | - | - | - | - | - |
| Aug 15 # | at Hastings College | L, 2-1 | - | - | - | - | - |
| Aug 18 # | at Benedictine College | L, 4-1 | - | - | - | - | - |
| Aug 19 # | at University of Nebraska Omaha | L, 2-1 | - | - | - | - | - |
| Aug 21 # | Briar Cliff University | L, 3-2 | - | - | - | - | - |
| Aug 25 # | Full 90 Fundraiser - Alumni Game | - | - | - | - | - | |
| Aug 29 | at Central Community College-Columbus | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 31 | Snow College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 3 | vs. Northeastern Junior College | T, 2-2 | - | - | - | - | - |
| Sep 5 | Southeastern Community College | W, 4-0 | - | - | - | - | - |
| Sep 8 | Barton Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 12 | Iowa Central Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Marshalltown Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at North Iowa Area Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Indian Hills Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Dakota County Technical College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Iowa Lakes Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 6 | Scott Community College | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at Northeast Community College | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 13 | Hawkeye Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | at Iowa Central Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Marshalltown Community College | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Bellevue University | W, 2-0 | - | - | - | - | - |
| Aug 12 # | at Drake University | L, 2-0 | - | - | - | - | - |
| Aug 13 # | Grand View University | L, 2-1 | - | - | - | - | - |
| Aug 15 # | at Hastings College | L, 2-1 | - | - | - | - | - |
| Aug 18 # | at Benedictine College | L, 4-1 | - | - | - | - | - |
| Aug 19 # | at University of Nebraska Omaha | L, 2-1 | - | - | - | - | - |
| Aug 21 # | Briar Cliff University | L, 3-2 | - | - | - | - | - |
| Aug 25 # | Full 90 Fundraiser - Alumni Game | - | - | - | - | - | |
| Aug 29 | at Central Community College-Columbus | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Snow College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Northeastern Junior College | T, 2-2 | - | - | - | - | - |
| Sep 5 | Southeastern Community College | W, 4-0 | - | - | - | - | - |
| Sep 8 | Barton Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Iowa Central Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Marshalltown Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at North Iowa Area Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Indian Hills Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Dakota County Technical College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Iowa Lakes Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Scott Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Northeast Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Hawkeye Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Iowa Central Community College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | at Marshalltown Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2018-19 | 14 | 6 | 1 | 0 | 2 |
| Total | 14 | 6 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2018-19 | 14 | .29 | .250 | .14 | .500 |
| Total | 14 | .29 | .250 | .14 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2018-19 | 14 | 4 | .250 | 2 | .500 |
| Total | 14 | 4 | .250 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2018-19 | 14 | 0 | 0 | 0-0 | 0 |
| Total | 14 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2018-19 | 14 | 6 | .07 | .00 | .14 |
| Total | 14 | 6 | .07 | .00 | .14 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 6 | 1 | 0 | 2 |
| Conference | 9 | 4 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 1 | 0 | 0 | 0 |
| Away | 8 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 4 | 1 | 0 | 2 |
| Losses | 6 | 2 | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 6 | 1 | 0 | 0 | 0 |
| October | 6 | 5 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .29 | .250 | .14 | .500 |
| Conference | 9 | .44 | .250 | .22 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .33 | .000 | .17 | .500 |
| Away | 8 | .25 | .500 | .13 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 8 | .50 | .250 | .25 | .500 |
| Losses | 6 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 6 | .67 | .250 | .33 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 4 | .250 | 2 | .500 |
| Conference | 9 | 4 | .250 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .000 | 1 | .500 |
| Away | 8 | 2 | .500 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 4 | .250 | 2 | .500 |
| Losses | 6 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 6 | 4 | .250 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 6 | .07 | .00 | .14 |
| Conference | 9 | 4 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | .00 | .00 | .00 |
| Away | 8 | 5 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 4 | .13 | .00 | .25 |
| Losses | 6 | 2 | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 6 | 1 | .00 | .00 | .00 |
| October | 6 | 5 | .17 | .00 | .33 |
