Georgios Sampatakos
- GK
- Iowa Western
gp
7
gs
6
min
572:00
ga
8
gaa
1.26
sv
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 4 |
| Games started | 6 | 4 |
| Minutes | 572:00 | 371:00 |
| Goals against | 8 | 4 |
| Goals-against average | 1.26 | 0.97 |
| Saves | 11 | 6 |
| Save pct | .579 | .600 |
| Wins | 3 | 2 |
| Losses | 2 | 2 |
| Ties | 1 | 0 |
| Shutouts | 2/1 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Bellevue University | W, 2-0 | - | - | - | - | - | - |
| Aug 12 # | at Drake University | L, 2-0 | - | - | - | - | - | - |
| Aug 13 # | Grand View University | L, 2-1 | - | - | - | - | - | - |
| Aug 15 # | at Hastings College | L, 2-1 | - | - | - | - | - | - |
| Aug 18 # | at Benedictine College | L, 4-1 | - | - | - | - | - | - |
| Aug 19 # | at University of Nebraska Omaha | L, 2-1 | - | - | - | - | - | - |
| Aug 21 # | Briar Cliff University | L, 3-2 | - | - | - | - | - | - |
| Aug 25 # | Full 90 Fundraiser - Alumni Game | - | - | - | - | - | - | |
| Aug 29 | at Central Community College-Columbus | W, 3-1 | - | - | - | - | - | - |
| Aug 31 | Snow College | L, 3-1 | - | - | - | - | - | - |
| Sep 3 | vs. Northeastern Junior College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 5 | Southeastern Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 8 | Barton Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 12 | Iowa Central Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 15 | at Marshalltown Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 22 | at North Iowa Area Community College | W, 5-0 | - | - | - | - | - | - |
| Sep 26 | Indian Hills Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 29 | at Dakota County Technical College | W, 5-1 | - | - | - | - | - | - |
| Oct 2 | at Iowa Lakes Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 6 | Scott Community College | W, 7-0 | - | - | - | - | - | - |
| Oct 10 | at Northeast Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 13 | Hawkeye Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 101:00 |
| Oct 20 | at Iowa Central Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 1:00 |
| Oct 23 | at Marshalltown Community College | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Bellevue University | W, 2-0 | - | - | - | - | - |
| Aug 12 # | at Drake University | L, 2-0 | - | - | - | - | - |
| Aug 13 # | Grand View University | L, 2-1 | - | - | - | - | - |
| Aug 15 # | at Hastings College | L, 2-1 | - | - | - | - | - |
| Aug 18 # | at Benedictine College | L, 4-1 | - | - | - | - | - |
| Aug 19 # | at University of Nebraska Omaha | L, 2-1 | - | - | - | - | - |
| Aug 21 # | Briar Cliff University | L, 3-2 | - | - | - | - | - |
| Aug 25 # | Full 90 Fundraiser - Alumni Game | - | - | - | - | - | |
| Aug 29 | at Central Community College-Columbus | W, 3-1 | - | - | - | - | - |
| Aug 31 | Snow College | L, 3-1 | - | - | - | - | - |
| Sep 3 | vs. Northeastern Junior College | T, 2-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 5 | Southeastern Community College | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 8 | Barton Community College | W, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 12 | Iowa Central Community College | L, 2-0 | 1 | 1 | 2 | 1 | .333 |
| Sep 15 | at Marshalltown Community College | L, 2-0 | 1 | 1 | 2 | 1 | .333 |
| Sep 22 | at North Iowa Area Community College | W, 5-0 | - | - | - | - | - |
| Sep 26 | Indian Hills Community College | L, 2-1 | - | - | - | - | - |
| Sep 29 | at Dakota County Technical College | W, 5-1 | - | - | - | - | - |
| Oct 2 | at Iowa Lakes Community College | L, 2-1 | - | - | - | - | - |
| Oct 6 | Scott Community College | W, 7-0 | - | - | - | - | - |
| Oct 10 | at Northeast Community College | W, 2-1 | - | - | - | - | - |
| Oct 13 | Hawkeye Community College | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 20 | at Iowa Central Community College | W, 1-0 | 1 | 0 | 0 | 0 | - |
| Oct 23 | at Marshalltown Community College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 6 | 1.14 | 1.26 | 1.57 |
| Conference | 4 | 4 | 1.00 | 0.97 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 1.00 | 0.97 | 2.00 |
| Away | 2 | 1 | 1.00 | 1.98 | .50 |
| Neutral | 1 | 1 | 2.00 | 1.64 | 2.00 |
| Wins | 4 | 3 | .50 | 0.64 | 1.75 |
| Losses | 2 | 2 | 2.00 | 2.00 | 1.00 |
| September | 5 | 5 | 1.60 | 1.53 | 1.80 |
| October | 2 | 1 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/1 | 572:00 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 371:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 371:00 |
| Away | 2 | 0 | 0 | 0 | 0/1 | 91:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| Wins | 4 | 0 | 0 | 0 | 0/1 | 282:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 470:00 |
| October | 2 | 0 | 0 | 0 | 0/1 | 102:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 81:43 |
| Conference | 4 | 92:45 |
| Exhibition | - | 0:00 |
| Home | 4 | 92:45 |
| Away | 2 | 45:30 |
| Neutral | 1 | 110:00 |
| Wins | 4 | 70:30 |
| Losses | 2 | 90:00 |
| September | 5 | 94:00 |
| October | 2 | 51:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 6 | 8 | 11 | .579 |
| Conference | 4 | 4 | 4 | 6 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 4 | 8 | .667 |
| Away | 2 | 1 | 2 | 1 | .333 |
| Neutral | 1 | 1 | 2 | 2 | .500 |
| Wins | 4 | 3 | 2 | 7 | .778 |
| Losses | 2 | 2 | 4 | 2 | .333 |
| September | 5 | 5 | 8 | 9 | .529 |
| October | 2 | 1 | 0 | 2 | 1.000 |
