Thei Tlo
g
3
a
0
pts
6
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 3 | 3 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 6 | 6 |
| Shots | 14 | 11 |
| Shot Pct | .214 | .273 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Bellevue University | W, 2-0 | - | - | - | - | - |
| Aug 12 # | at Drake University | L, 2-0 | - | - | - | - | - |
| Aug 13 # | Grand View University | L, 2-1 | - | - | - | - | - |
| Aug 15 # | at Hastings College | L, 2-1 | - | - | - | - | - |
| Aug 18 # | at Benedictine College | L, 4-1 | - | - | - | - | - |
| Aug 19 # | at University of Nebraska Omaha | L, 2-1 | - | - | - | - | - |
| Aug 21 # | Briar Cliff University | L, 3-2 | - | - | - | - | - |
| Aug 25 # | Full 90 Fundraiser - Alumni Game | - | - | - | - | - | |
| Aug 29 | at Central Community College-Columbus | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | Snow College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | vs. Northeastern Junior College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Southeastern Community College | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 8 | Barton Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Iowa Central Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Marshalltown Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at North Iowa Area Community College | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 26 | Indian Hills Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Dakota County Technical College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Iowa Lakes Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Scott Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Northeast Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Hawkeye Community College | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Oct 20 | at Iowa Central Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Marshalltown Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Bellevue University | W, 2-0 | - | - | - | - | - |
| Aug 12 # | at Drake University | L, 2-0 | - | - | - | - | - |
| Aug 13 # | Grand View University | L, 2-1 | - | - | - | - | - |
| Aug 15 # | at Hastings College | L, 2-1 | - | - | - | - | - |
| Aug 18 # | at Benedictine College | L, 4-1 | - | - | - | - | - |
| Aug 19 # | at University of Nebraska Omaha | L, 2-1 | - | - | - | - | - |
| Aug 21 # | Briar Cliff University | L, 3-2 | - | - | - | - | - |
| Aug 25 # | Full 90 Fundraiser - Alumni Game | - | - | - | - | - | |
| Aug 29 | at Central Community College-Columbus | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | Snow College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 3 | vs. Northeastern Junior College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 5 | Southeastern Community College | W, 4-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 8 | Barton Community College | W, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 12 | Iowa Central Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Marshalltown Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at North Iowa Area Community College | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 26 | Indian Hills Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Dakota County Technical College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Iowa Lakes Community College | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 6 | Scott Community College | W, 7-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 10 | at Northeast Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Hawkeye Community College | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 20 | at Iowa Central Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Marshalltown Community College | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Bellevue University | W, 2-0 | - | - | - | - | - |
| Aug 12 # | at Drake University | L, 2-0 | - | - | - | - | - |
| Aug 13 # | Grand View University | L, 2-1 | - | - | - | - | - |
| Aug 15 # | at Hastings College | L, 2-1 | - | - | - | - | - |
| Aug 18 # | at Benedictine College | L, 4-1 | - | - | - | - | - |
| Aug 19 # | at University of Nebraska Omaha | L, 2-1 | - | - | - | - | - |
| Aug 21 # | Briar Cliff University | L, 3-2 | - | - | - | - | - |
| Aug 25 # | Full 90 Fundraiser - Alumni Game | - | - | - | - | - | |
| Aug 29 | at Central Community College-Columbus | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Snow College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Northeastern Junior College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Southeastern Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 8 | Barton Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Iowa Central Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Marshalltown Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at North Iowa Area Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Indian Hills Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Dakota County Technical College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Iowa Lakes Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Scott Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Northeast Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Hawkeye Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | at Iowa Central Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Marshalltown Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2018-19 | 16 | 3 | 3 | 0 | 6 |
| Total | 16 | 3 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2018-19 | 16 | .88 | .214 | .44 | .500 |
| Total | 16 | .88 | .214 | .44 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2018-19 | 16 | 14 | .214 | 7 | .500 |
| Total | 16 | 14 | .214 | 7 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2018-19 | 16 | 0 | 0 | 0-0 | 2 |
| Total | 16 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2018-19 | 16 | 3 | .19 | .00 | .38 |
| Total | 16 | 3 | .19 | .00 | .38 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 3 | 3 | 0 | 6 |
| Conference | 10 | 3 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 2 | 2 | 0 | 4 |
| Away | 8 | 1 | 1 | 0 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 9 | 2 | 3 | 0 | 6 |
| Losses | 6 | 1 | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 8 | 1 | 2 | 0 | 4 |
| October | 6 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .88 | .214 | .44 | .500 |
| Conference | 10 | 1.10 | .273 | .40 | .364 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.14 | .250 | .57 | .500 |
| Away | 8 | .75 | .167 | .38 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 9 | 1.33 | .250 | .78 | .583 |
| Losses | 6 | .33 | .000 | .00 | .000 |
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 8 | 1.00 | .250 | .63 | .625 |
| October | 6 | .83 | .200 | .17 | .200 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 14 | .214 | 7 | .500 |
| Conference | 10 | 11 | .273 | 4 | .364 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 8 | .250 | 4 | .500 |
| Away | 8 | 6 | .167 | 3 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 9 | 12 | .250 | 7 | .583 |
| Losses | 6 | 2 | .000 | 0 | .000 |
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 8 | 8 | .250 | 5 | .625 |
| October | 6 | 5 | .200 | 1 | .200 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 3 | .19 | .00 | .38 |
| Conference | 10 | 3 | .30 | .00 | .60 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2 | .29 | .00 | .57 |
| Away | 8 | 1 | .13 | .00 | .25 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 9 | 2 | .33 | .00 | .67 |
| Losses | 6 | 1 | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 8 | 1 | .25 | .00 | .50 |
| October | 6 | 2 | .17 | .00 | .33 |
