Official Basketball Box Score

Iowa Western Community College vs. Iowa Lakes Community College

1/24/2022 at 5:30 PM — Estherville

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Iowa Western 21 18 15 28 - 82
Iowa Lakes Community College 10 19 17 21 - 67
Iowa Western   Iowa Lakes Community College
53.1% Total FG% 38.2%
44.4% 3-Pt. FG% 27.8%
75.0% Free Throw% 66.7%
None Technical Fouls None
6 Points in the Paint 6
12 Points off Turnovers 15
15 2nd Chance Points 10
0 Fast Break Points 0
39 Bench Points 6
Iowa Western
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.3% 44.4% 40.0% 64.7% 53.1%
3-Pt. FG% 66.7% 0% 75.0% 60.0% 44.4%
Free Throw% 50.0% 100.0% 0% 75.0% 75.0%
Iowa Lakes Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 45.0% 40.0% 44.4% 38.2%
3-Pt. FG% 0% 20.0% 50.0% 37.5% 27.8%
Free Throw% 66.7% 0% 80.0% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aleshia Jones* 6-14 1-7 2-2 1 1 2 1 15 2 2 0 2 27
#3 Hannah Burg* 2-3 1-1 0-0 1 1 2 1 5 2 2 0 0 24
#4 Ruba Abo Hashesh* 6-10 2-5 0-0 0 7 7 2 14 6 6 0 1 30
#13 Kambree Rhodes* 4-6 0-0 0-0 1 1 2 0 8 0 0 1 0 18
#14 E'Laiyah Heard* 0-1 0-0 1-2 4 5 9 1 1 1 3 0 1 23
#12 Ndidiamaka Ndukwe 8-12 4-4 0-0 4 6 10 3 20 0 4 1 1 25
#20 Shanae Suttles 1-3 0-0 0-0 0 3 3 2 2 3 1 0 0 18
#24 Courtney Fields 4-10 0-1 3-4 0 1 1 3 11 2 2 0 0 23
#32 Michell Butler 3-5 0-0 0-0 3 6 9 0 6 1 0 1 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 34-64 8-18 6-8 14 31 45 13 82 17 21 3 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brielle Bartelt* 6-12 3-9 1-1 0 1 1 5 16 1 1 0 0 29
#3 Jaeda Whitner* 8-21 1-5 4-4 0 2 2 0 21 3 1 1 3 38
#5 Rachel Puok* 8-14 1-4 2-6 1 6 7 1 19 1 1 0 4 40
#10 Ihari Oromo* 0-6 0-0 1-2 2 3 5 1 1 0 1 0 1 20
#30 Rachel Breck* 2-6 0-0 0-0 6 1 7 4 4 1 2 0 2 34
#11 Jasmine Jones 2-7 0-0 2-2 1 3 4 1 6 0 2 0 0 26
#12 Jaden Gipfert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#34 Aza Swayzer 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#55 Cassity Havens 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-68 5-18 10-15 11 16 27 13 67 6 9 1 10 201
* = Starter