Official Basketball Box Score

Kirkwood Community College vs. Iowa Western Community College

1/26/2023 at 5:30 PM — Reiver Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Kirkwood Community College 22 10 15 20 - 67
Iowa Western 18 15 19 18 - 70
Kirkwood Community College   Iowa Western
35.1% Total FG% 42.6%
41.2% 3-Pt. FG% 40.9%
88.9% Free Throw% 71.4%
None Technical Fouls None
28 Points in the Paint 24
14 Points off Turnovers 0
6 2nd Chance Points 9
8 Fast Break Points 5
25 Bench Points 30
Kirkwood Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.8% 16.7% 31.3% 34.8% 35.1%
3-Pt. FG% 66.7% 16.7% 75.0% 25.0% 41.2%
Free Throw% 0% 75.0% 100.0% 100.0% 88.9%
Iowa Western
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 30.8% 58.3% 46.2% 42.6%
3-Pt. FG% 50.0% 25.0% 57.1% 28.6% 40.9%
Free Throw% 100.0% 60.0% 50.0% 80.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Karsyn Stratton* 1-8 0-0 0-0 2 0 2 1 2 1 0 1 0 22
#2 Naya Haymon* 1-2 1-2 0-0 0 2 2 2 3 5 0 0 0 19
#4 Makayla Mau* 3-8 0-0 0-0 1 2 3 3 6 3 1 1 0 31
#5 Tasia Jordan* 10-21 2-3 0-0 0 7 7 0 22 1 1 1 3 36
#10 Jada Devine* 1-11 1-5 6-6 2 1 3 2 9 1 0 0 0 22
#3 Emily Dreckman 2-4 1-2 0-0 1 2 3 0 5 1 1 0 0 14
#12 Alycia Patterson 2-8 2-5 0-0 1 4 5 2 6 0 1 0 0 22
#15 Nilah Coleman 0-1 0-0 1-2 1 1 2 2 1 0 0 0 0 4
#22 Zhakyla Evans 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#23 Demetria Prewitt 6-10 0-0 1-1 1 1 2 4 13 1 1 0 1 21
#25 Ellie Etjen 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-74 7-17 8-9 9 22 31 18 67 14 5 3 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Caela Tighe* 3-9 2-7 5-6 1 3 4 0 13 0 1 0 0 17
#2 Aleshia Jones* 2-5 1-2 0-0 2 6 8 2 5 1 0 0 2 29
#4 Mikayla Huffine* 3-8 2-6 1-2 0 1 1 0 9 4 1 0 0 35
#14 E'Laiyah Heard* 2-3 0-0 0-0 0 4 4 3 4 1 2 0 0 16
#24 Courtney Fields* 2-7 0-0 5-8 1 1 2 3 9 2 2 0 1 27
#3 Hannah Burg 3-6 2-3 0-0 1 5 6 0 8 4 1 0 0 25
#12 Ndidiamaka Ndukwe 7-10 2-4 4-5 0 6 6 1 20 1 2 0 0 23
#21 Isabel Wallschlaeger 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#25 Jamyah Winter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#35 Isabella Paradowski 1-6 0-0 0-0 1 7 8 3 2 4 1 3 0 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-54 9-22 15-21 6 33 39 12 70 17 11 3 3 202
* = Starter