Official Basketball Box Score

Marshalltown CC vs. Iowa Western Community College

1/10/2024 at 5:30 PM — Reiver Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Marshalltown CC 14 5 5 7 - 31
Iowa Western 19 16 32 18 - 85
Marshalltown CC   Iowa Western
24.4% Total FG% 60.3%
23.1% 3-Pt. FG% 14.3%
50.0% Free Throw% 66.7%
None Technical Fouls None
2 Points in the Paint 58
4 Points off Turnovers 38
6 2nd Chance Points 7
2 Fast Break Points 18
16 Bench Points 22
Marshalltown CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 18.2% 9.1% 25.0% 24.4%
3-Pt. FG% 42.9% 16.7% 20.0% 12.5% 23.1%
Free Throw% 50.0% 0% 50.0% 0% 50.0%
Iowa Western
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 46.2% 85.7% 72.7% 60.3%
3-Pt. FG% 0% 0% 0% 50.0% 14.3%
Free Throw% 25.0% 100.0% 88.9% 25.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Nyajah Orr* 0-2 0-1 0-0 0 1 1 1 0 0 2 0 1 20
#20 Destiny Sao-Martinez* 0-5 0-5 0-0 0 0 0 5 0 0 2 0 0 19
#23 Jada Walton* 2-2 0-0 2-4 1 4 5 1 6 1 3 0 0 20
#32 Ekin Taciroglu* 2-8 1-3 0-0 0 2 2 3 5 0 2 0 0 18
#33 Abigail Rivera* 1-2 1-2 1-2 0 2 2 0 4 1 4 0 1 20
#4 Jalen Shaw 1-1 1-1 0-0 0 1 1 1 3 2 6 0 0 14
#10 Reyna Edwards 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 10
#14 Mia Sao-Martinez 2-7 2-7 0-0 0 2 2 0 6 2 1 0 0 22
#22 Paris Southern 1-6 0-4 0-0 1 0 1 2 2 0 1 0 0 14
#31 Abigail Gradwell 1-6 0-1 0-0 2 1 3 2 2 1 1 0 1 15
#44 Giovanna Damiao 1-3 1-2 0-0 0 1 1 2 3 0 2 0 1 10
#50 Myia Lowe 0-3 0-0 0-0 1 2 3 2 0 0 2 0 2 15
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 11-45 6-26 3-6 5 17 22 20 31 7 29 0 6 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Shannon Niles* 5-12 0-3 0-0 0 4 4 2 10 4 1 0 2 28
#3 Blessing Teamer* 2-4 0-2 1-2 1 1 2 1 5 3 1 0 1 26
#5 Caleigh-Rose West* 4-5 0-0 0-2 2 3 5 1 8 4 1 0 0 29
#12 McKenna Minter* 12-19 1-2 6-6 0 8 8 3 31 7 1 0 5 35
#13 Kimahni Woods* 2-4 0-0 5-6 1 4 5 2 9 1 3 0 2 14
#4 Alindria Dudley 8-10 0-0 2-5 2 1 3 3 18 2 1 0 4 29
#21 DaNiya Warren-McClure 2-4 0-0 0-0 0 4 4 1 4 1 1 0 0 31
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 35-58 1-7 14-21 6 25 31 13 85 22 13 0 14 192
* = Starter