Official Basketball Box Score

Iowa Lakes Community College vs. Iowa Western Community College

1/17/2024 at 5:30 PM — Reiver Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Iowa Lakes Community College 8 10 13 7 - 38
Iowa Western 17 21 12 12 - 62
Iowa Lakes Community College   Iowa Western
22.8% Total FG% 43.1%
7.4% 3-Pt. FG% 25.0%
58.8% Free Throw% 64.0%
None Technical Fouls None
14 Points in the Paint 38
9 Points off Turnovers 16
4 2nd Chance Points 14
2 Fast Break Points 8
16 Bench Points 15
Iowa Lakes Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 25.0% 23.5% 15.4% 22.8%
3-Pt. FG% 0% 40.0% 0% 0% 7.4%
Free Throw% 0% 33.3% 71.4% 75.0% 58.8%
Iowa Western
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 64.3% 38.5% 28.6% 43.1%
3-Pt. FG% 0% 66.7% 0% 0% 25.0%
Free Throw% 83.3% 25.0% 50.0% 72.7% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 LaToya Holmes* 1-7 1-5 2-2 1 3 4 2 5 2 1 0 0 25
#4 Paige Martin* 1-3 0-0 1-2 0 2 2 3 3 1 0 1 0 21
#14 Jordyn Stokes* 0-6 0-5 0-0 0 0 0 1 0 2 2 0 4 32
#33 Keana Walton* 0-4 0-3 0-0 0 0 0 1 0 1 1 0 0 12
#42 Emma Kanz* 6-12 0-0 2-3 3 0 3 3 14 1 1 0 0 23
#2 Jazlyn King 2-9 0-5 0-0 0 6 6 3 4 1 1 0 1 21
#13 Saniah Howard-Reynolds 1-2 0-1 0-0 0 1 1 2 2 0 4 0 0 11
#22 Alexandria Wolff 0-5 0-5 0-2 1 0 1 0 0 0 3 0 0 18
#23 Gracelyn Deputy 1-4 0-0 2-4 3 2 5 2 4 0 2 0 0 17
#30 Tayona Keys 1-5 1-3 3-4 0 4 4 2 6 0 2 0 2 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 13-57 2-27 10-17 8 18 26 19 38 8 17 1 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Shannon Niles* 4-16 2-5 2-2 0 5 5 1 12 3 2 0 2 37
#3 Blessing Teamer* 4-8 0-0 4-9 0 1 1 1 12 1 1 0 0 26
#5 Caleigh-Rose West* 2-3 0-0 2-2 2 11 13 4 6 3 3 0 2 27
#12 McKenna Minter* 4-10 0-1 3-4 1 5 6 3 11 4 4 0 2 24
#21 DaNiya Warren-McClure* 2-3 0-0 2-4 3 2 5 3 6 0 3 0 1 23
#4 Alindria Dudley 3-6 0-0 3-4 3 4 7 3 9 1 2 0 2 23
#13 Kimahni Woods 3-3 0-0 0-0 3 2 5 3 6 0 1 0 1 20
#24 Noel Warrior 0-2 0-2 0-0 0 0 0 1 0 0 0 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-51 2-8 16-25 12 30 42 19 62 12 17 0 11 198
* = Starter