Official Basketball Box Score

Iowa Western vs. Rock Valley (Ill.)

3/22/2024 at 1:00 PM — Joplin, Mo. - LPAC

Attendance: 0

Team 1 2 3 4 Total
Iowa Western 12 24 12 18 - 66
Rock Valley College 13 13 15 22 - 63
Iowa Western   Rock Valley College
37.7% Total FG% 32.0%
16.7% 3-Pt. FG% 15.4%
94.7% Free Throw% 61.1%
None Technical Fouls None
34 Points in the Paint 38
26 Points off Turnovers 19
12 2nd Chance Points 18
10 Fast Break Points 2
5 Bench Points 25
Iowa Western
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 33.3% 37.7%
3-Pt. FG% 25.0% 0% 16.7%
Free Throw% 100.0% 92.3% 94.7%
Rock Valley College
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 30.4% 32.0%
3-Pt. FG% 27.3% 6.7% 15.4%
Free Throw% 100.0% 53.3% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Shannon Niles* 6-22 1-4 6-6 2 4 6 4 19 0 6 0 1 34
#03 Blessing Teamer* 4-9 0-4 0-0 1 4 5 1 8 2 2 0 0 36
#05 Caleigh-Rose West* 4-8 0-0 6-6 1 8 9 4 14 1 3 1 1 29
#12 McKenna Minter* 7-13 0-0 2-3 2 7 9 2 16 0 5 0 1 34
#21 DaNiya Warren-McClure* 1-2 0-0 2-2 0 3 3 3 4 2 0 0 2 30
#04 Alindria Dudley 0-2 0-0 2-2 0 0 0 3 2 1 1 0 0 13
#13 Kimahni Woods 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#24 Noel Warrior 1-4 1-4 0-0 0 1 1 3 3 0 1 0 0 23
#TM TEAM 0-0 0-0 0-0 6 3 9 0 0
Totals 23-61 2-12 18-19 12 30 42 20 66 6 19 1 5 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Elli Teubert* 0-2 0-0 0-0 1 0 1 2 0 0 1 0 0 11
#04 Maya Mitchell* 10-17 1-4 2-4 3 2 5 4 23 3 1 0 1 32
#22 McKenna Williams* 1-3 1-1 1-2 2 6 8 1 4 3 3 0 0 28
#23 Mia Moore* 3-11 0-3 3-5 3 3 6 5 9 0 5 0 2 19
#25 Carly LaMay* 1-2 0-1 0-0 0 4 4 0 2 0 3 0 0 13
#01 Alicia Bates 1-6 0-3 0-0 3 0 3 0 2 1 4 0 0 16
#02 Sydney Carlson 0-1 0-1 0-0 0 0 0 2 0 1 0 0 0 6
#11 Samantha Tourtillott 1-6 0-3 0-0 3 3 6 2 2 3 0 0 0 26
#12 Alisha Bell 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#13 Jasmyn Hale 4-13 1-5 2-2 4 3 7 3 11 1 1 1 4 24
#21 Haley Warren 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Karley Colson 0-3 0-3 0-0 1 0 1 0 0 0 0 0 1 7
#43 Bre'Nazjah Davis 3-11 1-2 3-5 1 3 4 4 10 0 1 0 1 17
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 24-75 4-26 11-18 25 27 52 24 63 12 19 1 9 201
* = Starter