Official Basketball Box Score

Grand View University JV vs. Iowa Western Community College

11/1/2024 at 5:30 PM — Reiver Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Grand View University JV 11 17 14 17 - 59
Iowa Western 19 15 15 27 - 76
Grand View University JV   Iowa Western
22.6% Total FG% 38.0%
10.0% 3-Pt. FG% 28.6%
75.7% Free Throw% 63.6%
None Technical Fouls None
20 Points in the Paint 26
12 Points off Turnovers 18
13 2nd Chance Points 13
2 Fast Break Points 2
12 Bench Points 5
Grand View University JV
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 11.8% 33.3% 26.3% 18.2% 22.6%
3-Pt. FG% 0% 10.0% 20.0% 16.7% 10.0%
Free Throw% 87.5% 75.0% 60.0% 75.0% 75.7%
Iowa Western
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 35.3% 37.5% 40.0% 38.0%
3-Pt. FG% 0% 37.5% 16.7% 44.4% 28.6%
Free Throw% 83.3% 0% 50.0% 63.6% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Claire Ladage* 3-7 0-1 3-6 3 2 5 4 9 1 2 1 0 26
#12 Kennedy Van Vark* 2-10 0-7 4-5 0 3 3 0 8 2 1 0 0 31
#15 Sophia Reynolds* 4-14 0-2 5-9 2 7 9 4 13 2 6 0 1 29
#23 Eva Peterson* 1-9 0-3 13-13 3 2 5 1 15 1 2 0 0 37
#24 Averie Ryan* 1-11 0-7 0-0 1 9 10 2 2 1 5 0 0 32
#4 Shae Dutler 1-2 1-1 3-4 1 4 5 4 6 0 3 0 0 20
#14 Maddy Maynes 2-9 2-9 0-0 0 5 5 3 6 1 2 0 0 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-62 3-30 28-37 10 32 42 18 59 8 21 1 1 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Caela Tighe* 6-10 2-5 2-2 2 2 4 1 16 2 2 0 7 31
#10 Kyra Wooden* 4-9 2-4 3-6 0 2 2 3 13 3 3 0 5 27
#11 Savanah Appel* 8-16 0-3 5-6 1 3 4 3 21 4 4 1 0 29
#20 Natalia Franklin* 1-5 0-0 1-2 3 6 9 5 3 2 0 0 1 24
#23 Sydney Donaldson* 6-14 4-8 2-2 1 6 7 3 18 3 0 2 0 28
#2 Tonia Matthews 0-3 0-3 0-0 0 2 2 4 0 0 0 0 0 11
#5 Aniyah Howard 2-6 0-1 0-0 1 1 2 4 4 0 2 0 0 14
#12 Tiana Johnson 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#24 Jasmine Carter 0-2 0-1 1-4 3 4 7 0 1 0 0 0 1 12
#25 Adelynn Maddox 0-4 0-2 0-0 0 2 2 2 0 0 1 0 0 18
#30 Maila Tashiro 0-1 0-1 0-0 0 1 1 1 0 0 0 0 1 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-71 8-28 14-22 11 29 40 27 76 14 12 3 15 198
* = Starter