Official Basketball Box Score

Ellsworth Community College vs. Iowa Western Community College

2/5/2025 at 5:30 PM — Reiver Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Ellsworth Community College 19 13 11 17 - 60
Iowa Western 6 12 17 15 - 50
Ellsworth Community College   Iowa Western
38.2% Total FG% 32.2%
25.0% 3-Pt. FG% 21.1%
54.5% Free Throw% 61.5%
None Technical Fouls None
24 Points in the Paint 26
9 Points off Turnovers 9
11 2nd Chance Points 7
0 Fast Break Points 0
19 Bench Points 12
Ellsworth Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 33.3% 23.1% 50.0% 38.2%
3-Pt. FG% 25.0% 25.0% 12.5% 50.0% 25.0%
Free Throw% 50.0% 50.0% 50.0% 75.0% 54.5%
Iowa Western
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 22.2% 47.1% 40.0% 32.2%
3-Pt. FG% 0% 30.0% 0% 50.0% 21.1%
Free Throw% 0% 50.0% 100.0% 60.0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Ella Sharar* 1-7 0-4 4-8 1 3 4 3 6 2 1 0 2 30
#10 Claudia Sanz Dorange* 2-8 0-3 1-2 1 3 4 2 5 3 3 0 0 29
#12 Marin Lind Agustsdottir* 7-9 3-4 3-4 2 2 4 1 20 0 5 0 0 32
#14 Favour Nmecha Anyaele* 1-3 0-0 2-4 1 8 9 3 4 0 0 1 0 25
#23 Laia Santanach* 2-8 2-7 0-0 2 0 2 0 6 1 2 0 0 22
#3 Rosario Mera Panadero 1-4 0-2 2-4 0 4 4 2 4 2 2 1 1 19
#11 Key'Lajaha Jefferson Putman 2-6 1-4 0-0 0 2 2 1 5 0 2 0 0 10
#22 Taylor Ross 4-9 0-0 0-0 2 5 7 2 8 0 2 1 1 25
#24 Nile Celaya 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-55 6-24 12-22 9 27 36 14 60 8 17 3 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Caela Tighe* 4-13 1-5 2-2 5 8 13 2 11 3 2 0 1 38
#5 Aniyah Howard* 3-5 0-0 2-3 2 2 4 4 8 1 0 1 0 19
#10 Kyra Wooden* 2-8 1-3 0-2 0 1 1 4 5 6 4 0 2 33
#11 Savanah Appel* 4-10 0-0 1-2 2 3 5 1 9 5 4 1 3 40
#23 Sydney Donaldson* 2-10 1-6 0-0 0 1 1 4 5 2 0 0 1 31
#2 Tonia Matthews 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#20 Natalia Franklin 2-5 0-0 2-2 3 2 5 4 6 0 0 0 1 12
#25 Adelynn Maddox 1-6 0-4 1-2 0 1 1 2 3 0 0 2 0 13
#30 Maila Tashiro 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 19-59 4-19 8-13 12 19 31 21 50 17 13 4 8 198
* = Starter