Kansas City Kansas Community College at Iowa Western August 24, 2022

3

3
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Kansas City Kansas Community College | 1 | 2 | 0 | 0 | 3 |
| Iowa Western | 2 | 1 | 0 | 0 | 3 |
Box Score
Kansas City Kansas Community College
Iowa Western
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Karli Angle
|
0 | 0 | 0 | 0 | 110 |
|
1
Heleena Hutton
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Maria Luiza Rocha
|
0 | 0 | 0 | 0 | 110 |
|
3
Kaileaha Alcantara
|
0 | 0 | 0 | 0 | 37 |
|
m 6
Julia Kuehne
|
1 | 0 | 0 | 0 | 49 |
|
m 7
Viola Bischoff
|
0 | 0 | 0 | 0 | 110 |
|
8
Kennia Acuna-Soto
|
0 | 0 | 0 | 0 | 69 |
|
d 9
Kate Erpelding
|
0 | 0 | 0 | 0 | 110 |
|
f 10
Jana Richter
|
1 | 1 | 1 | 0 | 96 |
|
11
Rand Taleb
|
0 | 0 | 0 | 0 | 28 |
|
f 14
Mia Hurt
|
3 | 0 | 0 | 2 | 110 |
|
15
Samantha Calderon
|
0 | 0 | 0 | 0 | 0 |
|
16
Kayleigh Sumler
|
0 | 0 | 0 | 0 | 0 |
|
17
Leslie Hernandez
|
0 | 0 | 0 | 0 | 15 |
|
18
Miah Mosher
|
1 | 1 | 0 | 0 | 8 |
|
f 19
Cordilia Payne
|
0 | 0 | 0 | 0 | 38 |
|
d 22
Payton Rayos
|
1 | 0 | 0 | 0 | 110 |
|
f 23
Jordan Bedard
|
5 | 3 | 2 | 1 | 102 |
|
f 24
Emma Gervy
|
2 | 1 | 0 | 0 | 39 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 3 | 3 | 1141 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 45 | |
| 10 | 6 | 2 | 0 | 98 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 8 | |
| 1 | 1 | 0 | 0 | 43 | |
| 2 | 1 | 1 | 0 | 65 | |
| 1 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 86 | |
|
12
Tiare Gomez
|
0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 2 | 51 | |
| 3 | 1 | 0 | 1 | 100 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 96 | |
| 0 | 0 | 0 | 0 | 110 | |
|
20
Vinyet Clua
|
1 | 1 | 0 | 0 | 84 |
| 1 | 1 | 0 | 1 | 73 | |
| 0 | 0 | 0 | 0 | 56 | |
| 1 | 0 | 0 | 0 | 76 | |
| 3 | 2 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 15 | 3 | 4 | 1200 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Karli Angle | 15 | 3 | 12 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sydnee Marlow | 4 | 2 | 2 | 65:00 | |
| 1 - Rosemary Elliott | 2 | 1 | 1 | 45:00 | |
| TOTALS | 6 | 3 | 3 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Western
1st
|
10:49 | Lou Brossault (Addison Moser) - * | 0 - 1 |
|
Iowa Western
1st
|
13:01 | Paula Boza (Pilar Casas) - * | 0 - 2 |
|
Kansas City Kansas Community College
1st
|
16:25 | Jana Richter (Jordan Bedard) - * | 1 - 2 |
|
Kansas City Kansas Community College
2nd
|
45:38 | Jordan Bedard (Mia Hurt) | 2 - 2 |
|
Kansas City Kansas Community College
2nd
|
55:41 | Jordan Bedard (Mia Hurt) - * | 3 - 2 |
|
Iowa Western
2nd
|
56:13 | Paula Boza (Addison Moser & Julia Duarte) - * | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Western
2nd
|
67:45 | Yellow card - Pilar Casas |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Kansas City Kansas Community College | 5 | 8 | 1 | 0 | 14 |
| Iowa Western | 9 | 15 | 2 | 5 | 31 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Kansas City Kansas Community College | 0 | 9 | 1 | 2 | 12 |
| Iowa Western | 1 | 2 | 0 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Kansas City Kansas Community College | 0 | 0 | 0 | 0 | 0 |
| Iowa Western | 4 | 2 | 2 | 2 | 10 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Kansas City Kansas Community College | 3 | 5 | 2 | 0 | 10 |
| Iowa Western | 3 | 2 | 2 | 0 | 7 |
| Date/Time | August 24, 2022 - 3:30 PM |
|---|---|
| Location | Council Bluffs, IA |
| Game length | 2:40 |
| Attendance | 0 |
| Scorer: | Travis Jacobson |
Play By Play
| 0:00 | Karli Angle at goalie for Kansas City Kansas C. | ||
| 0:00 | Rosemary Elliott at goalie for Iowa Western Communi. | ||
| 1:36 | Corner kick by Iowa Western Communi Paula Boza [1:36]. | ||
| 5:29 | Shot by Iowa Western Communi Aika Tobaru, Wide. | ||
| 6:25 | Shot by Iowa Western Communi Addison Moser, High. | ||
| 8:20 | Shot by Kansas City Kansas C Julia Kuehne, Wide Right. | ||
| 10:49 | Goal!GOAL by Iowa Western Communi Lou Brossault (FIRST GOAL), Assist by Addison Moser * ( 0 - 1 ) |
||
| 10:51 | Shot by Kansas City Kansas C Emma Gervy, Save (by goalie) Rosemary Elliott. | ||
| 11:35 | Shot by Kansas City Kansas C Emma Gervy, Blocked. | ||
| Foul on Kansas City Kansas C. | |||
| 13:01 | Goal!GOAL by Iowa Western Communi Paula Boza, Assist by Pilar Casas * ( 0 - 2 ) |
||
| 13:19 | Substitution!Iowa Western Communi substitution: Hanna Schimmer for Aika Tobaru. | ||
| 13:19 | Substitution!Iowa Western Communi substitution: Marie Quentel for Nicole Navarro Aguil. | ||
| 13:54 | Offside against Kansas City Kansas C. | ||
| 16:03 | Shot by Iowa Western Communi Paula Boza, Blocked. | ||
| 16:25 | Goal!GOAL by Kansas City Kansas C Jana Richter, Assist by Jordan Bedard * ( 1 - 2 ) |
||
| 16:25 | Substitution!Kansas City Kansas C substitution: Mia Hurt for Cordilia Payne. | ||
| 16:25 | Substitution!Kansas City Kansas C substitution: Kennia Acuna-Soto for Miah Mosher. | ||
| 19:19 | Shot by Iowa Western Communi Lou Brossault, Blocked. | ||
| 20:06 | Corner kick by Iowa Western Communi Paula Boza [20:06]. | ||
| 22:57 | Substitution!Kansas City Kansas C substitution: Cordilia Payne for Emma Gervy. | ||
| 22:57 | Substitution!Iowa Western Communi substitution: Courtney Harrison for Paula Boza. | ||
| 22:57 | Substitution!Iowa Western Communi substitution: Aika Tobaru for Reese Johnson. | ||
| 25:44 | Substitution!Iowa Western Communi substitution: Lexie Cook for Addison Moser. | ||
| 25:44 | Substitution!Iowa Western Communi substitution: Vinyet Clua for Pilar Casas. | ||
| Foul on Kansas City Kansas C. | |||
| 29:56 | Substitution!Iowa Western Communi substitution: Aika Tobaru for Lexie Cook. | ||
| 29:56 | Substitution!Kansas City Kansas C substitution: Leslie Hernandez for Kennia Acuna-Soto. | ||
| 30:18 | Corner kick by Iowa Western Communi Marie Quentel [30:18]. | ||
| 30:33 | Shot by Iowa Western Communi Nicole Navarro Aguil, Wide Right. | ||
| 30:48 | Substitution!Kansas City Kansas C substitution: Mia Hurt for Jana Richter. | ||
| Foul on Iowa Western Communi. | |||
| 35:04 | Shot by Kansas City Kansas C Mia Hurt, Wide Left. | ||
| 35:22 | Substitution!Iowa Western Communi substitution: Pilar Casas for Nicole Navarro Aguil. | ||
| 35:22 | Substitution!Iowa Western Communi substitution: Addison Moser for Lexie Cook. | ||
| 35:22 | Substitution!Iowa Western Communi substitution: Paula Boza for Aika Tobaru. | ||
| 36:52 | Offside against Kansas City Kansas C. | ||
| 39:00 | Shot by Iowa Western Communi Addison Moser, High. | ||
| Foul on Kansas City Kansas C. | |||
| 40:43 | Shot by Iowa Western Communi Pilar Casas, High. | ||
| Foul on Iowa Western Communi. | |||
| 43:42 | Corner kick by Iowa Western Communi Nicole Navarro Aguil [43:42]. | ||
| Foul on Iowa Western Communi. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Kansas City Kansas C: #0 Karli Angle, #2 Maria Luiza Rocha, #6 Julia Kuehne, #7 Viola Bischoff, #9 Kate Erpelding, #10 Jana Richter, #11 Rand Taleb, #14 Mia Hurt, #22 Payton Rayos, #23 Jordan Bedard, #24 Emma Gervy. | ||
| 45:00 | For Iowa Western Communi: #3 Paula Boza, #5 Reese Johnson, #8 Lou Brossault, #10 Nicole Navarro Aguil, #14 Pilar Casas, #17 Hanna Schimmer, #19 Nanami Hata, #20 Vinyet Clua, #22 Gillian Simmons, #24 Aika Tobaru, #00 Sydnee Marlow. | ||
| 45:00 | Sydnee Marlow at goalie for Iowa Western Communi. | ||
| 45:38 | Goal!GOAL by Kansas City Kansas C Jordan Bedard, Assist by Mia Hurt ( 2 - 2 ) |
||
| 46:27 | Substitution!Iowa Western Communi substitution: Julia Duarte for Nicole Navarro Aguil. | ||
| 49:08 | Substitution!Kansas City Kansas C substitution: Kennia Acuna-Soto for Julia Kuehne. | ||
| 50:34 | Shot by Iowa Western Communi Paula Boza, Save (by goalie) Karli Angle. | ||
| 51:14 | Shot by Kansas City Kansas C Mia Hurt, Blocked. | ||
| 51:44 | Shot by Iowa Western Communi Pilar Casas, Wide Right. | ||
| Foul on Kansas City Kansas C. | |||
| 53:08 | Shot by Iowa Western Communi Paula Boza, Save (by goalie) Karli Angle. | ||
| Foul on Kansas City Kansas C. | |||
| 55:41 | Goal!GOAL by Kansas City Kansas C Jordan Bedard, Assist by Mia Hurt * ( 3 - 2 ) |
||
| 55:41 | Substitution!Iowa Western Communi substitution: Courtney Harrison for Reese Johnson. | ||
| 55:41 | Substitution!Iowa Western Communi substitution: Lexie Cook for Lou Brossault. | ||
| 55:41 | Substitution!Iowa Western Communi substitution: Marie Quentel for Gillian Simmons. | ||
| 55:41 | Substitution!Kansas City Kansas C substitution: Rand Taleb for Emma Gervy. | ||
| 56:13 | Goal!GOAL by Iowa Western Communi Paula Boza, Assist by Addison Moser and Julia Duarte * ( 3 - 3 ) |
||
| 56:58 | Shot by Kansas City Kansas C Jordan Bedard, Save (by goalie) Sydnee Marlow. | ||
| 58:17 | Corner kick by Iowa Western Communi Paula Boza [58:17]. | ||
| 59:14 | Shot by Iowa Western Communi Courtney Harrison, Wide. | ||
| 59:25 | Substitution!Kansas City Kansas C substitution: Miah Mosher for Jordan Bedard. | ||
| 60:56 | Shot by Iowa Western Communi Addison Moser, High. | ||
| 61:34 | Shot by Iowa Western Communi Lexie Cook, Save (by goalie) Karli Angle. | ||
| 62:53 | Shot by Iowa Western Communi Hanna Schimmer, Save (by goalie) Karli Angle. | ||
| Foul on Iowa Western Communi. | |||
| 64:41 | Shot by Kansas City Kansas C Mia Hurt, Wide Right. | ||
| 65:01 | Substitution!Iowa Western Communi substitution: Aubrey Sharp for Lexie Cook. | ||
| 65:01 | Substitution!Iowa Western Communi substitution: Nicole Navarro Aguil for Addison Moser. | ||
| 65:01 | Substitution!Iowa Western Communi substitution: Vinyet Clua for Julia Duarte. | ||
| 65:01 | Substitution!Iowa Western Communi substitution: Lou Brossault for Aika Tobaru. | ||
| Foul on Kansas City Kansas C. | |||
| 66:42 | Shot by Kansas City Kansas C Miah Mosher, Save (by goalie) Sydnee Marlow. | ||
| Foul on Iowa Western Communi. | |||
| 67:45 | Yellow card on Iowa Western Communi Pilar Casas. | ||
| 67:45 | Substitution!Iowa Western Communi substitution: Addison Moser for Hanna Schimmer. | ||
| 67:45 | Substitution!Kansas City Kansas C substitution: Jordan Bedard for Miah Mosher. | ||
| 67:45 | Substitution!Kansas City Kansas C substitution: Emma Gervy for Kennia Acuna-Soto. | ||
| 68:36 | Shot by Kansas City Kansas C Jordan Bedard, Wide Right. | ||
| 70:11 | Shot by Kansas City Kansas C Jordan Bedard, Wide Right. | ||
| 72:37 | Offside against Kansas City Kansas C. | ||
| 72:53 | Substitution!Kansas City Kansas C substitution: Kennia Acuna-Soto for Emma Gervy. | ||
| 72:53 | Offside against Kansas City Kansas C. | ||
| 72:53 | Shot by Iowa Western Communi Paula Boza, Save (by goalie) Karli Angle. | ||
| 72:53 | Substitution!Kansas City Kansas C substitution: Kaileaha Alcantara for Rand Taleb. | ||
| 72:53 | Substitution!Iowa Western Communi substitution: Reese Johnson for Lou Brossault. | ||
| 72:53 | Substitution!Iowa Western Communi substitution: Hanna Schimmer for Aubrey Sharp. | ||
| 78:52 | Shot by Iowa Western Communi Aika Tobaru, Save (by goalie) Karli Angle. | ||
| Foul on Kansas City Kansas C. | |||
| 79:51 | Shot by Iowa Western Communi Pilar Casas, Save (by goalie) Karli Angle. | ||
| 80:30 | Substitution!Iowa Western Communi substitution: Lexie Cook for Nicole Navarro Aguil. | ||
| 82:39 | Shot by Iowa Western Communi Paula Boza, Save (by goalie) Karli Angle. | ||
| 83:42 | Shot by Iowa Western Communi Paula Boza, Wide. | ||
| 83:49 | Substitution!Iowa Western Communi substitution: Vinyet Clua for Addison Moser. | ||
| 84:43 | Corner kick by Iowa Western Communi Lexie Cook [84:43]. | ||
| Foul on Kansas City Kansas C. | |||
| 86:26 | Shot by Iowa Western Communi Paula Boza, High. | ||
| 88:08 | Shot by Iowa Western Communi Vinyet Clua, Save (by goalie) Karli Angle. | ||
| 89:42 | Offside against Iowa Western Communi. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Kansas City Kansas C: #0 Karli Angle, #2 Maria Luiza Rocha, #3 Kaileaha Alcantara, #7 Viola Bischoff, #8 Kennia Acuna-Soto, #9 Kate Erpelding, #10 Jana Richter, #14 Mia Hurt, #22 Payton Rayos, #23 Jordan Bedard. | ||
| 90:00 | For Iowa Western Communi: #3 Paula Boza, #5 Reese Johnson, #7 Lexie Cook, #11 Marie Quentel, #14 Pilar Casas, #17 Hanna Schimmer, #19 Nanami Hata, #20 Vinyet Clua, #23 Courtney Harrison, #00 Sydnee Marlow. | ||
| 90:29 | Shot by Iowa Western Communi Hanna Schimmer, Save (by goalie) Karli Angle. | ||
| 90:58 | Corner kick by Iowa Western Communi Paula Boza [90:58]. | ||
| Foul on Iowa Western Communi. | |||
| Foul on Iowa Western Communi. | |||
| 93:08 | Corner kick by Iowa Western Communi Paula Boza [93:08]. | ||
| Foul on Kansas City Kansas C. | |||
| 95:05 | Shot by Iowa Western Communi Hanna Schimmer, High. | ||
| 98:11 | Substitution!Iowa Western Communi substitution: Nicole Navarro Aguil for Lou Brossault. | ||
| 98:57 | Shot by Kansas City Kansas C Payton Rayos, Hit Post. | ||
| Foul on Kansas City Kansas C. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Kansas City Kansas C: #0 Karli Angle, #2 Maria Luiza Rocha, #3 Kaileaha Alcantara, #7 Viola Bischoff, #8 Kennia Acuna-Soto, #9 Kate Erpelding, #10 Jana Richter, #14 Mia Hurt, #22 Payton Rayos, #23 Jordan Bedard. | ||
| 100:00 | For Iowa Western Communi: #3 Paula Boza, #5 Reese Johnson, #7 Lexie Cook, #10 Nicole Navarro Aguil, #11 Marie Quentel, #14 Pilar Casas, #17 Hanna Schimmer, #19 Nanami Hata, #20 Vinyet Clua, #23 Courtney Harrison, #00 Sydnee Marlow. | ||
| 100:45 | Shot by Iowa Western Communi Hanna Schimmer, Wide Left. | ||
| 101:01 | Substitution!Iowa Western Communi substitution: Julia Duarte for Hanna Schimmer. | ||
| 101:48 | Shot by Iowa Western Communi Julia Duarte, Save (by goalie) Karli Angle. | ||
| 101:56 | Corner kick by Iowa Western Communi Paula Boza [101:56]. | ||
| 102:28 | Shot by Iowa Western Communi Addison Moser, High. | ||
| 105:33 | Shot by Iowa Western Communi Aika Tobaru, Save (by goalie) Karli Angle. | ||
| 106:04 | Shot by Iowa Western Communi Paula Boza, High. | ||
| 106:09 | Substitution!Iowa Western Communi substitution: Vinyet Clua for Aika Tobaru. | ||
| 106:58 | Corner kick by Iowa Western Communi Paula Boza [106:58]. | ||
| 108:34 | Substitution!Iowa Western Communi substitution: Lou Brossault for Nicole Navarro Aguil. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
