2025-26 Women's Soccer Statistics - Iowa Western

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

8 Honoka Nohara....... 23 22 14 12 40 60 .233 40 .667 0-1 4
21 Quinci Smith........ 23 21 9 14 32 56 .161 33 .589 0-0 1
11 Gala Corbacho....... 23 11 10 7 27 40 .250 26 .650 0-0 2
19 Arianna Harrison.... 23 23 9 4 22 45 .200 28 .622 0-0 4
16 Evelyn Soto......... 23 22 6 4 16 37 .162 22 .595 0-0 1
14 Hinami Ogushi....... 23 21 4 2 10 26 .154 12 .462 0-0 1
6 Rylie Washington.... 23 23 2 6 10 17 .118 7 .412 0-0 0
24 Mariana Brito....... 22 22 4 1 9 22 .182 12 .545 0-0 1
13 Jolie Breinholt..... 22 - 3 2 8 13 .231 7 .538 0-0 1
4 Izzy McNeal......... 23 22 2 2 6 14 .143 9 .643 0-0 0
22 Martina Stepanovitch 23 13 1 4 6 14 .071 7 .500 0-0 0
9 Raquel Batalla...... 14 1 2 1 5 3 .667 2 .667 0-0 0
34 Noah Cabre.......... 21 1 2 1 5 5 .400 4 .800 0-0 0
29 Berniece Garcia..... 9 - 1 1 3 5 .200 2 .400 0-0 0
25 Dani Marino......... 10 1 1 1 3 3 .333 2 .667 0-0 0
15 Adriana Pagan....... 16 1 1 1 3 9 .111 3 .333 0-0 1
20 Molly Williams...... 8 - 1 0 2 4 .250 2 .500 0-0 0
7 Iona Cabre.......... 17 14 0 1 1 1 .000 0 .000 0-0 0
30 Alice Russell....... 14 7 0 1 1 0 - 0 - 0-0 0
0 Katy Anderson....... 4 - 0 0 0 0 - 0 - 0-0 0
10 Carlota Escoda...... 20 11 0 0 0 0 - 0 - 0-0 0
5 Alana Garcia........ - - - - 0 - - - - 0-0 -
12 Macey Holthus....... 5 - 0 0 0 0 - 0 - 0-0 0
1 Shu Ishida.......... 16 16 0 0 0 0 - 0 - 0-0 0
26 Wren Williams....... 6 - 0 0 0 0 - 0 - 0-0 0
18 Emery Wineman....... 6 - 0 0 0 0 - 0 - 0-0 0
17 Alexa Yoder......... 9 - 0 0 0 1 .000 1 1.000 0-0 0

  Total............... 23 23 72 67 211 353 .204 220 .623 0-1 16
  Opponents............... 23 23 25 22 72 174 .144 103 .592 2-2 3
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Katy Anderson....... 2 0 44:34 0 0.00 2 1.000 0 0 0 0
1 Shu Ishida.......... 16 15 1272:23 15 1.06 42 .737 8 1 1 3
30 Alice Russell....... 12 8 751:23 10 1.20 27 .730 5 0 3 2

  Total............... 23 23 2068:20 25 1.09 71 .740 0 0 0 9
  Opponents............... 23 23 2068:20 72 3.13 152 .679 - - - 3