Official Volleyball Box Score
Ellsworth Community at Iowa Western Communi
9/5/2019 at 6:30 PM
@ Council Bluffs, IA
Ellsworth Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 15 | .000 |
| 2 | 6 | 4 | 24 | .083 |
| 3 | 4 | 4 | 18 | .000 |
Iowa Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 30 | .400 |
| 2 | 14 | 2 | 28 | .429 |
| 3 | 13 | 2 | 20 | .550 |
Ellsworth Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brook Stegner * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brooke Leiran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaitlyn Baer * | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Monique Vanzin * | 3 | 6 | 7 | 24 | -.042 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Vitoria Kazanovski * | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 3 | 1.5 |
| 7 | Cassidy Goos * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Mackenzie Pritchett | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jojo Keahey * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 3 | 0 | 4.0 |
| Totals | 13 | 11 | 48 | .042 | 13 | 1 | 5 | 3 | 24 | 0 | 4 | 3 | 4 | 16.0 | ||
Iowa Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bryn Stansberry | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Leah Palensky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lauren Walenz * | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lorraine Perez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Genesis Sheridan * | 3 | 6 | 1 | 7 | .714 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Rachel Shonka | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Reka Kotorman * | 2 | 1 | 0 | 3 | .333 | 27 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kortlyn Henderson * | 3 | 16 | 4 | 25 | .480 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Evaggelia Athanasiadou | 1 | 1 | 0 | 1 | 1.000 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | Isabela Sarti | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 9.5 |
| 13 | Kennedy Drewis * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Daria De Caravalho Peixe * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| Totals | 43 | 8 | 76 | .461 | 42 | 4 | 4 | 0 | 45 | 0 | 12 | 0 | 2 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
