Official Volleyball Box Score
Iowa Western Communi vs. Snow College
9/14/2019 at 9:00 AM
@ Sterling, CO
Iowa Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 33 | .242 |
| 2 | 7 | 5 | 18 | .111 |
| 3 | 10 | 5 | 18 | .278 |
| 4 | 8 | 10 | 30 | -.067 |
Snow College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 30 | .233 |
| 2 | 13 | 5 | 29 | .276 |
| 3 | 15 | 8 | 39 | .179 |
| 4 | 10 | 4 | 26 | .231 |
Iowa Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bryn Stansberry | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Leah Palensky | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lauren Walenz * | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lorraine Perez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelsey Havel * | 4 | 8 | 5 | 18 | .167 | 1 | 5 | 1 | 4 | 15 | 1 | 1 | 1 | 0 | 14.5 |
| 6 | Genesis Sheridan * | 3 | 5 | 4 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 8 | Reka Kotorman * | 4 | 0 | 0 | 4 | .000 | 32 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Kortlyn Henderson * | 4 | 13 | 10 | 36 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14.0 |
| 13 | Kennedy Drewis | 4 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Daria De Caravalho Peixe | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Gracie Teeter * | 4 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 4.0 |
| Totals | 39 | 26 | 110 | .118 | 36 | 8 | 5 | 9 | 55 | 2 | 6 | 3 | 1 | 52.0 | ||
Snow College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellee Anderson * | 4 | 1 | 0 | 3 | .333 | 34 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 4.0 |
| 2 | Shelby Ison | 4 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Savannah Tanner | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Tessa Roberts | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Andreanna McKee * | 4 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Sarah Morley * | 4 | 9 | 4 | 28 | .179 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Korrin Thornock * | 4 | 11 | 5 | 33 | .182 | 1 | 0 | 1 | 2 | 5 | 1 | 0 | 6 | 1 | 12.0 |
| 13 | Lydia Montague * | 4 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 12.5 |
| 15 | Camden Strain | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Marcie Stapley * | 4 | 6 | 2 | 10 | .400 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 48 | 20 | 124 | .226 | 39 | 9 | 8 | 8 | 41 | 4 | 8 | 6 | 4 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
