Official Volleyball Box Score
Iowa Western Communi at Barton Community Col
10/4/2019 at 6:00 PM
@ Great Bend, KS
Iowa Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 29 | .172 |
| 2 | 16 | 3 | 31 | .419 |
| 3 | 16 | 4 | 37 | .324 |
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 37 | .027 |
| 2 | 10 | 5 | 33 | .152 |
| 3 | 12 | 5 | 36 | .194 |
Iowa Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bryn Stansberry | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Leah Palensky | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lauren Walenz * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lorraine Perez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelsey Havel * | 3 | 10 | 3 | 29 | .241 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Genesis Sheridan * | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 11.0 |
| 8 | Reka Kotorman * | 3 | 0 | 0 | 4 | .000 | 35 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 0.5 |
| 9 | Kortlyn Henderson * | 3 | 16 | 4 | 32 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 17.5 |
| 13 | Kennedy Drewis | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 15 | Gracie Teeter * | 3 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 44 | 14 | 97 | .309 | 39 | 3 | 6 | 3 | 43 | 1 | 12 | 1 | 1 | 54.0 | ||
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rayanne de Oliveira | 3 | 11 | 5 | 23 | .261 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 12.5 |
| 3 | Agnieska Paskevic | 3 | 2 | 0 | 5 | .400 | 29 | 0 | 2 | 0 | 16 | 0 | 1 | 0 | 2 | 2.5 |
| 4 | Karina de Oliveira | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Migle Mazurkeviciute | 3 | 11 | 4 | 33 | .212 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 12.0 |
| 8 | Eduarda Souza | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 4.5 |
| 9 | Victoria O'Keefe | 3 | 4 | 5 | 27 | -.037 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Madison Armstrong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Janessa Walker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mackenzie Pease | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 32 | 19 | 106 | .123 | 30 | 4 | 6 | 9 | 54 | 3 | 4 | 0 | 3 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
