Official Volleyball Box Score
Cloud County Communi vs. Iowa Western Communi
10/4/2019 at 12:00 PM
@ Great Bend, KS
Cloud County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 29 | .207 |
| 2 | 13 | 5 | 32 | .250 |
| 3 | 8 | 2 | 27 | .222 |
Iowa Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 34 | .324 |
| 2 | 16 | 4 | 32 | .375 |
| 3 | 18 | 3 | 36 | .417 |
Cloud County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Willow Hunt * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madi Spencer | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alisyn Davis | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 3.5 |
| 11 | Delaney Herold * | 3 | 6 | 6 | 27 | .000 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 1 | 1 | 6.0 |
| 12 | Dayana Chara * | 3 | 15 | 5 | 33 | .303 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 16.0 |
| 14 | Mary Broxterman * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 6.0 |
| 15 | Riley Bontrager * | 3 | 2 | 0 | 5 | .400 | 28 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2 | 3.0 |
| 16 | Geraldyn Palacios * | 3 | 4 | 4 | 14 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| Totals | 35 | 15 | 98 | .204 | 32 | 0 | 5 | 3 | 52 | 1 | 6 | 6 | 4 | 39.0 | ||
Iowa Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bryn Stansberry | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Leah Palensky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lauren Walenz * | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lorraine Perez | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelsey Havel * | 3 | 5 | 4 | 24 | .042 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Genesis Sheridan * | 3 | 11 | 1 | 17 | .588 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 11.5 |
| 8 | Reka Kotorman * | 3 | 1 | 0 | 7 | .143 | 41 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Kortlyn Henderson * | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
| 10 | Larissa Schneid | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kennedy Drewis | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Daria De Caravalho Peixe | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Gracie Teeter * | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 46 | 8 | 102 | .373 | 46 | 2 | 4 | 0 | 52 | 3 | 4 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
