Official Volleyball Box Score
Mineral Area College vs. Iowa Western Communi
10/1/2021 at 5:00 PM
@ Marshalltown, IA
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 29 | .000 |
| 2 | 6 | 3 | 21 | .143 |
| 3 | 5 | 5 | 38 | .000 |
Iowa Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 26 | .231 |
| 2 | 16 | 5 | 30 | .367 |
| 3 | 18 | 8 | 47 | .213 |
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bridget Bone | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nicole Roeder * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jillian Schmoll | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaley Kimball | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ksenija Simun * | 3 | 2 | 3 | 21 | -.048 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 3 | 0 | 3.0 |
| 7 | Serena Arruda | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | MeKenzie Yount | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Carolina Zapata | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Nina Janjic * | 3 | 8 | 6 | 23 | .087 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 8.5 |
| 12 | Patricia Elizandra * | 3 | 1 | 0 | 8 | .125 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 3.0 |
| 13 | Mikayla Johnson * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 3.0 |
| 14 | Mya Young | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Alayna Rooks * | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Chloey Myers | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 19 | Addisyn Casey | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 14 | 88 | .034 | 16 | 4 | 6 | 5 | 34 | 0 | 8 | 9 | 2 | 25.0 | ||
Iowa Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aleeya Jones * | 3 | 8 | 5 | 17 | .176 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Duru Ozkan | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Reanne Debose | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Yadhira Anchante * | 3 | 4 | 0 | 10 | .400 | 40 | 0 | 1 | 0 | 11 | 2 | 3 | 0 | 1 | 7.5 |
| 7 | Jexsamarie Perez | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Trinity Zika | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Dayan Malave * | 3 | 11 | 4 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12.0 |
| 14 | Maike Bertens * | 3 | 11 | 4 | 23 | .304 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13.0 |
| 15 | Delaney Esterling * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Cherlin Antonio * | 3 | 1 | 3 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 42 | 18 | 103 | .233 | 43 | 9 | 12 | 4 | 44 | 2 | 8 | 1 | 2 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
