<?xml version="1.0" ?>
<vbgame source="SoloStats WebReports" generated="09/10/2021">
	<venue arena="NJC" homename="Iowa Western" visname="Western NE" date="9/10/2021"/>
	<team vh="H" name="Iowa Western">
		<linescore line="25,25,20,25" score="3">
			<linegame game="1" points="25"/>
			<linegame game="2" points="25"/>
			<linegame game="3" points="20"/>
			<linegame game="4" points="25"/>
		</linescore>
		<totals>
			<attack k="53" e="23" ta="157" pct="0.191"/>
			<set a="48" e="0"/>
			<serve sa="4" se="7" ta="94"/>
			<defense dig="71" re="11"/>
			<block bs="5" ba="20" be="0" tb="15"/>
			<misc bhe="3"/>
		</totals>
		<player uni="1" code="1" name="Elaina Bohnet" gp="4">
			<attack k="0" e="1" ta="4" pct="-0.250"/>
			<set a="1" e="0"/>
			<serve sa="0" se="1" ta="8"/>
			<defense dig="10" re="3"/>
			<block bs="0" ba="0" be="0" tb="0"/>
			<misc bhe="0"/>
		</player>
		<player uni="2" code="2" name="Aleeya Jones" gp="1">
			<attack k="0" e="0" ta="0" pct="-"/>
			<set a="0" e="0"/>
			<serve sa="0" se="0" ta="0"/>
			<defense dig="0" re="0"/>
			<block bs="0" ba="0" be="0" tb="0"/>
			<misc bhe="0"/>
		</player>
		<player uni="4" code="4" name="Duru Ozkan" gp="4">
			<attack k="0" e="0" ta="0" pct="-"/>
			<set a="1" e="0"/>
			<serve sa="0" se="0" ta="19"/>
			<defense dig="26" re="3"/>
			<block bs="0" ba="0" be="0" tb="0"/>
			<misc bhe="1"/>
		</player>
		<player uni="6" code="6" name="Yadhira Anchante" gp="4">
			<attack k="4" e="1" ta="10" pct="0.300"/>
			<set a="46" e="0"/>
			<serve sa="2" se="0" ta="20"/>
			<defense dig="8" re="0"/>
			<block bs="0" ba="6" be="0" tb="6"/>
			<misc bhe="1"/>
		</player>
		<player uni="7" code="7" name="Jexsamarie Perez" gp="3">
			<attack k="0" e="0" ta="0" pct="-"/>
			<set a="0" e="0"/>
			<serve sa="1" se="0" ta="5"/>
			<defense dig="1" re="0"/>
			<block bs="0" ba="0" be="0" tb="0"/>
			<misc bhe="0"/>
		</player>
		<player uni="8" code="8" name="Emma Prentice" gp="4">
			<attack k="14" e="4" ta="32" pct="0.313"/>
			<set a="0" e="0"/>
			<serve sa="0" se="2" ta="16"/>
			<defense dig="14" re="0"/>
			<block bs="0" ba="0" be="0" tb="0"/>
			<misc bhe="0"/>
		</player>
		<player uni="11" code="11" name="Trinity Zika" gp="4">
			<attack k="0" e="0" ta="0" pct="-"/>
			<set a="0" e="0"/>
			<serve sa="0" se="0" ta="5"/>
			<defense dig="3" re="1"/>
			<block bs="0" ba="0" be="0" tb="0"/>
			<misc bhe="1"/>
		</player>
		<player uni="13" code="13" name="Dayan Malave" gp="4">
			<attack k="8" e="3" ta="25" pct="0.200"/>
			<set a="0" e="0"/>
			<serve sa="0" se="0" ta="0"/>
			<defense dig="0" re="0"/>
			<block bs="1" ba="6" be="0" tb="7"/>
			<misc bhe="0"/>
		</player>
		<player uni="14" code="14" name="Maike Bertens" gp="4">
			<attack k="12" e="9" ta="40" pct="0.075"/>
			<set a="0" e="0"/>
			<serve sa="1" se="3" ta="11"/>
			<defense dig="4" re="0"/>
			<block bs="0" ba="0" be="0" tb="0"/>
			<misc bhe="0"/>
		</player>
		<player uni="15" code="15" name="Delaney Esterling" gp="4">
			<attack k="9" e="2" ta="21" pct="0.333"/>
			<set a="0" e="0"/>
			<serve sa="0" se="1" ta="10"/>
			<defense dig="5" re="0"/>
			<block bs="3" ba="4" be="0" tb="7"/>
			<misc bhe="0"/>
		</player>
		<player uni="17" code="17" name="Cherlin Antonio" gp="4">
			<attack k="6" e="3" ta="25" pct="0.120"/>
			<set a="0" e="0"/>
			<serve sa="0" se="0" ta="0"/>
			<defense dig="0" re="0"/>
			<block bs="1" ba="4" be="0" tb="5"/>
			<misc bhe="0"/>
		</player>
	</team>
	<team vh="V" name="Western NE">
		<linescore line="22,23,25,17" score="1">
			<linegame game="1" points="22"/>
			<linegame game="2" points="23"/>
			<linegame game="3" points="25"/>
			<linegame game="4" points="17"/>
		</linescore>
	</team>
	<plays format="summary">
		<game number="1">
			<play number="1" serveteam="Iowa Western" point="Western NE" vscore="1" hscore="0" text="[Elaina Bohnet] Spike by Their Player"/>
			<play number="2" serveteam="Western NE" point="Western NE" vscore="2" hscore="0" text="[Their Player] Ball Handling fault by Yadhira Anchante"/>
			<play number="3" serveteam="Western NE" point="Iowa Western" vscore="2" hscore="1" text="[Their Player] Serve error by Their Player"/>
			<play number="4" serveteam="Iowa Western" point="Iowa Western" vscore="2" hscore="2" text="[Emma Prentice] Down Ball Hit by Emma Prentice (from Yadhira Anchante)"/>
			<play number="5" serveteam="Iowa Western" point="Western NE" vscore="3" hscore="2" text="[Emma Prentice] Serve error by Emma Prentice"/>
			<play number="6" serveteam="Western NE" point="Iowa Western" vscore="3" hscore="3" text="[Their Player] Spike error by Their Player"/>
			<play number="7" serveteam="Iowa Western" point="Iowa Western" vscore="3" hscore="4" text="[Duru Ozkan] Block by Delaney Esterling (from Yadhira Anchante)"/>
			<play number="8" serveteam="Iowa Western" point="Western NE" vscore="4" hscore="4" text="[Duru Ozkan] 3rd Ball Return error by Yadhira Anchante"/>
			<play number="9" serveteam="Western NE" point="Western NE" vscore="5" hscore="4" text="[Their Player] Ace by Their Player"/>
			<play number="10" serveteam="Western NE" point="Iowa Western" vscore="5" hscore="5" text="[Their Player] Spike by Maike Bertens (from Yadhira Anchante)"/>
			<play number="11" serveteam="Iowa Western" point="Iowa Western" vscore="5" hscore="6" text="[Yadhira Anchante] Spike error by Their Player"/>
			<play number="12" serveteam="Iowa Western" point="Western NE" vscore="6" hscore="6" text="[Yadhira Anchante] Net fault by Maike Bertens"/>
			<play number="13" serveteam="Western NE" point="Western NE" vscore="7" hscore="6" text="[Their Player] Spike error by Maike Bertens (from Yadhira Anchante)"/>
			<play number="14" serveteam="Western NE" point="Western NE" vscore="8" hscore="6" text="[Their Player] Spike by Their Player"/>
			<play number="15" serveteam="Western NE" point="Western NE" vscore="9" hscore="6" text="[Their Player] Spike by Their Player"/>
			<play number="16" serveteam="Western NE" point="Western NE" vscore="10" hscore="6" text="[Their Player] Spike by Their Player"/>
			<play number="17" serveteam="Western NE" point="Western NE" vscore="11" hscore="6" text="[Their Player] Ace by Their Player"/>
			<play number="18" serveteam="Western NE" point="Iowa Western" vscore="11" hscore="7" text="[Their Player] Spike by Maike Bertens (from Yadhira Anchante)"/>
			<play number="19" serveteam="Iowa Western" point="Iowa Western" vscore="11" hscore="8" text="[Maike Bertens] Spike error by Their Player"/>
			<play number="20" serveteam="Iowa Western" point="Western NE" vscore="12" hscore="8" text="[Maike Bertens] Serve error by Maike Bertens"/>
			<play number="21" serveteam="Western NE" point="Iowa Western" vscore="12" hscore="9" text="[Their Player] Spike by Delaney Esterling (from Yadhira Anchante)"/>
			<play number="22" serveteam="Iowa Western" point="Iowa Western" vscore="12" hscore="10" text="[Delaney Esterling] Block by Cherlin Antonio (from Dayan Malave)"/>
			<play number="23" serveteam="Iowa Western" point="Western NE" vscore="13" hscore="10" text="[Delaney Esterling] Spike by Their Player"/>
			<play number="24" serveteam="Western NE" point="Western NE" vscore="14" hscore="10" text="[Their Player] Spike error by Cherlin Antonio (from Yadhira Anchante)"/>
			<play number="25" serveteam="Western NE" point="Iowa Western" vscore="14" hscore="11" text="[Their Player] Spike error by Their Player"/>
			<play number="26" serveteam="Iowa Western" point="Western NE" vscore="15" hscore="11" text="[Elaina Bohnet] Spike error by Emma Prentice (from Yadhira Anchante)"/>
			<play number="27" serveteam="Western NE" point="Western NE" vscore="16" hscore="11" text="[Their Player] Ball Handling fault by Trinity Zika"/>
			<play number="28" serveteam="Western NE" point="Iowa Western" vscore="16" hscore="12" text="[Their Player] Spike by Dayan Malave (from Yadhira Anchante)"/>
			<play number="29" serveteam="Iowa Western" point="Western NE" vscore="17" hscore="12" text="[Emma Prentice] Spike by Their Player"/>
			<play number="30" serveteam="Western NE" point="Western NE" vscore="18" hscore="12" text="[Their Player] Spike error by Maike Bertens (from Yadhira Anchante)"/>
			<play number="31" serveteam="Western NE" point="Iowa Western" vscore="18" hscore="13" text="[Their Player] Tip by Dayan Malave (from Yadhira Anchante)"/>
			<play number="32" serveteam="Iowa Western" point="Iowa Western" vscore="18" hscore="14" text="[Duru Ozkan] Block by Yadhira Anchante (from Delaney Esterling)"/>
			<play number="33" serveteam="Iowa Western" point="Western NE" vscore="19" hscore="14" text="[Duru Ozkan] Spike by Their Player"/>
			<play number="34" serveteam="Western NE" point="Iowa Western" vscore="19" hscore="15" text="[Their Player] Serve error by Their Player"/>
			<play number="35" serveteam="Iowa Western" point="Iowa Western" vscore="19" hscore="16" text="[Yadhira Anchante] Ace by Yadhira Anchante"/>
			<play number="36" serveteam="Iowa Western" point="Iowa Western" vscore="19" hscore="17" text="[Yadhira Anchante] Spike error by Their Player"/>
			<play number="37" serveteam="Iowa Western" point="Iowa Western" vscore="19" hscore="18" text="[Yadhira Anchante] Spike by Cherlin Antonio (from Yadhira Anchante)"/>
			<play number="38" serveteam="Iowa Western" point="Iowa Western" vscore="19" hscore="19" text="[Yadhira Anchante] Ace by Yadhira Anchante"/>
			<play number="39" serveteam="Iowa Western" point="Iowa Western" vscore="19" hscore="20" text="[Yadhira Anchante] Tip by Delaney Esterling (from Yadhira Anchante)"/>
			<play number="40" serveteam="Iowa Western" point="Iowa Western" vscore="19" hscore="21" text="[Yadhira Anchante] Spike by Cherlin Antonio (from Yadhira Anchante)"/>
			<play number="41" serveteam="Iowa Western" point="Western NE" vscore="20" hscore="21" text="[Yadhira Anchante] Dig error by Maike Bertens"/>
			<play number="42" serveteam="Western NE" point="Iowa Western" vscore="20" hscore="22" text="[Their Player] Spike by Cherlin Antonio (from Yadhira Anchante)"/>
			<play number="43" serveteam="Iowa Western" point="Iowa Western" vscore="20" hscore="23" text="[Maike Bertens] Spike by Emma Prentice (from Yadhira Anchante)"/>
			<play number="44" serveteam="Iowa Western" point="Western NE" vscore="21" hscore="23" text="[Maike Bertens] Serve error by Maike Bertens"/>
			<play number="45" serveteam="Western NE" point="Iowa Western" vscore="21" hscore="24" text="[Their Player] Spike by Emma Prentice (from Yadhira Anchante)"/>
			<play number="46" serveteam="Iowa Western" point="Western NE" vscore="22" hscore="24" text="[Jexsamarie Perez] Spike by Their Player"/>
			<play number="47" serveteam="Western NE" point="Iowa Western" vscore="22" hscore="25" text="[Their Player] Spike by Dayan Malave (from Yadhira Anchante)"/>
		</game>
		<game number="2">
			<play number="1" serveteam="Western NE" point="Iowa Western" vscore="0" hscore="1" text="[Their Player] Spike by Maike Bertens (from Yadhira Anchante)"/>
			<play number="2" serveteam="Iowa Western" point="Iowa Western" vscore="0" hscore="2" text="[Duru Ozkan] Spike error by Their Player"/>
			<play number="3" serveteam="Iowa Western" point="Western NE" vscore="1" hscore="2" text="[Duru Ozkan] Spike error by Maike Bertens (from Yadhira Anchante)"/>
			<play number="4" serveteam="Western NE" point="Western NE" vscore="2" hscore="2" text="[Their Player] Dump error by Yadhira Anchante"/>
			<play number="5" serveteam="Western NE" point="Iowa Western" vscore="2" hscore="3" text="[Their Player] Spike by Maike Bertens (from Yadhira Anchante)"/>
			<play number="6" serveteam="Iowa Western" point="Iowa Western" vscore="2" hscore="4" text="[Yadhira Anchante] Spike error by Their Player"/>
			<play number="7" serveteam="Iowa Western" point="Western NE" vscore="3" hscore="4" text="[Yadhira Anchante] Spike by Their Player"/>
			<play number="8" serveteam="Western NE" point="Western NE" vscore="4" hscore="4" text="[Their Player] Spike error by Delaney Esterling (from Yadhira Anchante)"/>
			<play number="9" serveteam="Western NE" point="Western NE" vscore="5" hscore="4" text="[Their Player] Spike by Their Player"/>
			<play number="10" serveteam="Western NE" point="Iowa Western" vscore="5" hscore="5" text="[Their Player] Spike by Maike Bertens (from Yadhira Anchante)"/>
			<play number="11" serveteam="Iowa Western" point="Iowa Western" vscore="5" hscore="6" text="[Maike Bertens] Ace by Maike Bertens"/>
			<play number="12" serveteam="Iowa Western" point="Western NE" vscore="6" hscore="6" text="[Maike Bertens] Spike by Their Player"/>
			<play number="13" serveteam="Western NE" point="Western NE" vscore="7" hscore="6" text="[Their Player] Ace by Their Player"/>
			<play number="14" serveteam="Western NE" point="Iowa Western" vscore="7" hscore="7" text="[Their Player] Spike by Cherlin Antonio (from Yadhira Anchante)"/>
			<play number="15" serveteam="Iowa Western" point="Iowa Western" vscore="7" hscore="8" text="[Delaney Esterling] Spike by Emma Prentice (from Yadhira Anchante)"/>
			<play number="16" serveteam="Iowa Western" point="Western NE" vscore="8" hscore="8" text="[Delaney Esterling] Serve error by Delaney Esterling"/>
			<play number="17" serveteam="Western NE" point="Iowa Western" vscore="8" hscore="9" text="[Their Player] Spike by Dayan Malave (from Yadhira Anchante)"/>
			<play number="18" serveteam="Iowa Western" point="Western NE" vscore="9" hscore="9" text="[Elaina Bohnet] Spike by Their Player"/>
			<play number="19" serveteam="Western NE" point="Iowa Western" vscore="9" hscore="10" text="[Their Player] Block by Dayan Malave"/>
			<play number="20" serveteam="Iowa Western" point="Western NE" vscore="10" hscore="10" text="[Emma Prentice] Down Ball Hit error by Elaina Bohnet (from Yadhira Anchante)"/>
			<play number="21" serveteam="Western NE" point="Western NE" vscore="11" hscore="10" text="[Their Player] Ace by Their Player"/>
			<play number="22" serveteam="Western NE" point="Western NE" vscore="12" hscore="10" text="[Their Player] Spike error by Dayan Malave (from Yadhira Anchante)"/>
			<play number="23" serveteam="Western NE" point="Iowa Western" vscore="12" hscore="11" text="[Their Player] Spike by Maike Bertens (from Yadhira Anchante)"/>
			<play number="24" serveteam="Iowa Western" point="Western NE" vscore="13" hscore="11" text="[Duru Ozkan] Spike by Their Player"/>
			<play number="25" serveteam="Western NE" point="Iowa Western" vscore="13" hscore="12" text="[Their Player] Spike by Maike Bertens (from Yadhira Anchante)"/>
			<play number="26" serveteam="Iowa Western" point="Iowa Western" vscore="13" hscore="13" text="[Yadhira Anchante] Spike by Maike Bertens (from Yadhira Anchante)"/>
			<play number="27" serveteam="Iowa Western" point="Western NE" vscore="14" hscore="13" text="[Yadhira Anchante] Spike by Their Player"/>
			<play number="28" serveteam="Western NE" point="Iowa Western" vscore="14" hscore="14" text="[Their Player] Block by Cherlin Antonio"/>
			<play number="29" serveteam="Iowa Western" point="Western NE" vscore="15" hscore="14" text="[Maike Bertens] Spike by Their Player"/>
			<play number="30" serveteam="Western NE" point="Iowa Western" vscore="15" hscore="15" text="[Their Player] Spike by Emma Prentice (from Yadhira Anchante)"/>
			<play number="31" serveteam="Iowa Western" point="Western NE" vscore="16" hscore="15" text="[Jexsamarie Perez] Spike by Their Player"/>
			<play number="32" serveteam="Western NE" point="Western NE" vscore="17" hscore="15" text="[Their Player] Tip error by Dayan Malave (from Yadhira Anchante)"/>
			<play number="33" serveteam="Western NE" point="Western NE" vscore="18" hscore="15" text="[Their Player] Spike by Their Player"/>
			<play number="34" serveteam="Western NE" point="Iowa Western" vscore="18" hscore="16" text="[Their Player] Spike by Emma Prentice (from Yadhira Anchante)"/>
			<play number="35" serveteam="Iowa Western" point="Western NE" vscore="19" hscore="16" text="[Elaina Bohnet] Spike by Their Player"/>
			<play number="36" serveteam="Western NE" point="Iowa Western" vscore="19" hscore="17" text="[Their Player] Spike by Dayan Malave (from Yadhira Anchante)"/>
			<play number="37" serveteam="Iowa Western" point="Iowa Western" vscore="19" hscore="18" text="[Emma Prentice] Spike error by Their Player"/>
			<play number="38" serveteam="Iowa Western" point="Iowa Western" vscore="19" hscore="19" text="[Emma Prentice] Spike by Maike Bertens (from Yadhira Anchante)"/>
			<play number="39" serveteam="Iowa Western" point="Iowa Western" vscore="19" hscore="20" text="[Emma Prentice] Spike by Maike Bertens (from Yadhira Anchante)"/>
			<play number="40" serveteam="Iowa Western" point="Western NE" vscore="20" hscore="20" text="[Emma Prentice] Spike by Their Player"/>
			<play number="41" serveteam="Western NE" point="Iowa Western" vscore="20" hscore="21" text="[Their Player] Spike by Yadhira Anchante (from Elaina Bohnet)"/>
			<play number="42" serveteam="Iowa Western" point="Iowa Western" vscore="20" hscore="22" text="[Duru Ozkan] Tip by Delaney Esterling (from Yadhira Anchante)"/>
			<play number="43" serveteam="Iowa Western" point="Iowa Western" vscore="20" hscore="23" text="[Duru Ozkan] Spike by Delaney Esterling (from Yadhira Anchante)"/>
			<play number="44" serveteam="Iowa Western" point="Western NE" vscore="21" hscore="23" text="[Duru Ozkan] Spike by Their Player"/>
			<play number="45" serveteam="Western NE" point="Iowa Western" vscore="21" hscore="24" text="[Their Player] Tip by Delaney Esterling (from Yadhira Anchante)"/>
			<play number="46" serveteam="Iowa Western" point="Western NE" vscore="22" hscore="24" text="[Yadhira Anchante] Spike by Their Player"/>
			<play number="47" serveteam="Western NE" point="Western NE" vscore="23" hscore="24" text="[Their Player] Net fault by Cherlin Antonio"/>
			<play number="48" serveteam="Western NE" point="Iowa Western" vscore="23" hscore="25" text="[Their Player] Serve error by Their Player"/>
		</game>
		<game number="3">
			<play number="1" serveteam="Iowa Western" point="Iowa Western" vscore="0" hscore="1" text="[Duru Ozkan] Ball Handling fault by Their Player"/>
			<play number="2" serveteam="Iowa Western" point="Western NE" vscore="1" hscore="1" text="[Duru Ozkan] Spike by Their Player"/>
			<play number="3" serveteam="Western NE" point="Western NE" vscore="2" hscore="1" text="[Their Player] Tip error by Maike Bertens (from Yadhira Anchante)"/>
			<play number="4" serveteam="Western NE" point="Iowa Western" vscore="2" hscore="2" text="[Their Player] Block by Delaney Esterling"/>
			<play number="5" serveteam="Iowa Western" point="Western NE" vscore="3" hscore="2" text="[Yadhira Anchante] Spike by Their Player"/>
			<play number="6" serveteam="Western NE" point="Iowa Western" vscore="3" hscore="3" text="[Their Player] Spike by Delaney Esterling (from Yadhira Anchante)"/>
			<play number="7" serveteam="Iowa Western" point="Iowa Western" vscore="3" hscore="4" text="[Maike Bertens] Spike by Emma Prentice (from Yadhira Anchante)"/>
			<play number="8" serveteam="Iowa Western" point="Western NE" vscore="4" hscore="4" text="[Maike Bertens] Serve error by Maike Bertens"/>
			<play number="9" serveteam="Western NE" point="Iowa Western" vscore="4" hscore="5" text="[Their Player] Tip by Emma Prentice (from Yadhira Anchante)"/>
			<play number="10" serveteam="Iowa Western" point="Iowa Western" vscore="4" hscore="6" text="[Delaney Esterling] Spike error by Their Player"/>
			<play number="11" serveteam="Iowa Western" point="Western NE" vscore="5" hscore="6" text="[Delaney Esterling] Spike by Their Player"/>
			<play number="12" serveteam="Western NE" point="Iowa Western" vscore="5" hscore="7" text="[Their Player] 3rd Ball Return error by Their Player"/>
			<play number="13" serveteam="Iowa Western" point="Western NE" vscore="6" hscore="7" text="[Elaina Bohnet] Serve error by Elaina Bohnet"/>
			<play number="14" serveteam="Western NE" point="Iowa Western" vscore="6" hscore="8" text="[Their Player] Spike by Emma Prentice (from Yadhira Anchante)"/>
			<play number="15" serveteam="Iowa Western" point="Iowa Western" vscore="6" hscore="9" text="[Emma Prentice] Block by Yadhira Anchante (from Dayan Malave)"/>
			<play number="16" serveteam="Iowa Western" point="Iowa Western" vscore="6" hscore="10" text="[Emma Prentice] Block by Dayan Malave (from Yadhira Anchante)"/>
			<play number="17" serveteam="Iowa Western" point="Iowa Western" vscore="6" hscore="11" text="[Emma Prentice] Spike by Dayan Malave (from Yadhira Anchante)"/>
			<play number="18" serveteam="Iowa Western" point="Western NE" vscore="7" hscore="11" text="[Emma Prentice] Serve error by Emma Prentice"/>
			<play number="19" serveteam="Western NE" point="Western NE" vscore="8" hscore="11" text="[Their Player] Tip error by Maike Bertens (from Yadhira Anchante)"/>
			<play number="20" serveteam="Western NE" point="Western NE" vscore="9" hscore="11" text="[Their Player] Spike error by Maike Bertens (from Yadhira Anchante)"/>
			<play number="21" serveteam="Western NE" point="Western NE" vscore="10" hscore="11" text="[Their Player] Spike by Their Player"/>
			<play number="22" serveteam="Western NE" point="Western NE" vscore="11" hscore="11" text="[Their Player] Tip error by Dayan Malave (from Yadhira Anchante)"/>
			<play number="23" serveteam="Western NE" point="Western NE" vscore="12" hscore="11" text="[Their Player] Spike by Their Player"/>
			<play number="24" serveteam="Western NE" point="Western NE" vscore="13" hscore="11" text="[Their Player] Receive error by Elaina Bohnet"/>
			<play number="25" serveteam="Western NE" point="Iowa Western" vscore="13" hscore="12" text="[Their Player] Dump by Yadhira Anchante"/>
			<play number="26" serveteam="Iowa Western" point="Iowa Western" vscore="13" hscore="13" text="[Duru Ozkan] Spike by Maike Bertens (from Yadhira Anchante)"/>
			<play number="27" serveteam="Iowa Western" point="Western NE" vscore="14" hscore="13" text="[Duru Ozkan] Down Ball Hit error by Emma Prentice (from Yadhira Anchante)"/>
			<play number="28" serveteam="Western NE" point="Western NE" vscore="15" hscore="13" text="[Their Player] Tip by Their Player"/>
			<play number="29" serveteam="Western NE" point="Iowa Western" vscore="15" hscore="14" text="[Their Player] Tip by Delaney Esterling (from Yadhira Anchante)"/>
			<play number="30" serveteam="Iowa Western" point="Western NE" vscore="16" hscore="14" text="[Yadhira Anchante] Tip by Their Player"/>
			<play number="31" serveteam="Western NE" point="Western NE" vscore="17" hscore="14" text="[Their Player] Spike error by Maike Bertens (from Yadhira Anchante)"/>
			<play number="32" serveteam="Western NE" point="Iowa Western" vscore="17" hscore="15" text="[Their Player] Serve error by Their Player"/>
			<play number="33" serveteam="Iowa Western" point="Iowa Western" vscore="17" hscore="16" text="[Maike Bertens] Spike by Delaney Esterling (from Their Player)"/>
			<play number="34" serveteam="Iowa Western" point="Western NE" vscore="18" hscore="16" text="[Maike Bertens] Spike by Their Player"/>
			<play number="35" serveteam="Western NE" point="Western NE" vscore="19" hscore="16" text="[Their Player] Spike error by Emma Prentice (from Yadhira Anchante)"/>
			<play number="36" serveteam="Western NE" point="Western NE" vscore="20" hscore="16" text="[Their Player] Spike by Their Player"/>
			<play number="37" serveteam="Western NE" point="Iowa Western" vscore="20" hscore="17" text="[Their Player] Serve error by Their Player"/>
			<play number="38" serveteam="Iowa Western" point="Iowa Western" vscore="20" hscore="18" text="[Jexsamarie Perez] Ace by Jexsamarie Perez"/>
			<play number="39" serveteam="Iowa Western" point="Iowa Western" vscore="20" hscore="19" text="[Jexsamarie Perez] Block by Dayan Malave (from Cherlin Antonio)"/>
			<play number="40" serveteam="Iowa Western" point="Western NE" vscore="21" hscore="19" text="[Jexsamarie Perez] Spike by Their Player"/>
			<play number="41" serveteam="Western NE" point="Western NE" vscore="22" hscore="19" text="[Their Player] Receive error by Trinity Zika"/>
			<play number="42" serveteam="Western NE" point="Western NE" vscore="23" hscore="19" text="[Their Player] Spike error by Cherlin Antonio (from Yadhira Anchante)"/>
			<play number="43" serveteam="Western NE" point="Western NE" vscore="24" hscore="19" text="[Their Player] Spike error by Emma Prentice (from Yadhira Anchante)"/>
			<play number="44" serveteam="Western NE" point="Iowa Western" vscore="24" hscore="20" text="[Their Player] Spike by Emma Prentice (from Yadhira Anchante)"/>
			<play number="45" serveteam="Iowa Western" point="Western NE" vscore="25" hscore="20" text="[Elaina Bohnet] Spike by Their Player"/>
		</game>
		<game number="4">
			<play number="1" serveteam="Western NE" point="Western NE" vscore="1" hscore="0" text="[Their Player] Receive error by Elaina Bohnet"/>
			<play number="2" serveteam="Western NE" point="Western NE" vscore="2" hscore="0" text="[Their Player] Ball Handling fault by Duru Ozkan"/>
			<play number="3" serveteam="Western NE" point="Iowa Western" vscore="2" hscore="1" text="[Their Player] Dump by Yadhira Anchante"/>
			<play number="4" serveteam="Iowa Western" point="Iowa Western" vscore="2" hscore="2" text="[Yadhira Anchante] Spike error by Their Player"/>
			<play number="5" serveteam="Iowa Western" point="Iowa Western" vscore="2" hscore="3" text="[Yadhira Anchante] Spike by Cherlin Antonio (from Yadhira Anchante)"/>
			<play number="6" serveteam="Iowa Western" point="Western NE" vscore="3" hscore="3" text="[Yadhira Anchante] Spike by Their Player"/>
			<play number="7" serveteam="Western NE" point="Western NE" vscore="4" hscore="3" text="[Their Player] Spike error by Cherlin Antonio (from Yadhira Anchante)"/>
			<play number="8" serveteam="Western NE" point="Western NE" vscore="5" hscore="3" text="[Their Player] Receive error by Duru Ozkan"/>
			<play number="9" serveteam="Western NE" point="Iowa Western" vscore="5" hscore="4" text="[Their Player] Serve error by Their Player"/>
			<play number="10" serveteam="Iowa Western" point="Iowa Western" vscore="5" hscore="5" text="[Trinity Zika] Block by Delaney Esterling (from Cherlin Antonio)"/>
			<play number="11" serveteam="Iowa Western" point="Iowa Western" vscore="5" hscore="6" text="[Trinity Zika] Block by Cherlin Antonio (from Delaney Esterling)"/>
			<play number="12" serveteam="Iowa Western" point="Iowa Western" vscore="5" hscore="7" text="[Trinity Zika] Spike error by Their Player"/>
			<play number="13" serveteam="Iowa Western" point="Western NE" vscore="6" hscore="7" text="[Trinity Zika] Spike by Their Player"/>
			<play number="14" serveteam="Western NE" point="Iowa Western" vscore="6" hscore="8" text="[Their Player] Spike by Emma Prentice (from Yadhira Anchante)"/>
			<play number="15" serveteam="Iowa Western" point="Western NE" vscore="7" hscore="8" text="[Delaney Esterling] Spike by Their Player"/>
			<play number="16" serveteam="Western NE" point="Iowa Western" vscore="7" hscore="9" text="[Their Player] Spike by Emma Prentice (from Their Player)"/>
			<play number="17" serveteam="Iowa Western" point="Western NE" vscore="8" hscore="9" text="[Elaina Bohnet] Net fault by Emma Prentice"/>
			<play number="18" serveteam="Western NE" point="Iowa Western" vscore="8" hscore="10" text="[Their Player] Spike by Emma Prentice (from Yadhira Anchante)"/>
			<play number="19" serveteam="Iowa Western" point="Iowa Western" vscore="8" hscore="11" text="[Emma Prentice] Spike error by Their Player"/>
			<play number="20" serveteam="Iowa Western" point="Western NE" vscore="9" hscore="11" text="[Emma Prentice] Spike by Their Player"/>
			<play number="21" serveteam="Western NE" point="Iowa Western" vscore="9" hscore="12" text="[Their Player] Spike by Dayan Malave (from Yadhira Anchante)"/>
			<play number="22" serveteam="Iowa Western" point="Iowa Western" vscore="9" hscore="13" text="[Duru Ozkan] Block by Delaney Esterling"/>
			<play number="23" serveteam="Iowa Western" point="Iowa Western" vscore="9" hscore="14" text="[Duru Ozkan] Spike by Delaney Esterling (from Yadhira Anchante)"/>
			<play number="24" serveteam="Iowa Western" point="Iowa Western" vscore="9" hscore="15" text="[Duru Ozkan] Spike error by Their Player"/>
			<play number="25" serveteam="Iowa Western" point="Western NE" vscore="10" hscore="15" text="[Duru Ozkan] Spike by Their Player"/>
			<play number="26" serveteam="Western NE" point="Iowa Western" vscore="10" hscore="16" text="[Their Player] Dump by Yadhira Anchante (from Duru Ozkan)"/>
			<play number="27" serveteam="Iowa Western" point="Western NE" vscore="11" hscore="16" text="[Yadhira Anchante] Spike by Their Player"/>
			<play number="28" serveteam="Western NE" point="Iowa Western" vscore="11" hscore="17" text="[Their Player] Block by Delaney Esterling"/>
			<play number="29" serveteam="Iowa Western" point="Western NE" vscore="12" hscore="17" text="[Trinity Zika] Spike by Their Player"/>
			<play number="30" serveteam="Western NE" point="Iowa Western" vscore="12" hscore="18" text="[Their Player] Spike by Emma Prentice (from Yadhira Anchante)"/>
