Official Volleyball Box Score
Iowa Western Communi at Jefferson College
8/25/2023 at 2:00 PM
@ Jefferson College
Iowa Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 39 | .000 |
| 2 | 8 | 9 | 42 | -.024 |
| 3 | 15 | 7 | 36 | .222 |
| 4 | 13 | 10 | 37 | .081 |
Jefferson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Iowa Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Jones * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Julia Udell * | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Quinn Swofford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sienna Mikaio | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Gracilove Littlejohn * | 4 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10.5 |
| 10 | Yuna Ansquer * | 1 | 2 | 2 | 5 | .000 | 40 | 3 | 4 | 0 | 14 | 0 | 2 | 1 | 1 | 6.0 |
| 11 | Carol Herrero * | 1 | 18 | 13 | 46 | .109 | 0 | 3 | 4 | 2 | 13 | 0 | 0 | 0 | 0 | 21.0 |
| 13 | Keyshla Rivera * | 1 | 8 | 4 | 31 | .129 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Stephanie Sarmezan | 1 | 8 | 3 | 22 | .227 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 16 | Sarai Simpson | 1 | 1 | 10 | 26 | -.346 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 46 | 36 | 154 | .065 | 44 | 9 | 19 | 4 | 76 | 0 | 10 | 2 | 1 | 60.0 | ||
Jefferson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryleigh Gresham | 4 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 2 | Maci Nolie | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Julia Reis | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bruna Yumi | 4 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jelena Gray * | 4 | 6 | 4 | 33 | .061 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 8.5 |
| 7 | Maju Vieira * | 4 | 8 | 2 | 35 | .171 | 0 | 0 | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| 8 | Alina Bertens * | 4 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Amari Branch * | 4 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 6.0 |
| 11 | Summer Hake * | 4 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 9.5 |
| 12 | Sydney Burris * | 4 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 30 | 18 | 124 | .097 | 29 | 4 | 4 | 7 | 47 | 2 | 16 | 4 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
