Official Volleyball Box Score
Labette Community Co vs. Iowa Western Communi
9/21/2024 at 10:00 AM
@ Hutchinson Sports Ar
Labette Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 34 | .029 |
| 2 | 8 | 8 | 31 | .000 |
| 3 | 11 | 4 | 39 | .179 |
Iowa Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 37 | .216 |
| 2 | 15 | 3 | 36 | .333 |
| 3 | 12 | 4 | 32 | .250 |
Labette Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Thompson Taylor * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Morgan Compton | 1 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Evyn Morrow | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chloe Doerr | 2 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Diana Stetsko * | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dayanara Castillo | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Raveyn Kegler | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carley Fox | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jill Holwick * | 3 | 1 | 0 | 2 | .500 | 8 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Serafina Auberry | 3 | 1 | 2 | 11 | -.091 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Bailey Brockus * | 3 | 8 | 3 | 25 | .200 | 1 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Madyson Goossen * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 17 | Sloan Uebinger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Margaux Pique * | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 25 | 18 | 104 | .067 | 24 | 2 | 4 | 6 | 43 | 0 | 2 | 0 | 1 | 28.0 | ||
Iowa Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maja Ciosek * | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kendall Picolet | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kennedy Moone | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Desirae Hibbert | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Quinn Swofford | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Genesis Simanca * | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Madelyn Uhlir * | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Marian Vega * | 3 | 7 | 2 | 13 | .385 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Carol Herrero * | 1 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Keyshla Rivera | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Callie Squiers | 3 | 2 | 0 | 2 | 1.000 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Madeline Fidone | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 16 | Ella Kuosmanen * | 1 | 0 | 1 | 2 | -.500 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Maria Montseny | 2 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 19 | Ella Robison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jazmine Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 12 | 105 | .267 | 36 | 6 | 6 | 2 | 62 | 1 | 6 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
