Evan O'Toole
22 Evan O'Toole
-
- Height:
- 6'3"
-
- Hometown:
- Bridgewater, NS, CAN
-
- Position:
- Right Handed Pitcher / Outfield
-
- Year:
- FR
-
- City:
- Bridgewater
-
- Bats/Throws:
- R/R
-
- High School:
- Vauxhall Academy of Baseball
-
- app
- 5
-
- gs
- 0
-
- w
- 0
-
- l
- 0
-
- sv
- 0
-
- ip
- 7.2
-
- era
- 8.22
-
- whip
- 1.30
-
- k
- 9
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 5 | - |
| Games started | 0 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Saves | 0 | - |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 7.2 | 0.0 |
| Hits | 6 | - |
| Runs | 7 | - |
| Earned Runs | 7 | - |
| Walks | 4 | - |
| Strikeouts | 9 | - |
| Strikeouts per Game | 10.57 | .00 |
| Doubles Allowed | 1 | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | - | - |
| At Bats Against | 28 | - |
| Batting Average Against | .214 | - |
| Earned Run Average | 8.22 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | 2 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 1 | - |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Garden City Community College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Garden City Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Garden City Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Garden City Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Seward County Community College | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | at Seward County Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northeastern Oklahoma A&M College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northeastern Oklahoma A&M College | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | at Crowder College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Crowder College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Cowley County Community College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Cowley County Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cowley County Community College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cowley County Community College | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | Iowa Lakes Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Iowa Lakes Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Iowa Lakes Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Iowa Lakes Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Des Moines Area Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Des Moines Area Community College | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | Ellsworth Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Ellsworth Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Ellsworth Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Ellsworth Community College | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 15 | at Garden City Community College | W, 14-5 | - | - | - | - | - |
| Feb 15 | at Garden City Community College | W, 7-1 | - | - | - | - | - |
| Feb 16 | at Garden City Community College | W, 12-2 | - | - | - | - | - |
| Feb 16 | at Garden City Community College | L, 1-0 | - | - | - | - | - |
| Feb 17 | at Seward County Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| Feb 17 | at Seward County Community College | W, 14-3 | - | - | - | - | - |
| Feb 21 | at Northeastern Oklahoma A&M College | W, 7-0 | - | - | - | - | - |
| Feb 21 | at Northeastern Oklahoma A&M College | W, 8-6 | 1 | 0 | 0 | - | - |
| Feb 22 | at Crowder College | W, 9-7 | - | - | - | - | - |
| Feb 22 | at Crowder College | L, 9-4 | - | - | - | - | - |
| Feb 29 | at Cowley County Community College | W, 17-2 | - | - | - | - | - |
| Feb 29 | at Cowley County Community College | L, 12-4 | - | - | - | - | - |
| Mar 1 | at Cowley County Community College | W, 12-8 | - | - | - | - | - |
| Mar 1 | at Cowley County Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 7 | Iowa Lakes Community College | W, 11-1 | - | - | - | - | - |
| Mar 7 | Iowa Lakes Community College | W, 6-2 | - | - | - | - | - |
| Mar 8 | Iowa Lakes Community College | W, 8-1 | - | - | - | - | - |
| Mar 8 | Iowa Lakes Community College | W, 10-0 | - | - | - | - | - |
| Mar 11 | Des Moines Area Community College | W, 12-5 | - | - | - | - | - |
| Mar 11 | Des Moines Area Community College | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 12 | Ellsworth Community College | W, 6-5 | - | - | - | - | - |
| Mar 12 | Ellsworth Community College | W, 2-1 | - | - | - | - | - |
| Mar 13 | Ellsworth Community College | W, 5-1 | - | - | - | - | - |
| Mar 13 | Ellsworth Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 21 | Dakota County Technical College | - | - | - | - | - | |
| Mar 21 | Dakota County Technical College | - | - | - | - | - | |
| Mar 22 | Dakota County Technical College | - | - | - | - | - | |
| Mar 22 | Dakota County Technical College | - | - | - | - | - | |
| Mar 28 | at Southwestern Community College | - | - | - | - | - | |
| Mar 28 | at Southwestern Community College | - | - | - | - | - | |
| Mar 29 | at Southwestern Community College | - | - | - | - | - | |
| Mar 29 | at Southwestern Community College | - | - | - | - | - | |
| Apr 4 | Indian Hills Community College | - | - | - | - | - | |
| Apr 4 | Indian Hills Community College | - | - | - | - | - | |
| Apr 5 | Indian Hills Community College | - | - | - | - | - | |
| Apr 5 | Indian Hills Community College | - | - | - | - | - | |
| Apr 10 | at Marshalltown CC | - | - | - | - | - | |
| Apr 10 | at Marshalltown CC | - | - | - | - | - | |
| Apr 11 | at Marshalltown CC | - | - | - | - | - | |
| Apr 11 | at Marshalltown CC | - | - | - | - | - | |
| Apr 14 | at Des Moines Area Community College | - | - | - | - | - | |
| Apr 14 | at Des Moines Area Community College | - | - | - | - | - | |
| Apr 18 | Southwestern Community College | - | - | - | - | - | |
| Apr 18 | Southwestern Community College | - | - | - | - | - | |
| Apr 19 | Southwestern Community College | - | - | - | - | - | |
| Apr 19 | Southwestern Community College | - | - | - | - | - | |
| Apr 22 | Southeast Community College | - | - | - | - | - | |
| Apr 22 | Southeast Community College | - | - | - | - | - | |
| Apr 25 | Marshalltown CC | - | - | - | - | - | |
| Apr 25 | Marshalltown CC | - | - | - | - | - | |
| Apr 26 | Marshalltown CC | - | - | - | - | - | |
| Apr 26 | Marshalltown CC | - | - | - | - | - | |
| May 2 | at Indian Hills Community College | - | - | - | - | - | |
| May 2 | at Indian Hills Community College | - | - | - | - | - | |
| May 3 | at Indian Hills Community College | - | - | - | - | - | |
| May 3 | at Indian Hills Community College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Garden City Community College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Garden City Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Garden City Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Garden City Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Seward County Community College | W, 6-1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 4.50 | 2 | 9.00 | - | - |
| Feb 17 | at Seward County Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northeastern Oklahoma A&M College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northeastern Oklahoma A&M College | W, 8-6 | 0 | 0 | 1.1 | 2 | 3 | 3 | 20.25 | 2 | 13.50 | - | - |
| Feb 22 | at Crowder College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Crowder College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Cowley County Community College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Cowley County Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cowley County Community College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cowley County Community College | L, 11-1 | 0 | 0 | 0.0 | 2 | 3 | 3 | INF | - | .00 | - | - |
| Mar 7 | Iowa Lakes Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Iowa Lakes Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Iowa Lakes Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Iowa Lakes Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Des Moines Area Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Des Moines Area Community College | W, 6-2 | 0 | 0 | 3.1 | 1 | - | - | 0.00 | 5 | 13.50 | - | - |
| Mar 12 | Ellsworth Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Ellsworth Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Ellsworth Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Ellsworth Community College | W, 4-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Garden City Community College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Garden City Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Garden City Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Garden City Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Seward County Community College | W, 6-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Seward County Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northeastern Oklahoma A&M College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northeastern Oklahoma A&M College | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Crowder College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Crowder College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Cowley County Community College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Cowley County Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cowley County Community College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cowley County Community College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Iowa Lakes Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Iowa Lakes Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Iowa Lakes Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Iowa Lakes Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Des Moines Area Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Des Moines Area Community College | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Ellsworth Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Ellsworth Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Ellsworth Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Ellsworth Community College | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2020-21 | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2021-22 | 15 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 31 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8.22 | 0 | 0 | 5 | 0 | 0 | 7.2 | 6 | 7 | 7 | 4 | 9 | 10.57 | - | 1.30 | 35 | - | 2 |
| 2020-21 | 1.31 | 9 | 0 | 11 | 10 | 0 | 55.0 | 39 | 10 | 8 | 17 | 51 | 8.35 | - | 1.02 | 221 | 3 | 4 |
| 2021-22 | 5.23 | 1 | 2 | 15 | 3 | 1 | 31.0 | 42 | 23 | 18 | 10 | 36 | 10.45 | 1 | 1.68 | 149 | 2 | 3 |
| Total | 3.17 | 10 | 2 | 31 | 13 | 1 | 93.2 | 87 | 40 | 33 | 31 | 96 | 9.22 | 1 | 1.26 | 405 | 5 | 9 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| February | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 2 | 0 | 0 | - | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 4 | 0 | 0 | - | - |
| Losses | 1 | 0 | 0 | - | - |
| Month | |||||
