Kayden Anderson
20 Kayden Anderson
-
- Height:
- 6'2
-
- Weight:
- 195
-
- Hometown:
- Glenwood, IA
-
- Position:
- Infield
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Glenwood
-
- Previous College:
- Nebraska
-
- gp
- 51
-
- avg
- .329
-
- hr
- 8
-
- rbi
- 37
-
- r
- 52
-
- sb
- 7
Bio
Freshman (2025)
- Appeared in 36 games in his first season at Iowa Western
- Batted .289 with 9 XBH and 17 RBI
- Fielded at a .992 clip, committing just one error in 124 chances at first base
- Season-high 4 RBI against Kirkwood CC on Apr. 6, 2025 - Went 3-5 with a double, triple, and home run
- ICCAC All-Region 11 Honorable Mention
High School
- 14th overall prospect in the State of Iowa in 2024 according to Perfect Game
- Committed to the University of Nebraska out of HS
- 5-year varsity letter winner at Glenwood HS
- Helped the Rams to the 2022 District Championship
- 5-time First Team All-Conference and All-District honoree
- 2023 First Team All-State
- 2-time Second Team All-State
- 2024 All-Iowa Super State Team
- Career .501 hitter with 25 HR, both school records
- 4-year Honor Roll member
- 3-year member of the National Honor Society
- Also participated in basketball, football, and tennis
- Member of the Haysville Aviators Summerball team
Personal
- Born on 12/7/2005 ... Parents are Tricia and Tom Anderson ... Has one Sibling, Brennan .... Father, Tom, played baseball at Buena Vista University (IA) ... Majoring in Exercise Science
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 16 |
| Plate appearances | 198 | 69 |
| At Bats | 152 | 51 |
| Runs | 52 | 17 |
| Hits | 50 | 18 |
| Doubles | 13 | 4 |
| Triples | 2 | 1 |
| Home Runs | 8 | 2 |
| Runs Batted In | 37 | 11 |
| Total bases | 91 | 30 |
| Walks | 29 | 9 |
| Hit by pitch | 10 | 8 |
| Strikeouts | 43 | 10 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 5 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 7 | 5 |
| Caught Stealing | 1 | - |
| Batting Average | .329 | .353 |
| On Base Percentage | .461 | .515 |
| Slugging Percentage | .599 | .588 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | Homefield/Creekside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Bellevue University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Doane University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. New Mexico Junior College | W, 19-8 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 7 | vs. New Mexico Junior College | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | at McLennan Community College | L, 17-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 8 | at McLennan Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Southeast Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Southeast Community College | L, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 14 | Southeast Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southeast Community College | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Crowder College | W, 16-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 19 | at Crowder College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Crowder College | W, 13-7 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Feb 27 | Johnson County Community College | L, 4-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 27 | Johnson County Community College | W, 11-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Johnson County Community College | L, 10-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Feb 28 | at Johnson County Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | McCook Community College | W, 11-10 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Mar 8 | McCook Community College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | McCook Community College | W, 14-12 | 1 | 5 | 2 | 0 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 13 | McHenry County College | W, 11-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 13 | McHenry County College | W, 15-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | McHenry County College | W, 11-4 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | McHenry County College | W, 10-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Southwestern Community College | W, 8-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Southwestern Community College | W, 12-2 | 1 | 3 | 2 | 2 | - | - | 1 | - | 1 | 1 | .667 | .750 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Mar 21 | at Northeast Community College | W, 8-7 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Northeast Community College | W, 20-6 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | 1 | - | - | - | - | 6 |
| Mar 23 | at Northeast Community College | W, 15-9 | 1 | 4 | 2 | 1 | 2 | - | - | 1 | 1 | - | .500 | .667 | 1.250 | - | - | - | - | - | - | - | 6 |
| Mar 25 | Doane University | W, 15-3 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | 1 | - | - | - | - | - | 5 |
| Mar 28 | Des Moines Area Community College | W, 9-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Mar 28 | Des Moines Area Community College | L, 12-11 | 1 | 5 | 3 | 1 | - | 2 | - | - | 2 | 1 | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 29 | Des Moines Area Community College | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Indian Hills Community College | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | at Indian Hills Community College | L, 9-3 | 1 | 5 | 3 | 1 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | 2 | - | - | 5 |
| Apr 3 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Indian Hills Community College | W, 7-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Indian Hills Community College | W, 8-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | 1 | - | - | - | - | 5 |
| Apr 11 | at Iowa Central Community College | L, 5-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Iowa Central Community College | W, 16-1 | 1 | 2 | 1 | 4 | 2 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Iowa Central Community College | W, 10-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 15 | Southwestern Community College | W, 12-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Southwestern Community College | W, 19-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .800 | .000 | 2 | - | - | - | - | - | - | 5 |
| Apr 18 | Iowa Lakes Community College | W, 6-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Iowa Lakes Community College | W, 14-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 5 |
| Apr 19 | Iowa Lakes Community College | W, 14-4 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | 1 | - | - | - | - | 5 |
| Apr 22 | at Indian Hills Community College | W, 8-4 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 22 | at Indian Hills Community College | W, 10-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | 1 | 2 | - | - | 5 |
| Apr 25 | at Southwestern Community College | W, 5-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 25 | at Southwestern Community College | W, 14-7 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Apr 28 | at Southwestern Community College | W, 12-1 | 1 | 4 | 2 | 3 | - | 2 | - | - | 2 | 1 | .500 | .600 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 28 | at Southwestern Community College | W, 22-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 30 | Indian Hills Community College | W, 5-3 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 30 | Indian Hills Community College | W, 10-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 7 | Indian Hills Community College | W, 6-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| May 8 | Indian Hills Community College | W, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 13 | Southwestern Illinois College | W, 14-6 | 1 | 5 | 2 | 0 | - | - | 1 | - | 1 | 1 | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| May 14 | vs. Wabash Valley College | L, 5-4 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 2 | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| May 14 | vs. South Suburban College | W, 10-0 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| May 15 | vs. Wabash Valley College | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Wabash Valley College | L, 6-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 | Northeastern Junior College | - | - | - | - | - | |
| Sep 25 | Homefield/Creekside | - | - | - | - | - | |
| Sep 27 | Bellevue University | - | - | - | - | - | |
| Oct 11 | Cloud County Community College | - | - | - | - | - | |
| Oct 12 | Doane University | - | - | - | - | - | |
| Oct 18 | Kansas City Kansas Community College | - | - | - | - | - | |
| Feb 6 | vs. New Mexico Junior College | W, 19-8 | 1 | 0 | 2 | - | - |
| Feb 7 | vs. New Mexico Junior College | W, 10-0 | 1 | 0 | 0 | - | - |
| Feb 7 | at McLennan Community College | L, 17-6 | 1 | 0 | 0 | - | - |
| Feb 8 | at McLennan Community College | L, 9-8 | - | - | - | - | - |
| Feb 13 | Southeast Community College | W, 12-2 | - | - | - | - | - |
| Feb 13 | Southeast Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 14 | Southeast Community College | W, 5-3 | - | - | - | - | - |
| Feb 15 | Southeast Community College | W, 19-9 | - | - | - | - | - |
| Feb 19 | at Crowder College | W, 16-12 | 1 | 1 | 0 | - | - |
| Feb 19 | at Crowder College | W, 13-9 | - | - | - | - | - |
| Feb 20 | at Crowder College | W, 13-7 | 1 | 1 | 2 | - | - |
| Feb 27 | Johnson County Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 27 | Johnson County Community College | W, 11-1 | 1 | 2 | 3 | - | - |
| Feb 28 | at Johnson County Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 28 | at Johnson County Community College | L, 10-5 | - | - | - | - | - |
| Mar 7 | McCook Community College | W, 11-10 | 1 | 2 | 2 | - | - |
| Mar 8 | McCook Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 8 | McCook Community College | W, 14-12 | 1 | 2 | 4 | - | - |
| Mar 13 | McHenry County College | W, 11-2 | 1 | 1 | 0 | - | - |
| Mar 13 | McHenry County College | W, 15-4 | 1 | 1 | 0 | - | - |
| Mar 14 | McHenry County College | W, 11-4 | 1 | 1 | 2 | 1 | - |
| Mar 14 | McHenry County College | W, 10-5 | 1 | 2 | 2 | - | - |
| Mar 18 | Southwestern Community College | W, 8-4 | 1 | 0 | 2 | - | - |
| Mar 18 | Southwestern Community College | W, 12-2 | 1 | 3 | 4 | - | - |
| Mar 21 | at Northeast Community College | W, 8-7 | 1 | 1 | 5 | - | - |
| Mar 21 | at Northeast Community College | W, 20-6 | 1 | 3 | 2 | - | - |
| Mar 23 | at Northeast Community College | W, 15-9 | 1 | 1 | 5 | 1 | - |
| Mar 25 | Doane University | W, 15-3 | 1 | 1 | 0 | - | 1 |
| Mar 28 | Des Moines Area Community College | W, 9-1 | 1 | 2 | 4 | - | - |
| Mar 28 | Des Moines Area Community College | L, 12-11 | 1 | 2 | 5 | - | - |
| Mar 29 | Des Moines Area Community College | W, 6-5 | 1 | 1 | 0 | - | - |
| Mar 31 | at Indian Hills Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 31 | at Indian Hills Community College | L, 9-3 | 1 | 1 | 6 | - | - |
| Apr 3 | Dakota County Technical College | - | - | - | - | - | |
| Apr 4 | Dakota County Technical College | - | - | - | - | - | |
| Apr 4 | Dakota County Technical College | - | - | - | - | - | |
| Apr 8 | Indian Hills Community College | W, 7-2 | 1 | 0 | 2 | - | - |
| Apr 8 | Indian Hills Community College | W, 8-6 | 1 | 0 | 1 | - | - |
| Apr 11 | at Iowa Central Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 12 | at Iowa Central Community College | W, 16-1 | 1 | 2 | 4 | - | - |
| Apr 12 | at Iowa Central Community College | W, 10-7 | 1 | 0 | 1 | - | - |
| Apr 15 | Southwestern Community College | W, 12-3 | 1 | 1 | 0 | 2 | - |
| Apr 15 | Southwestern Community College | W, 19-3 | 1 | 3 | 0 | - | - |
| Apr 18 | Iowa Lakes Community College | W, 6-0 | 1 | 1 | 0 | - | - |
| Apr 18 | Iowa Lakes Community College | W, 14-9 | 1 | 0 | 0 | - | - |
| Apr 19 | Iowa Lakes Community College | W, 14-4 | 1 | 1 | 3 | - | - |
| Apr 22 | at Indian Hills Community College | W, 8-4 | 1 | 1 | 4 | - | - |
| Apr 22 | at Indian Hills Community College | W, 10-2 | 1 | 1 | 0 | - | - |
| Apr 25 | at Southwestern Community College | W, 5-4 | 1 | 0 | 0 | 2 | - |
| Apr 25 | at Southwestern Community College | W, 14-7 | 1 | 2 | 2 | 1 | - |
| Apr 28 | at Southwestern Community College | W, 12-1 | 1 | 1 | 4 | - | - |
| Apr 28 | at Southwestern Community College | W, 22-1 | 1 | 2 | 2 | - | - |
| Apr 30 | Indian Hills Community College | W, 5-3 | 1 | 2 | 3 | - | - |
| Apr 30 | Indian Hills Community College | W, 10-0 | 1 | 0 | 0 | - | - |
| May 7 | Indian Hills Community College | W, 6-2 | 1 | 1 | 1 | - | - |
| May 8 | Indian Hills Community College | W, 5-3 | 1 | 1 | 1 | - | - |
| May 13 | Southwestern Illinois College | W, 14-6 | 1 | 2 | 4 | - | - |
| May 14 | vs. Wabash Valley College | L, 5-4 | 1 | 1 | 4 | - | - |
| May 14 | vs. South Suburban College | W, 10-0 | 1 | 1 | 5 | - | - |
| May 15 | vs. Wabash Valley College | W, 18-10 | - | - | - | - | - |
| May 15 | vs. Wabash Valley College | L, 6-5 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | Homefield/Creekside | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Bellevue University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Doane University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. New Mexico Junior College | W, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. New Mexico Junior College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at McLennan Community College | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at McLennan Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Southeast Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Southeast Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Southeast Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southeast Community College | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Crowder College | W, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Crowder College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Crowder College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Johnson County Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Johnson County Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Johnson County Community College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Johnson County Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | McCook Community College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | McCook Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | McCook Community College | W, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | McHenry County College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | McHenry County College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | McHenry County College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | McHenry County College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Southwestern Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Southwestern Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Northeast Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Northeast Community College | W, 20-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Northeast Community College | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Doane University | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Des Moines Area Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Des Moines Area Community College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Des Moines Area Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Indian Hills Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Indian Hills Community College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Indian Hills Community College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Indian Hills Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Iowa Central Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Iowa Central Community College | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Iowa Central Community College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Southwestern Community College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Southwestern Community College | W, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Iowa Lakes Community College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Iowa Lakes Community College | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Iowa Lakes Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Indian Hills Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Indian Hills Community College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Southwestern Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Southwestern Community College | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Southwestern Community College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Southwestern Community College | W, 22-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Indian Hills Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Indian Hills Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Indian Hills Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Indian Hills Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | Southwestern Illinois College | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. Wabash Valley College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. South Suburban College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. Wabash Valley College | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Wabash Valley College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
