Devin Thomas
- WR
- Iowa Western
gp
12
yds
132
yds/g
11.0
td
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 8 | 8 |
| Yards | 132 | 132 |
| Yards per game | 11.0 | 22.0 |
| Yards per catch | 16.5 | 16.5 |
| Touchdowns | 2 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | at North Dakota State College of Science | W, 64-6 |
| Oct 20 | Iowa Central Community College | W, 73-7 |
| Oct 27 | at Ellsworth Community College | W, 65-14 |
| Nov 3 | North Dakota State College of Science | W, 65-0 |
| Nov 10 | Ellsworth Community College | W, 54-7 |
| Dec 2 | vs. Butler Community College | W, 27-7 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | - | - | - | - | - | - | - | - | - |
| Sep 15 | College of DuPage | W, 65-21 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Ellsworth Community College | W, 65-14 | - | - | - | - | - | - | - | - | - |
| Nov 3 | North Dakota State College of Science | W, 65-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Ellsworth Community College | W, 54-7 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | - | - | - | - | - | - | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | - | - | - | - | - | - | - |
| Sep 15 | College of DuPage | W, 65-21 | - | - | - | - | - | - | - |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | - | - | - | - | - | - | - |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | - | - | - | - | - | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | - | - | - | - | - | - | - |
| Oct 27 | at Ellsworth Community College | W, 65-14 | - | - | - | - | - | - | - |
| Nov 3 | North Dakota State College of Science | W, 65-0 | - | - | - | - | - | - | - |
| Nov 10 | Ellsworth Community College | W, 54-7 | - | - | - | - | - | - | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | - | - | - | - | - | - | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | - | - | - | - | - | - | - |
| Sep 15 | College of DuPage | W, 65-21 | 2 | 71 | 35.5 | 43 | 1 | - | - |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | - | - | - | - | - | - | - |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | 2 | 24 | 12.0 | 13 | 1 | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | 3 | 28 | 9.3 | 13 | 0 | - | - |
| Oct 27 | at Ellsworth Community College | W, 65-14 | - | - | - | - | - | - | - |
| Nov 3 | North Dakota State College of Science | W, 65-0 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Nov 10 | Ellsworth Community College | W, 54-7 | - | - | - | - | - | - | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | - | - | - | - | - | 0 |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | - | - | - | - | - | 0 |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | - | - | - | - | - | 0 |
| Sep 15 | College of DuPage | W, 65-21 | - | - | - | - | - | 0 |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | - | - | - | 0 |
| Oct 6 | Arkansas Baptist College | W, 81-14 | - | - | - | - | - | 0 |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | - | - | - | - | - | 0 |
| Oct 20 | Iowa Central Community College | W, 73-7 | - | - | - | - | - | 0 |
| Oct 27 | at Ellsworth Community College | W, 65-14 | - | - | - | - | - | 0 |
| Nov 3 | North Dakota State College of Science | W, 65-0 | - | - | - | - | - | 0 |
| Nov 10 | Ellsworth Community College | W, 54-7 | - | - | - | - | - | 0 |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | - | - | - | - | - | - | - | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | - | - | - | - | - | - | - | - |
| Sep 15 | College of DuPage | W, 65-21 | - | - | - | - | - | - | - | - |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | - | - | - | - | - | - | - | - |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | - | - | - | - | - | - | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | - | - | - | - | - | - | - | - |
| Oct 27 | at Ellsworth Community College | W, 65-14 | - | - | - | - | - | - | - | - |
| Nov 3 | North Dakota State College of Science | W, 65-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Ellsworth Community College | W, 54-7 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | - | - | - | - | - | 4 | 37 | 9.3 | 15 | 0 |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | - | - | - | - | - | 1 | 49 | 49.0 | 49 | 1 |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | 2 | 40 | 20.0 | 31 | 0 | - | - | - | - | - |
| Sep 15 | College of DuPage | W, 65-21 | 2 | 53 | 26.5 | 27 | 0 | 1 | 18 | 18.0 | 18 | 0 |
| Sep 29 | Georgia Military College | W, 55-35 | 2 | 28 | 14.0 | 21 | 0 | 3 | 30 | 10.0 | 13 | 0 |
| Oct 6 | Arkansas Baptist College | W, 81-14 | 1 | 3 | 3.0 | 3 | 0 | 1 | 15 | 15.0 | 15 | 0 |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | 1 | 38 | 38.0 | 38 | 0 | 2 | 28 | 14.0 | 18 | 0 |
| Oct 20 | Iowa Central Community College | W, 73-7 | 1 | 20 | 20.0 | 20 | 0 | 4 | 77 | 19.3 | 31 | 0 |
| Oct 27 | at Ellsworth Community College | W, 65-14 | 1 | 75 | 75.0 | 75 | 1 | 2 | 24 | 12.0 | 18 | 0 |
| Nov 3 | North Dakota State College of Science | W, 65-0 | - | - | - | - | - | 3 | 33 | 11.0 | 24 | 0 |
| Nov 10 | Ellsworth Community College | W, 54-7 | 1 | 15 | 15.0 | 15 | 0 | 2 | 62 | 31.0 | 47 | 0 |
| Dec 2 | vs. Butler Community College | W, 27-7 | 1 | 19 | 19.0 | 19 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | 1 | - | - | 37 | - | 37 |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | 1 | - | - | 49 | - | 49 |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | 1 | - | - | - | 40 | 40 |
| Sep 15 | College of DuPage | W, 65-21 | 1 | - | 71 | 18 | 53 | 142 |
| Sep 29 | Georgia Military College | W, 55-35 | 1 | - | - | 30 | 28 | 58 |
| Oct 6 | Arkansas Baptist College | W, 81-14 | 1 | - | - | 15 | 3 | 18 |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | 1 | - | 24 | 28 | 38 | 90 |
| Oct 20 | Iowa Central Community College | W, 73-7 | 1 | - | 28 | 77 | 20 | 125 |
| Oct 27 | at Ellsworth Community College | W, 65-14 | 1 | - | - | 24 | 75 | 99 |
| Nov 3 | North Dakota State College of Science | W, 65-0 | 1 | - | 9 | 33 | - | 42 |
| Nov 10 | Ellsworth Community College | W, 54-7 | 1 | - | - | 62 | 15 | 77 |
| Dec 2 | vs. Butler Community College | W, 27-7 | 1 | - | - | - | 19 | 19 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | 0 | - | - | - | 0 | - | - | - | - | 0 | 0 | - |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | 6 | - | - | - | 1 | - | - | - | - | - | 0 | 0 |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | 0 | - | - | 0 | - | - | - | - | - | 0 | 0 | - |
| Sep 15 | College of DuPage | W, 65-21 | 6 | - | 1 | 0 | 0 | - | - | - | - | 0 | 0 | 0 |
| Sep 29 | Georgia Military College | W, 55-35 | 0 | - | - | 0 | 0 | - | - | - | - | 0 | 0 | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | 0 | - | - | 0 | 0 | - | - | - | - | 0 | 0 | - |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | 6 | - | 1 | 0 | 0 | - | - | - | - | 0 | 0 | 0 |
| Oct 20 | Iowa Central Community College | W, 73-7 | 0 | - | 0 | 0 | 0 | - | - | - | - | 0 | 0 | - |
| Oct 27 | at Ellsworth Community College | W, 65-14 | 6 | - | - | 1 | 0 | - | - | - | - | 0 | 0 | 0 |
| Nov 3 | North Dakota State College of Science | W, 65-0 | 0 | - | 0 | - | 0 | - | - | - | - | 0 | 0 | - |
| Nov 10 | Ellsworth Community College | W, 54-7 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | 1 | 1 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | 0 | 1 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 15 | College of DuPage | W, 65-21 | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 29 | Georgia Military College | W, 55-35 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 0 |
| Oct 6 | Arkansas Baptist College | W, 81-14 | 2 | 1 | 3.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | 0 | 1 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 20 | Iowa Central Community College | W, 73-7 | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 27 | at Ellsworth Community College | W, 65-14 | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 3 | North Dakota State College of Science | W, 65-0 | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 10 | Ellsworth Community College | W, 54-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | - | - | - | - | - | - | - |
| Wins | 12 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 0.7 | 132 | 11.0 | 16.5 | 2 | 43 |
| Conference | 6 | 8 | 1.3 | 132 | 22.0 | 16.5 | 2 | 43 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 1.0 | 108 | 18.0 | 18.0 | 1 | 43 |
| Away | 4 | 2 | 0.5 | 24 | 6.0 | 12.0 | 1 | 13 |
| Neutral | 2 | - | - | - | - | - | - | - |
| Wins | 12 | 8 | 0.7 | 132 | 11.0 | 16.5 | 2 | 43 |
| Losses | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - |
| September | 4 | 2 | 0.5 | 71 | 17.8 | 35.5 | 1 | 43 |
| October | 4 | 5 | 1.3 | 52 | 13.0 | 10.4 | 1 | 13 |
| November | 2 | 1 | 0.5 | 9 | 4.5 | 9.0 | 0 | 9 |
| December | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | 2 | - | - | - | - | - | - | - | 0 |
| Wins | 12 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| December | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | - | - | - | - | - | - | - |
| Wins | 12 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 291 | 24.3 | 1 | 75 | 23 | 373 | 16.2 | 1 | 49 |
| Conference | 6 | 201 | 33.5 | 1 | 75 | 14 | 242 | 17.3 | 0 | 47 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 119 | 17.0 | 0 | 27 | 14 | 235 | 16.8 | 0 | 47 |
| Away | 4 | 153 | 38.3 | 1 | 75 | 8 | 89 | 11.1 | 0 | 18 |
| Neutral | 1 | 19 | 19.0 | 0 | 19 | 1 | 49 | 49.0 | 1 | 49 |
| Wins | 12 | 291 | 24.3 | 1 | 75 | 23 | 373 | 16.2 | 1 | 49 |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | 4 | 37 | 9.3 | 0 | 15 |
| September | 6 | 121 | 20.2 | 0 | 31 | 5 | 97 | 19.4 | 1 | 49 |
| October | 4 | 136 | 34.0 | 1 | 75 | 9 | 144 | 16.0 | 0 | 31 |
| November | 1 | 15 | 15.0 | 0 | 15 | 5 | 95 | 19.0 | 0 | 47 |
| December | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 12 | - | 132 | 373 | 291 | 796 | 66.3 |
| Conference | 6 | - | 132 | 242 | 201 | 575 | 95.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 6 | - | 108 | 235 | 119 | 462 | 77.0 |
| Away | 4 | - | 24 | 89 | 153 | 266 | 66.5 |
| Neutral | 2 | - | - | 49 | 19 | 68 | 34.0 |
| Wins | 12 | - | 132 | 373 | 291 | 796 | 66.3 |
| Losses | - | - | - | - | - | 0 | - |
| August | 1 | - | - | 37 | - | 37 | 37.0 |
| September | 4 | - | 71 | 97 | 121 | 289 | 72.3 |
| October | 4 | - | 52 | 144 | 136 | 332 | 83.0 |
| November | 2 | - | 9 | 95 | 15 | 119 | 59.5 |
| December | 1 | - | - | - | 19 | 19 | 19.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2.0 | - | 2 | 1 | 1 | - | - | - | - | 0 | 0 |
| Conference | 18 | 3.0 | - | 2 | 1 | 0 | - | - | - | - | 0 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.0 | - | 1 | 0 | 0 | - | - | - | - | 0 | 0 |
| Away | 12 | 3.0 | - | 1 | 1 | 0 | - | - | - | - | 0 | 0 |
| Neutral | 6 | 3.0 | - | - | 0 | 1 | - | - | - | - | 0 | 0 |
| Wins | 24 | 2.0 | - | 2 | 1 | 1 | - | - | - | - | 0 | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| August | 0 | 0.0 | - | - | - | 0 | - | - | - | - | - | 0 |
| September | 12 | 3.0 | - | 1 | 0 | 1 | - | - | - | - | 0 | 0 |
| October | 12 | 3.0 | - | 1 | 1 | 0 | - | - | - | - | 0 | 0 |
| November | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| December | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 7 | 4 | 11.0 | .9 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Conference | 6 | 4 | 1 | 5.0 | .8 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 6 | 5 | 1 | 6.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Away | 4 | 2 | 3 | 5.0 | 1.3 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 12 | 7 | 4 | 11.0 | .9 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | 1 | 1 | 2.0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 1 | 1 | 2.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| October | 4 | 4 | 2 | 6.0 | 1.5 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | 1 | 0 | 1.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
