Andrew Stone
- WR
- Iowa Western
gp
12
yds
685
yds/g
57.1
td
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 60 | 36 |
| Yards | 685 | 466 |
| Yards per game | 57.1 | 77.7 |
| Yards per catch | 11.4 | 12.9 |
| Touchdowns | 9 | 7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | at North Dakota State College of Science | W, 64-6 |
| Oct 20 | Iowa Central Community College | W, 73-7 |
| Oct 27 | at Ellsworth Community College | W, 65-14 |
| Nov 3 | North Dakota State College of Science | W, 65-0 |
| Nov 10 | Ellsworth Community College | W, 54-7 |
| Dec 2 | vs. Butler Community College | W, 27-7 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | - | - | - | - | - | - | - | - | - |
| Sep 15 | College of DuPage | W, 65-21 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Ellsworth Community College | W, 65-14 | - | - | - | - | - | - | - | - | - |
| Nov 3 | North Dakota State College of Science | W, 65-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Ellsworth Community College | W, 54-7 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | - | - | - | - | - | - | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | - | - | - | - | - | - | - |
| Sep 15 | College of DuPage | W, 65-21 | - | - | - | - | - | - | - |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | - | - | - | - | - | - | - |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | - | - | - | - | - | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | - | - | - | - | - | - | - |
| Oct 27 | at Ellsworth Community College | W, 65-14 | - | - | - | - | - | - | - |
| Nov 3 | North Dakota State College of Science | W, 65-0 | - | - | - | - | - | - | - |
| Nov 10 | Ellsworth Community College | W, 54-7 | - | - | - | - | - | - | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | 3 | 56 | 18.7 | 29 | 1 | - | - |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | 6 | 37 | 6.2 | 10 | 0 | - | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | 5 | 57 | 11.4 | 30 | 1 | - | - |
| Sep 15 | College of DuPage | W, 65-21 | 3 | 42 | 14.0 | 44 | 1 | - | - |
| Sep 29 | Georgia Military College | W, 55-35 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | 2 | 30 | 15.0 | 22 | 0 | - | - |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | 5 | 52 | 10.4 | 23 | 1 | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | 6 | 37 | 6.2 | 15 | 0 | - | - |
| Oct 27 | at Ellsworth Community College | W, 65-14 | 9 | 157 | 17.4 | 34 | 2 | - | - |
| Nov 3 | North Dakota State College of Science | W, 65-0 | 7 | 97 | 13.9 | 51 | 2 | - | - |
| Nov 10 | Ellsworth Community College | W, 54-7 | 6 | 81 | 13.5 | 34 | 1 | - | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | 7 | 28 | 4.0 | 15 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | - | - | - | - | - | 0 |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | - | - | - | - | - | 0 |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | - | - | - | - | - | 0 |
| Sep 15 | College of DuPage | W, 65-21 | - | - | - | - | - | 0 |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | - | - | - | 0 |
| Oct 6 | Arkansas Baptist College | W, 81-14 | - | - | - | - | - | 0 |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | - | - | - | - | - | 0 |
| Oct 20 | Iowa Central Community College | W, 73-7 | - | - | - | - | - | 0 |
| Oct 27 | at Ellsworth Community College | W, 65-14 | - | - | - | - | - | 0 |
| Nov 3 | North Dakota State College of Science | W, 65-0 | - | - | - | - | - | 0 |
| Nov 10 | Ellsworth Community College | W, 54-7 | - | - | - | - | - | 0 |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | - | - | - | - | - | - | - | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | - | - | - | - | - | - | - | - |
| Sep 15 | College of DuPage | W, 65-21 | - | - | - | - | - | - | - | - |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | - | - | - | - | - | - | - | - |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | - | - | - | - | - | - | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | - | - | - | - | - | - | - | - |
| Oct 27 | at Ellsworth Community College | W, 65-14 | - | - | - | - | - | - | - | - |
| Nov 3 | North Dakota State College of Science | W, 65-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Ellsworth Community College | W, 54-7 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | College of DuPage | W, 65-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Ellsworth Community College | W, 65-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | North Dakota State College of Science | W, 65-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Ellsworth Community College | W, 54-7 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | 1 | - | 56 | - | - | 56 |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | 1 | - | 37 | - | - | 37 |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | 1 | - | 57 | - | - | 57 |
| Sep 15 | College of DuPage | W, 65-21 | 1 | - | 42 | - | - | 42 |
| Sep 29 | Georgia Military College | W, 55-35 | 1 | - | 11 | - | - | 11 |
| Oct 6 | Arkansas Baptist College | W, 81-14 | 1 | - | 30 | - | - | 30 |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | 1 | - | 52 | - | - | 52 |
| Oct 20 | Iowa Central Community College | W, 73-7 | 1 | - | 37 | - | - | 37 |
| Oct 27 | at Ellsworth Community College | W, 65-14 | 1 | - | 157 | - | - | 157 |
| Nov 3 | North Dakota State College of Science | W, 65-0 | 1 | - | 97 | - | - | 97 |
| Nov 10 | Ellsworth Community College | W, 54-7 | 1 | - | 81 | - | - | 81 |
| Dec 2 | vs. Butler Community College | W, 27-7 | 1 | - | 28 | - | - | 28 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | 6 | - | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | 0 |
| Sep 15 | College of DuPage | W, 65-21 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | 0 |
| Sep 29 | Georgia Military College | W, 55-35 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | 0 |
| Oct 20 | Iowa Central Community College | W, 73-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | at Ellsworth Community College | W, 65-14 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | 0 |
| Nov 3 | North Dakota State College of Science | W, 65-0 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | 0 |
| Nov 10 | Ellsworth Community College | W, 54-7 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | 0 |
| Dec 2 | vs. Butler Community College | W, 27-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 1 | vs. New Mexico Military Institute | W, 83-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Trinity Valley Community College | W, 44-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | College of DuPage | W, 65-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Georgia Military College | W, 55-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist College | W, 81-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at North Dakota State College of Science | W, 64-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Iowa Central Community College | W, 73-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Ellsworth Community College | W, 65-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | North Dakota State College of Science | W, 65-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Ellsworth Community College | W, 54-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Butler Community College | W, 27-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | - | - | - | - | - | - | - |
| Wins | 12 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 60 | 5.0 | 685 | 57.1 | 11.4 | 9 | 51 |
| Conference | 6 | 36 | 6.0 | 466 | 77.7 | 12.9 | 7 | 51 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 25 | 4.2 | 298 | 49.7 | 11.9 | 4 | 51 |
| Away | 4 | 22 | 5.5 | 322 | 80.5 | 14.6 | 5 | 34 |
| Neutral | 2 | 13 | 6.5 | 65 | 32.5 | 5.0 | 0 | 15 |
| Wins | 12 | 60 | 5.0 | 685 | 57.1 | 11.4 | 9 | 51 |
| Losses | - | - | - | - | - | - | - | - |
| August | 1 | 3 | 3.0 | 56 | 56.0 | 18.7 | 1 | 29 |
| September | 4 | 15 | 3.8 | 147 | 36.8 | 9.8 | 2 | 44 |
| October | 4 | 22 | 5.5 | 276 | 69.0 | 12.5 | 3 | 34 |
| November | 2 | 13 | 6.5 | 178 | 89.0 | 13.7 | 3 | 51 |
| December | 1 | 7 | 7.0 | 28 | 28.0 | 4.0 | 0 | 15 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | 2 | - | - | - | - | - | - | - | 0 |
| Wins | 12 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| December | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | - | - | - | - | - | - | - |
| Wins | 12 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 12 | - | 685 | - | - | 685 | 57.1 |
| Conference | 6 | - | 466 | - | - | 466 | 77.7 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 6 | - | 298 | - | - | 298 | 49.7 |
| Away | 4 | - | 322 | - | - | 322 | 80.5 |
| Neutral | 2 | - | 65 | - | - | 65 | 32.5 |
| Wins | 12 | - | 685 | - | - | 685 | 57.1 |
| Losses | - | - | - | - | - | 0 | - |
| August | 1 | - | 56 | - | - | 56 | 56.0 |
| September | 4 | - | 147 | - | - | 147 | 36.8 |
| October | 4 | - | 276 | - | - | 276 | 69.0 |
| November | 2 | - | 178 | - | - | 178 | 89.0 |
| December | 1 | - | 28 | - | - | 28 | 28.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 54 | 4.5 | - | 9 | - | - | - | - | - | - | 0 | 0 |
| Conference | 42 | 7.0 | - | 7 | - | - | - | - | - | - | 0 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 24 | 4.0 | - | 4 | - | - | - | - | - | - | 0 | 0 |
| Away | 30 | 7.5 | - | 5 | - | - | - | - | - | - | 0 | 0 |
| Neutral | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Wins | 54 | 4.5 | - | 9 | - | - | - | - | - | - | 0 | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| August | 6 | 6.0 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| September | 12 | 3.0 | - | 2 | - | - | - | - | - | - | 0 | 0 |
| October | 18 | 4.5 | - | 3 | - | - | - | - | - | - | 0 | 0 |
| November | 18 | 9.0 | - | 3 | - | - | - | - | - | - | 0 | 0 |
| December | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 12 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | 1 | 0 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
