|
Iowa Western at Georgia Militiary - Milledgeville, GA 2013-09-28 - 13:00 |
|
|
Iowa Western
38 |
Georgia Military College
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Western (5-1) | 7 | 3 | 0 | 28 | 38 |
| Georgia Military College (6-0) | 3 | 17 | 14 | 14 | 48 |
| Milledgeville, GA | Davenport Field | |||||
| Prd | Time | Scoring Summary | Iowa Western - Georgia Military College |
|---|---|---|---|
| 1 | 13:32 | Iowa Western - Akise Teague Carries(Hand Off) TOUCHDOWN, clock 13:32 (Danny Hamilton kick is good). | 7 - 0 |
| 1 | 01:38 |
Georgia Military College
- Brandon Rutherford 25 yd field goal.
Drive: 9 plays, 57 yards in 03:30. |
7 - 3 |
| 2 | 10:44 |
Iowa Western
- Danny Hamilton 12 yd field goal.
Drive: 5 plays, 29 yards in 01:16. |
10 - 3 |
| 2 | 08:35 | Georgia Military College - Brandon RUTHERFORD 35 yard Field Goal attempt GOOD, clock 01:38 (Brandon Rutherford kick is good). | 10 - 10 |
| 2 | 00:16 |
Georgia Military College
- Brandon Rutherford 18 yd field goal.
Drive: 15 plays, 74 yards in 04:24. |
10 - 13 |
| 3 | 14:47 | Georgia Military College - Danny Hamilton 22 yard Field Goal attempt GOOD, clock 10:44 (Brandon Rutherford kick is good). | 10 - 20 |
| 3 | 11:40 | Georgia Military College - Patrick THOMAS Passes to Zireycus LETMAN COMPLETE TOUCHDOWN, clock 08:35 (Brandon Rutherford kick is good). | 10 - 27 |
| 4 | 09:24 | Iowa Western - Connor Bravard Passes to Geronimo Allison INTERCEPTED by Corey NEELY at the GMC 15 TOUCHDOWN, clock 07:15 (2 pt conversion pass by Geronimo Allison is good). | 18 - 27 |
| 4 | 07:58 | Iowa Western - Brandon RUTHERFORD 28 yard Field Goal attempt GOOD, clock 00:16 (2 pt conversion rush by Connor Bravard failed). | 24 - 27 |
| 4 | 07:40 | Georgia Military College - Jovon ROBINSON Carries(Hand Off) TOUCHDOWN, clock 11:40 (Brandon Rutherford kick is good). | 24 - 34 |
| 4 | 06:44 | Iowa Western - Austin White Carries(Hand Off) TOUCHDOWN, clock 09:24 (Danny Hamilton kick is good). | 31 - 34 |
| 4 | 04:36 | Georgia Military College - Connor Bravard Passes to George Sehl COMPLETE TOUCHDOWN, clock 07:58 (Brandon Rutherford kick is good). | 31 - 41 |
| 4 | 01:43 | Iowa Western - Jovon ROBINSON Carries(Hand Off) TOUCHDOWN, clock 07:40 (Danny Hamilton kick is good). | 38 - 41 |
| Iowa Western | Statistics | Georgia Military College |
|---|---|---|
| 32 | FIRST DOWNS | 22 |
| 19 4 9 |
Passing Rushing Penalty |
6 13 3 |
| 16% (3 of 19) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 357 | NET YARDS PASSING | 162 |
| 23-55
6.5 3-19 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-28
5.8 0-0 0 |
| 73 | NET YARDS RUSHING | 302 |
| 35 2.1 |
Rushing Attempts Average gain per rush |
45 6.7 |
| 6-269 | PUNTS: Number-Yards | 5-170 |
| 44.8 | Average | 34.0 |
| 162 | TOTAL RETURN YARDS | 190 |
| 2-7 9-155 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-43 3-62 4-85 |
| 8-100 | PENALTIES: Number-Yards | 12-123 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 3-19 |
| 0-0 | INTERCEPTIONS: Number-Yards | 4-85 |
| 30:18 | TIME OF POSSESSION | 29:42 |
Iowa Western |
Georgia Military College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Devonte Snyder | 5 | 7 | 12 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Jamie Byrd | 4 | 5 | 9 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Ryan Langford | 5 | 3 | 8 | - | 1.5 - 2 | 0 | 1-3 | 0-0 | 0 | 0 | |
| 19 | Steve Meyer | 3 | 3 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Dijon Starr | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Cody Poock | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | DeAaron Williams | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 21 | Daniel Henry | 3 | 1 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | |
| 91 | Eddie Vinson | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Max Martial | 0 | 4 | 4 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Ashton Henderson | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Jimmy Hawk | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Marco Naughton | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Malcom Moore | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Trevon Young | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | David Jenkins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 31 | Marcus Montgomery | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Aaron Van Dyk | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 89 | Landon Schultz | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 33 | 46 | 0 - 0 | 5 - 8 | 1 | 1-3 | 0-0 | 3 | 0 | |||
| # | Georgia Military College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 89 | Davonte Lambert | 2 | 6 | 8 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Te'Angelo Ulett | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 48 | St. Pierre Anilus | 2 | 5 | 7 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 15 | Ky Tyler | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Alonzo McGee | 3 | 2 | 5 | - | 1.5 - 6.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Corey Neely | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 2-85 | 0 | 0 | |
| 46 | Dezmin Reed | 3 | 1 | 4 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Donte Beckham | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 23 | Qunitavious Knight | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Nate Carter | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 40 | LeGrande Harley | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Jakevin Jackson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Devaroe Lawrence | 2 | 1 | 3 | 2 - 10 | 2 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Stephen Houston | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 2 | 0 | |
| 91 | Devante Covington | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Jamarlo Alford | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Kenderius Whitehead | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Chris Duffy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Perfect Robinson | 0 | 1 | 1 | - | - 0 | 0 | 0-72 | 0-0 | 0 | 0 | |
| 24 | Taylor Payne | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 42 | 26 | 3 - 19 | 7 - 32 | 0 | 1-72 | 4-85 | 5 | 0 | |||
| Other Information | |
|---|---|
|
Location: Milledgeville, GA Stadium: Davenport Field Attendance: 0 Weather: Picture Perfect Temperature: 77 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
