|
Iowa Western at College of DuPage - Glen Ellyn, IL 2013-11-02 - 13:00 |
|
|
Iowa Western
17 |
College of DuPage
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Western (10-1) | 10 | 0 | 0 | 7 | 17 |
| College of DuPage (6-3) | 0 | 0 | 0 | 0 | 0 |
| Glen Ellyn, IL | Chaparral Stadium | |||||
| Iowa Western | Statistics | College of DuPage |
|---|---|---|
| 27 | FIRST DOWNS | 12 |
| 11 16 0 |
Passing Rushing Penalty |
3 4 5 |
| 47% (9 of 19) | THIRD DOWN EFFICIENCY | 9% (1 of 11) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 216 | NET YARDS PASSING | 46 |
| 24-38
5.7 2-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-20
2.3 6-51 2 |
| 220 | NET YARDS RUSHING | 44 |
| 51 4.3 |
Rushing Attempts Average gain per rush |
32 1.4 |
| 4-137 | PUNTS: Number-Yards | 6-221 |
| 34.3 | Average | 36.8 |
| 16 | TOTAL RETURN YARDS | 128 |
| 0-0 0-0 2-16 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-29 4-86 1-13 |
| 14-155 | PENALTIES: Number-Yards | 4-30 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 6-51 | SACKS: Number-Yards | 2-13 |
| 2-16 | INTERCEPTIONS: Number-Yards | 1-13 |
| 32:44 | TIME OF POSSESSION | 27:16 |
Iowa Western |
College of DuPage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Devonte Snyder | 4 | 4 | 8 | - | 1.5 - 5.333333333333333 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Ryan Langford | 1 | 5 | 6 | 0.5 - 5.5 | 0.5 - 5.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Trevon Young | 5 | 1 | 6 | 5 - 40 | 5 - 40 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Marco Naughton | 2 | 3 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Ashton Henderson | 2 | 3 | 5 | 0.5 - 5.5 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Eddie Vinson | 2 | 2 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 97 | Max Martial | 1 | 3 | 4 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | David Jenkins | 2 | 1 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 1 | |
| 10 | Cody Poock | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Brandon Allen | 0 | 3 | 3 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Jamie Byrd | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 17 | Jimmy Hawk | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Dijon Starr | 0 | 2 | 2 | - | 0.5 - 0.3333333333333333 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 11 | DeAaron Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Royce Peterson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Marcus Montgomery | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Danny Hamilton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Aaron Van Dyk | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 81 | Brock Hinkel | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 88 | Andrew Davis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Steve Meyer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 2-16 | 0 | 0 | |
| 21 | Daniel Henry | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 25 | 35 | 6 - 51 | 12.5 - 67 | 1 | 1-0 | 2-16 | 3 | 2 | |||
| # | College of DuPage | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Devin Coney | 11 | 2 | 13 | - | 1 - 7 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Mike Lafenhagen | 10 | 0 | 10 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Denard Turner | 6 | 3 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Tavaraus Wade | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Josiah Dailey | 5 | 0 | 5 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Houston Cassita | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Shaq Hall | 4 | 1 | 5 | 0.5 - 3.5 | 0.5 - 3.5 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 10 | Brian Hanserd | 2 | 2 | 4 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 72 | Derrick Rodgers | 2 | 2 | 4 | 1.5 - 9.5 | 2 - 9.833333333333334 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 4 | Quincy Skanes | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 20 | Mason McBride | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Fernando Whigham | 0 | 2 | 2 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Oddie Granger | 0 | 2 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Jacky Dezir | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Chuck Tigue | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Duke Robinson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Thomas Burton | 0 | 1 | 1 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 1-13 | 0 | 0 | |
| 26 | Kyle Gregory | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Brock Bussenger | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 56 | 21 | 2 - 13 | 7.5 - 38 | 1 | 2-0 | 1-13 | 1 | 0 | |||
| Other Information | |
|---|---|
|
Location: Glen Ellyn, IL Stadium: Chaparral Stadium Attendance: 0 Weather: Overcast Temperature: 50 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
