|
Hinds Community Coll vs. Iowa Western Communi - Cedar Falls, IA 12/8/2019 - 11:00 AM |
|
|
Hinds Community College
19 |
Iowa Western
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hinds Community College (7-2, 4) | 0 | 6 | 6 | 7 | 19 |
| Iowa Western (8-3, 1) | 6 | 0 | 14 | 14 | 34 |
| Cedar Falls, IA | UNI Dome | |||||
| Prd | Time | Scoring Summary | Hinds Community College - Iowa Western |
|---|---|---|---|
| 1 | 07:52 |
Iowa Western
- Chase Contreraz 22 yd field goal.
Drive: 6 plays, 57 yards in 1:50. |
0 - 3 |
| 1 | 03:42 | Iowa Western - Chase Contreraz 31 yd field goal. | 0 - 6 |
| 2 | 14:42 | Hinds Community College - Chase Contreraz field goal attempt from 22 GOOD, clock 07:52. (Carson Flumm kick failed). | 6 - 6 |
| 3 | 13:55 | Iowa Western - Chase Contreraz field goal attempt from 31 GOOD, clock 03:42. (Chase Contreraz kick is good). | 6 - 13 |
| 3 | 04:24 | Iowa Western - Braydon Aker pass intercepted by DeMario Nichols at the IOWA WES14, DeMario Nichols return 14 yards to the IOWA WES00, TOUCHDOWN, clock 14:42. (Chase Contreraz kick is good). | 6 - 20 |
| 3 | 01:39 | Hinds Community College - Braydon Aker pass complete to Marcell Barbee for 31 yards to the HINDS CO00, TOUCHDOWN, clock 13:55. (Carson Flumm kick failed). | 12 - 20 |
| 4 | 09:15 | Iowa Western - ZaQuandre White rush for 1 yard to the HINDS CO00, TOUCHDOWN, clock 04:24. (Chase Contreraz kick is good). | 12 - 27 |
| 4 | 06:20 | Hinds Community College - Joe'Vontae Shor rush for 13 yards to the IOWA WES00, TOUCHDOWN, clock 01:39. (Carson Flumm kick is good). | 19 - 27 |
| 4 | 01:34 | Iowa Western - Sheldon Cage rush for 15 yards to the HINDS CO00, TOUCHDOWN, clock 09:15. (Chase Contreraz kick is good). | 19 - 34 |
| Hinds Community College | Statistics | Iowa Western |
|---|---|---|
| 9 | FIRST DOWNS | 21 |
| 2 6 1 |
Passing Rushing Penalty |
6 14 1 |
| 8% (1 of 13) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 199 | TOTAL OFFENSE | 363 |
| 55 3.6 |
Total Offensive Plays Average gain per play |
74 4.9 |
| 99 | NET YARDS PASSING | 189 |
| 7-14
7.1 3-16 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-28
6.8 2-16 2 |
| 100 | NET YARDS RUSHING | 174 |
| 41 2.4 |
Rushing Attempts Average gain per rush |
46 3.8 |
| 9-303 | PUNTS: Number-Yards | 6-270 |
| 33.7 | Average | 45.0 |
| 232 | TOTAL RETURN YARDS | 65 |
| 0 0 6-149 2-83 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 2-40 1-23 |
| 13-160 | PENALTIES: Number-Yards | 6-55 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 2-16 | SACKS: Number-Yards | 3-16 |
| 2-83 | INTERCEPTIONS: Number-Yards | 1-23 |
| 26:32 | TIME OF POSSESSION | 32:14 |
Hinds Community College |
Iowa Western |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hinds Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Kirkland Horton | 8 | 1 | 9 | 1 - 9 | 2 - 10 | - | - | ||||
| 12 | Kyree Fields | 8 | 0 | 8 | - | - | - | - | ||||
| 27 | Harrison Tharpe | 4 | 2 | 6 | - | 2 - 2 | - | - | ||||
| 29 | Rodrevious Harris | 4 | 2 | 6 | - | 1 - 2 | - | - | ||||
| 11 | DeMario Nichols | 5 | 0 | 5 | - | - | 1 | - | 1-14 | |||
| 93 | Dalan Hurst | 1 | 4 | 5 | - | - | - | - | ||||
| 2 | Jataquist Sherrod | 1 | 3 | 4 | - | - | - | - | ||||
| 30 | Christopher Blair | 2 | 2 | 4 | - | - | - | - | ||||
| 52 | Ryan Davis | 3 | 1 | 4 | - | - | - | - | ||||
| 90 | Vertez Shorter | 3 | 1 | 4 | - | - | - | - | ||||
| 22 | Amos Robinson | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | Jaylen Heffner | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Stefon Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 60 | Javontis Mike | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Jonathan Jordan | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Artavious Washington | 1 | 0 | 1 | - | - | - | 1-69 | ||||
| 41 | Houston Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Jaylen Ned | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 46 | Cristian Phillips | 1 | 0 | 1 | - | - | - | - | ||||
| 68 | Jordan Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 20 | 70 | 2 - 16 | 6 - 21 | 1 | 0-0 | 2-83 | ||||
| # | Iowa Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Averie Habas | 6 | 3 | 9 | - | 1 - 4 | - | - | 1 | |||
| 43 | Jayleen Fitzpatrick | 6 | 0 | 6 | - | - | - | - | ||||
| 32 | Kenny Wilkins, Jr. | 3 | 2 | 5 | - | 0.5 - 4 | - | - | ||||
| 54 | Keenan Stewart | 3 | 2 | 5 | - | 1.5 - 2 | - | - | ||||
| 94 | Isaiah Coe | 4 | 1 | 5 | 1 - 7 | 3.5 - 15 | - | - | ||||
| 33 | Dominic Quewon | 3 | 1 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 39 | Jaylen Perkins | 3 | 1 | 4 | - | - | - | - | ||||
| 30 | Tucker Kroeze | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 35 | Fitzroy Gardner | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 90 | Devin Drew | 3 | 0 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 20 | Kevin Brewer, Jr. | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 48 | Clarke Solo | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Otto Ulberg | 1 | 1 | 2 | - | 1.5 - 2 | - | - | ||||
| 5 | Zion Williams | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 16 | Darius Moore | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Marcus Haskins | 1 | 0 | 1 | - | - | - | 1-23 | ||||
| 26 | Tyler Casotti | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 38 | Chase Contreraz | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Josh Brink | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Ben Sorenson | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 52 | Almosse Titi | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 56 | Blake Van Veldhuizen | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 22 | 62 | 3 - 16 | 13 - 40 | 0-0 | 1-23 | 2 | 2 | |||
| Other Information | |
|---|---|
|
Location: Cedar Falls, IA Stadium: UNI Dome Attendance: 0 |
Referee: Joel Oswald Umpire: Ben Rackers Head Linesman: Derek Billups Line Judge: Derek Billups Back Judge: Jason Books Field Judge: Shawn Lopeman Side Judge: Joe Newbanks Scorekeeper: Travis Jacobson |
