|
Ellsworth Community at Iowa Western Communi - Council Bluffs, IA 4/9/2021 - 7:00 PM |
|
|
Ellsworth Community College
0 |
Iowa Western
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ellsworth Community College (1-2, 0) | 0 | 0 | 0 | 0 | 0 |
| Iowa Western (2-1, 1) | 3 | 34 | 17 | 0 | 54 |
| Council Bluffs, IA | Titan Stadium | |||||
| Prd | Time | Scoring Summary | Ellsworth Community College - Iowa Western |
|---|---|---|---|
| 1 | 10:11 | Iowa Western - Josh Jasek 47 yd field goal. | 0 - 3 |
| 2 | 11:34 | Iowa Western - Josh Jasek field goal attempt from 47 GOOD, clock 10:11. (Josh Jasek kick failed). | 0 - 9 |
| 2 | 10:40 | Iowa Western - Nate Glantz pass complete to Josh Simmons for 5 yards to the ELLSWORT00, TOUCHDOWN, clock 11:34. (Josh Jasek kick is good). | 0 - 16 |
| 2 | 08:48 | Iowa Western - Kedrik Osuorah rush for 29 yards to the ELLSWORT00, TOUCHDOWN, clock 10:40. (Josh Jasek kick is good). | 0 - 23 |
| 2 | 05:50 | Iowa Western - Daejon Wolfe punt 38 yards to the IOWA WES42, Kaden Wetjen return 58 yards to the ELLSWORT00, TOUCHDOWN, clock 08:48. (Josh Jasek kick is good). | 0 - 30 |
| 2 | 00:23 | Iowa Western - Nate Glantz pass complete to Donovan Moorer for 12 yards to the ELLSWORT00, TOUCHDOWN, clock 05:50. (Josh Jasek kick is good). | 0 - 37 |
| 3 | 13:13 | Iowa Western - Luke Waters rush for 2 yards to the ELLSWORT00, TOUCHDOWN, clock 00:23. (Josh Jasek kick is good). | 0 - 44 |
| 3 | 08:18 |
Iowa Western
- Josh Jasek 28 yd field goal.
Drive: 7 plays, 50 yards in 3:59. |
0 - 47 |
| 3 | 01:18 | Iowa Western - Ezeki Leggins rush for 52 yards to the ELLSWORT00, TOUCHDOWN, clock 13:13. (Josh Jasek kick is good). | 0 - 54 |
| Ellsworth Community College | Statistics | Iowa Western |
|---|---|---|
| 4 | FIRST DOWNS | 25 |
| 0 2 2 |
Passing Rushing Penalty |
11 14 0 |
| 0% (0 of 15) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 73 | TOTAL OFFENSE | 462 |
| 52 1.4 |
Total Offensive Plays Average gain per play |
84 5.5 |
| 53 | NET YARDS PASSING | 207 |
| 6-27
2.0 2-16 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-29
7.1 2-14 1 |
| 20 | NET YARDS RUSHING | 255 |
| 25 0.8 |
Rushing Attempts Average gain per rush |
55 4.6 |
| 11-301 | PUNTS: Number-Yards | 5-151 |
| 27.4 | Average | 30.2 |
| 118 | TOTAL RETURN YARDS | 104 |
| 1-1 6-77 1-40 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-73 0 0 3-31 |
| 2-17 | PENALTIES: Number-Yards | 5-44 |
| 4 -4 | FUMBLES: Number-Lost | 4 -2 |
| 2-14 | SACKS: Number-Yards | 2-16 |
| 1-40 | INTERCEPTIONS: Number-Yards | 3-31 |
| 24:45 | TIME OF POSSESSION | 34:07 |
Ellsworth Community College |
Iowa Western |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ellsworth Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Daveion Crawford | 8 | 1 | 9 | - | - | - | - | ||||
| 13 | Tanner Cromer | 3 | 5 | 8 | 1 - 7 | 1.5 - 8 | 1-0 | - | ||||
| 19 | Andrew Behm | 4 | 4 | 8 | - | 1.5 - 2 | - | - | ||||
| TM | Team | 6 | 1 | 7 | - | 2 - 5 | 2 | - | - | |||
| 31 | Michael Newman | 6 | 0 | 6 | - | 1 - 1 | - | - | ||||
| 18 | Ari Curtis | 5 | 0 | 5 | - | - | - | - | ||||
| 23 | Nick Breon | 3 | 2 | 5 | - | 2 - 3 | - | - | ||||
| 28 | Michael Moore | 5 | 0 | 5 | - | - | - | - | ||||
| 30 | DeAundre Brown | 5 | 0 | 5 | - | 2 - 8 | 1-0 | - | 1 | |||
| 3 | Davon Sears | 3 | 1 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 10 | Jonathan Forson | 1 | 2 | 3 | - | - | - | - | ||||
| 20 | TJ Bailey | 1 | 2 | 3 | - | - | - | 1-40 | ||||
| 42 | Elijah Holmes | 3 | 0 | 3 | - | - | - | - | ||||
| 99 | Dea'lo McGee | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Malcolm Gillie | 1 | 0 | 1 | - | - | - | - | ||||
| 73 | Deivi Martinez | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 17 | Iverson Anderson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 57 | 18 | 75 | 2 - 14 | 11 - 34 | 3 | 2-0 | 1-40 | 2 | |||
| # | Iowa Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Jayleen Fitzpatrick | 3 | 1 | 4 | - | - | - | - | ||||
| 44 | Jacob Ellis | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 36 | Tyler Casotti | 2 | 1 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 54 | Zander Gray | 2 | 1 | 3 | 1 - 9 | 2 - 13 | - | - | 1 | |||
| 81 | Jackson Filer | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 95 | Tyree Hill | 2 | 1 | 3 | - | 1 - 5 | 1-0 | - | ||||
| 20 | Jamorri Colson | 2 | 0 | 2 | - | - | 1-0 | 1-32 | 1 | |||
| 22 | Dylan Reyes | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Kenny Wilkins, Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 28 | Rashion Hodge | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 56 | Ethan Weirather | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Elijah Elmore | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Ryan Mells | 2 | 0 | 2 | 1 - 7 | 2 - 9 | 1 | - | - | |||
| TM | Team | 2 | 0 | 2 | - | - | 2 | - | - | |||
| 10 | Trey Franklin | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 31 | Aaron Webb | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Garrett Hormann | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 35 | Diontrel Wommack | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 51 | Luke Woods-Ford | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Joe Bonds | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Jalen Gaudet | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Jaden Scott | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 99 | Noah Young-Berry | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Raphael Orubo | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 50 | Quientrail Travis | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 48 | Clarence Williams | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 26 | Latrez Shelton | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 24 | Fahreed Cheeks | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 17 | Jaheim Jenkins | 0 | 0 | 0 | - | - | - | 1--1 | 1 | 1 | ||
| 12 | Walker Kinney | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 1 | Kyre' Williams | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 29 | 16 | 45 | 2 - 16 | 9 - 34 | 3 | 4-0 | 3-31 | 9 | 1 | ||
| Other Information | |
|---|---|
|
Location: Council Bluffs, IA Stadium: Titan Stadium Attendance: 1573 Weather: Cloudy Temperature: 55 Wind: NW 13mph |
Scorekeeper: Mitchell Kleins |
