|
Garden City Communit at Iowa Western Communi - Council Bluffs, IA 9/10/2022 - 1:00 PM |
|
|
Garden City Community College
13 |
Iowa Western
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Garden City Community College (0-3, 0) | 7 | 0 | 0 | 6 | 13 |
| Iowa Western (2-0, 0) | 7 | 13 | 21 | 2 | 43 |
| Council Bluffs, IA | Titan Stadium | |||||
| Prd | Time | Scoring Summary | Garden City Community College - Iowa Western |
|---|---|---|---|
| 1 | 11:16 | Garden City Community College - Ty Perry pass complete to Torey Morrison for 18 yards to the IOWA WES00, TOUCHDOWN, clock 11:16. (Angel Islas kick is good). | 7 - 0 |
| 1 | 04:13 | Iowa Western - Derek Coombs rush for 1 yard to the GARDEN C00, TOUCHDOWN, clock 04:13. (Sam Wilber kick is good). | 7 - 7 |
| 2 | 13:37 |
Iowa Western
- Sam Wilber 35 yd field goal.
Drive: 9 plays, 29 yards in 3:46. |
7 - 10 |
| 2 | 03:24 |
Iowa Western
- Sam Wilber 29 yd field goal.
Drive: 6 plays, 27 yards in 2:42. |
7 - 13 |
| 2 | 00:00 | Iowa Western - Sam Wilber field goal attempt from 35 GOOD, clock 13:37. (Sam Wilber kick is good). | 7 - 20 |
| 3 | 10:46 | Iowa Western - Sam Wilber field goal attempt from 29 GOOD, clock 03:24. (Sam Wilber kick is good). | 7 - 27 |
| 3 | 08:21 | Iowa Western - Angel Islas field goal attempt from 49 MISSED, kick to IOWA WES00, clock 00:43, Wyatt Rhomer return 100 yards to the GARDEN C00, TOUCHDOWN, clock 00:00. (Sam Wilber kick is good). | 7 - 34 |
| 3 | 01:31 | Iowa Western - Andre Goodman rush for 19 yards to the GARDEN C00, TOUCHDOWN, clock 10:46. (Sam Wilber kick is good). | 7 - 41 |
| 4 | 12:58 | Iowa Western - Team safety | 7 - 43 |
| 4 | 07:07 | Garden City Community College - Derek Coombs rush for 1 yard to the GARDEN C00, TOUCHDOWN, clock 08:21. (2 pt conversion pass by Gabe Friend failed). | 13 - 43 |
| Garden City Community College | Statistics | Iowa Western |
|---|---|---|
| 13 | FIRST DOWNS | 22 |
| 7 3 3 |
Passing Rushing Penalty |
4 14 4 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 41% (7 of 17) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 200 | TOTAL OFFENSE | 280 |
| 62 3.2 |
Total Offensive Plays Average gain per play |
73 3.8 |
| 154 | NET YARDS PASSING | 94 |
| 16-35
4.4 3-16 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-23
4.1 3-24 1 |
| 46 | NET YARDS RUSHING | 186 |
| 27 1.7 |
Rushing Attempts Average gain per rush |
50 3.7 |
| 7-212 | PUNTS: Number-Yards | 6-270 |
| 30.3 | Average | 45.0 |
| 119 | TOTAL RETURN YARDS | 65 |
| 2-3 6-111 1-5 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-42 3-12 1-11 |
| 12-102 | PENALTIES: Number-Yards | 6-86 |
| 3 -2 | FUMBLES: Number-Lost | 0 -0 |
| 3-24 | SACKS: Number-Yards | 3-16 |
| 1-5 | INTERCEPTIONS: Number-Yards | 1-11 |
| 24:59 | TIME OF POSSESSION | 27:54 |
Garden City Community College |
Iowa Western |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Garden City Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Raymond Cutts | 8 | 2 | 10 | 1 - 10 | 3.5 - 14 | - | - | ||||
| 26 | Darshun Williams | 6 | 2 | 8 | - | - | - | 1-5 | ||||
| 6 | Cameron Williams | 3 | 4 | 7 | - | - | - | - | ||||
| 9 | Deshawn Troutman | 6 | 1 | 7 | - | 1 - 1 | - | - | ||||
| 20 | Dior Boyd | 4 | 1 | 5 | - | - | - | - | ||||
| 32 | Gyriece Goodman | 3 | 0 | 3 | - | - | - | - | ||||
| 45 | Jaylen Moss | 2 | 1 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 22 | Devonta Owens | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Eldric Griffin | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Tyrese Gibson-Battles | 2 | 0 | 2 | 1 - 6 | 2 - 7 | - | - | ||||
| 29 | Johnny Harris | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Manuel Chavez | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Trayveon Newton | 1 | 1 | 2 | - | 1.5 - 5 | - | - | ||||
| 1 | Albert Nunes | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 12 | Jett Elad | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Nasir Clerk | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Manace Freeman | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Terrell Elliot | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Basa Balanganayi | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Jesse Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Deshawn Williams | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 14 | 66 | 3 - 24 | 10 - 38 | 0-0 | 1-5 | |||||
| # | Iowa Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Quientrail Jamison-Travis | 4 | 3 | 7 | - | 2.5 - 8 | 1 | - | - | |||
| 0 | Tyree Hill | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 28 | Rashion Hodge | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 39 | Derek Von Arb | 4 | 0 | 4 | - | - | - | - | ||||
| 18 | Mikey Miles | 1 | 2 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 22 | Dylan Reyes | 2 | 1 | 3 | - | 1.5 - 16 | - | - | 1 | |||
| 31 | Julian Brown | 0 | 3 | 3 | 0.5 - 3 | 1 - 5 | 1-0 | - | ||||
| 55 | Jaylen Pettus-McMullen | 2 | 1 | 3 | 1 - 9 | 1.5 - 11 | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | 2 - 10 | 2 | - | - | |||
| 5 | Jamorri Colson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 11 | Will Lee | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 16 | Matt Kordas | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 17 | Arrieon High | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 34 | Garrett Hormann | 0 | 2 | 2 | - | - | - | - | ||||
| 37 | Kendrick Stone, Jr. | 1 | 1 | 2 | - | 1.5 - 21 | - | - | ||||
| 58 | Elijah Elmore | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Jaheim Jenkins | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Koah Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | JoJo Johnson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 23 | Wyatt Rhomer | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | AJ Taylor | 1 | 0 | 1 | - | - | - | 1-11 | ||||
| 27 | Taylor Goodson | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Ja'Dyn McGary | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 33 | Jackson Filer | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | 2 | |||
| 35 | Elijah Vinson | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Justin Erb | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | JayVon Ratleff | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Aisea Toki | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Isaiah Green | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 94 | Capri Wilson | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| TOTALS | 36 | 26 | 62 | 3 - 16 | 13 - 80 | 3 | 2-0 | 1-11 | 11 | |||
| Other Information | |
|---|---|
|
Location: Council Bluffs, IA Stadium: Titan Stadium Attendance: 1600 Weather: Rain Temperature: 65 Wind: 20 MPH |
Referee: Vince Hayes Umpire: Scott Cranford Head Linesman: Will Wells Line Judge: ScotWetterstrom Back Judge: Dave Rittman Field Judge: Tyler Buche Side Judge: Shawn Lopeman Scorekeeper: Football Coach |
