|
Ellsworth Community at Iowa Western Communi - Council Bluffs, IA 9/24/2022 - 2:30 PM |
|
|
Ellsworth Community College
0 |
Iowa Western
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ellsworth Community College (0-2, 0) | 0 | 0 | 0 | 0 | 0 |
| Iowa Western (4-0, 1) | 14 | 14 | 21 | 3 | 52 |
| Council Bluffs, IA | Titan Stadium | |||||
| Prd | Time | Scoring Summary | Ellsworth Community College - Iowa Western |
|---|---|---|---|
| 1 | 10:35 | Iowa Western - Aiden Niedens rush for 15 yards to the ELLSWORT00, TOUCHDOWN, clock 10:35. (Sam Wilber kick is good). | 0 - 7 |
| 1 | 05:11 | Iowa Western - James Graham rush for 2 yards to the ELLSWORT00, TOUCHDOWN, clock 05:11. (Sam Wilber kick is good). | 0 - 14 |
| 2 | 10:57 | Iowa Western - Aiden Niedens pass complete to Ty'shun Jordan for 8 yards to the ELLSWORT00, TOUCHDOWN, clock 10:57. (Sam Wilber kick is good). | 0 - 21 |
| 2 | 04:08 | Iowa Western - James Graham rush for 9 yards to the ELLSWORT00, TOUCHDOWN, clock 04:08. (Sam Wilber kick is good). | 0 - 28 |
| 3 | 09:08 | Iowa Western - James Graham rush for 35 yards to the ELLSWORT00, TOUCHDOWN, clock 09:08. (Sam Wilber kick is good). | 0 - 35 |
| 3 | 06:26 | Iowa Western - James Graham pass complete to Tate Schmitt for 20 yards to the ELLSWORT00, TOUCHDOWN, clock 06:26. (Sam Wilber kick is good). | 0 - 42 |
| 3 | 00:03 | Iowa Western - James Graham rush for 1 yard to the ELLSWORT00, TOUCHDOWN, clock 00:03. (Sam Wilber kick is good). | 0 - 49 |
| 4 | 05:54 |
Iowa Western
- Josh Meyer 32 yd field goal.
Drive: 10 plays, 53 yards in 6:40. |
0 - 52 |
| Ellsworth Community College | Statistics | Iowa Western |
|---|---|---|
| 5 | FIRST DOWNS | 31 |
| 4 1 0 |
Passing Rushing Penalty |
7 23 1 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 69% (11 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 75 | TOTAL OFFENSE | 501 |
| 47 1.6 |
Total Offensive Plays Average gain per play |
81 6.2 |
| 67 | NET YARDS PASSING | 103 |
| 10-22
3.0 5-30 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-16
6.4 0-0 0 |
| 8 | NET YARDS RUSHING | 398 |
| 25 0.3 |
Rushing Attempts Average gain per rush |
65 6.1 |
| 10-305 | PUNTS: Number-Yards | 1-30 |
| 30.5 | Average | 30.0 |
| 38 | TOTAL RETURN YARDS | 32 |
| 0 0 4-38 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-32 0 0 0 0 |
| 4-20 | PENALTIES: Number-Yards | 2-10 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 5-30 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 20:24 | TIME OF POSSESSION | 39:18 |
Ellsworth Community College |
Iowa Western |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ellsworth Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Jeremiah Gill | 6 | 2 | 8 | - | 1 - 3 | 1 | 1-0 | - | |||
| 3d | Kmari Watson | 4 | 1 | 5 | - | - | - | - | ||||
| 11 | Jaden Davis | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 18 | Michael Acri | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 99 | Jaylin Vaughn | 4 | 1 | 5 | - | - | - | - | ||||
| 30 | Sam Mitchell | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 4 | Shamar Holt | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 27 | Patrick Jenkins | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 28 | Nick Breon | 1 | 2 | 3 | - | - | - | - | ||||
| 40 | Grant Bills | 1 | 2 | 3 | - | - | - | - | ||||
| 55 | Malcolm Bryant | 2 | 1 | 3 | - | - | - | - | ||||
| 5d | DaMyles Clark T | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Jace Aguiniga | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Ari Curtis | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Robert Harris | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 22 | Cardiea Harris | 0 | 2 | 2 | - | - | - | - | ||||
| 41 | Dan Knudsen | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Elijah Johnson | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 90 | Immanuel Williams | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 1d | Brayden Hast | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 3 | Kmari Watson | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | DaMyles Clark Tate | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | AJ Stafford | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Trent Lane | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Sanai Pillot | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Mason Kunkle | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 26 | 72 | - | 7 - 14 | 1 | 1-0 | - | 1 | |||
| # | Iowa Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Jackson Filer | 3 | 1 | 4 | 2 - 12 | 2 - 12 | - | - | ||||
| 55 | Jaylen Pettus-McMullen | 1 | 2 | 3 | - | 1.5 - 3 | - | - | ||||
| 91 | Marcel Tyler | 1 | 2 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 28 | Rashion Hodge | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 34 | Garrett Hormann | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 44 | Calvin Sieck | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Quientrail Jamison-Travis | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Anterio Thompson | 2 | 0 | 2 | 1 - 7 | 2 - 8 | - | - | ||||
| 58 | Elijah Elmore | 1 | 1 | 2 | - | - | - | - | ||||
| 79 | Ugo Ike | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Isaiah Green | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 93 | Nathan Hale | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Louis Brooks | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Jamorri Colson | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Will Lee | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Arrieon High | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Mikey Miles | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 20 | JoJo Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Dylan Reyes | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Wyatt Rhomer | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Taylor Goodson | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Elijah Vinson | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Kendrick Stone, Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Derek Von Arb | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Deon Cook | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Aisea Toki | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Capri Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Ja'Dyn McGary | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 28 | 16 | 44 | 5 - 30 | 8 - 35 | 0-0 | - | 5 | ||||
| Other Information | |
|---|---|
|
Location: Council Bluffs, IA Stadium: Titan Stadium Attendance: 1350 Weather: Mostly Sunny Temperature: 78 Wind: W 10mph |
Referee: Martin Wood Umpire: Kyle Ward Head Linesman: Mike Caley Line Judge: Garrett Gobble Back Judge: Ray Fouts Field Judge: Rudy Evertsen Side Judge: Al Dykens Scorekeeper: Football Coach |
