|
Iowa Western Communi at Iowa Central Communi - Fort Dodge, IA 10/29/2022 - 2:30 PM |
|
|
Iowa Western
35 |
Iowa Central Community College
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Western (8-0, 2-0) | 0 | 0 | 21 | 14 | 35 |
| Iowa Central Community College (5-4, 1-1) | 0 | 0 | 21 | 0 | 21 |
| Fort Dodge, IA | Dodger Stadium | |||||
| Prd | Time | Scoring Summary | Iowa Western - Iowa Central Community College |
|---|---|---|---|
| 3 | 11:29 | Iowa Central Community College - Zach Marker pass complete to Cal Weidemann for 54 yards to the IOWA WES00, TOUCHDOWN, clock 11:29. (Kongolo Mwenemk kick is good). | 0 - 7 |
| 3 | 11:14 | Iowa Central Community College - Zach Marker pass complete to Jamarien Wheele for 31 yards to the IOWA WES00, TOUCHDOWN, clock 11:14. (Kongolo Mwenemk kick failed). | 0 - 13 |
| 3 | 07:46 | Iowa Western - Kolben Miller punt loss of 13 yards to the IOWA CEN10 (blocked by Matt Kordas), Matt Kordas return 1 yards to the IOWA CEN00, TOUCHDOWN, clock 07:46. (Josh Meyer kick is good). | 7 - 13 |
| 3 | 03:49 | Iowa Western - Aiden Niedens pass complete to LJ Fitzpatrick for 28 yards to the IOWA CEN00, TOUCHDOWN, clock 03:49. (Josh Meyer kick is good). | 14 - 13 |
| 3 | 02:31 | Iowa Western - Aiden Niedens pass complete to Aisea Toki for 35 yards to the IOWA CEN00, TOUCHDOWN, clock 02:31. (Josh Meyer kick is good). | 21 - 13 |
| 3 | 00:06 | Iowa Central Community College - Justin Silverst pass complete to Desna Washingto for 20 yards to the IOWA WES00, TOUCHDOWN, clock 00:06. (2 pt conversion pass by Cal Weidemann is good). | 21 - 21 |
| 4 | 10:19 | Iowa Western - Aiden Niedens rush for 1 yard to the IOWA CEN00, TOUCHDOWN, clock 10:19. (Josh Meyer kick is good). | 28 - 21 |
| 4 | 01:14 | Iowa Western - Justin Silverst sacked for loss of 10 yards to the IOWA CEN23 (Jackson Filer), fumble by Justin Silverst recovered by IOWA WES Anterio Thompso at IOWA CEN12, Anterio Thompso return 12 yards to the IOWA CEN00, TOUCHDOWN, clock 01:14. (Josh Meyer kick is good). | 35 - 21 |
| Iowa Western | Statistics | Iowa Central Community College |
|---|---|---|
| 20 | FIRST DOWNS | 16 |
| 7 11 2 |
Passing Rushing Penalty |
12 3 1 |
| 37% (7 of 19) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 314 | TOTAL OFFENSE | 289 |
| 76 4.1 |
Total Offensive Plays Average gain per play |
67 4.3 |
| 165 | NET YARDS PASSING | 290 |
| 15-31
5.3 2-13 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-33
8.8 7-41 1 |
| 149 | NET YARDS RUSHING | -1 |
| 45 3.3 |
Rushing Attempts Average gain per rush |
34 -0.0 |
| 7-270 | PUNTS: Number-Yards | 8-295 |
| 38.6 | Average | 36.9 |
| 126 | TOTAL RETURN YARDS | 107 |
| 4-21 4-105 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-20 5-87 0 0 |
| 3-18 | PENALTIES: Number-Yards | 8-82 |
| 3 -2 | FUMBLES: Number-Lost | 4 -3 |
| 7-41 | SACKS: Number-Yards | 2-13 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:35 | TIME OF POSSESSION | 25:18 |
Iowa Western |
Iowa Central Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Jackson Filer | 6 | 2 | 8 | 3 - 22 | 5 - 25 | 1 | 1-0 | - | |||
| 50 | Quientrail Jamison-Travis | 3 | 4 | 7 | 1 - 8 | 1 - 8 | - | - | ||||
| 28 | Rashion Hodge | 4 | 2 | 6 | - | - | 1 | - | - | |||
| 35 | Elijah Vinson | 3 | 3 | 6 | - | - | - | - | ||||
| 11 | Will Lee | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 18 | Mikey Miles | 3 | 1 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
| 22 | Dylan Reyes | 1 | 3 | 4 | - | - | - | 1-0 | ||||
| 54 | Anterio Thompson | 1 | 3 | 4 | - | - | 1-12 | - | ||||
| 55 | Jaylen Pettus-McMullen | 1 | 2 | 3 | 1 - 2 | 1.5 - 3 | 1-0 | - | ||||
| 58 | Elijah Elmore | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 27 | Taylor Goodson | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Louis Brooks | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Jamorri Colson | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Ty'shun Jordan | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Matt Kordas | 1 | 0 | 1 | - | - | - | - | 1 | 1 | ||
| 24 | AJ Taylor | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 31 | Julian Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Garrett Hormann | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Kendrick Stone, Jr. | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 80 | Deon Cook | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Isaiah Green | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 3 | 1 | - | - | |||
| TOTALS | 35 | 28 | 63 | 7 - 41 | 11 - 49 | 3 | 3-12 | 1-0 | 4 | 1 | ||
| # | Iowa Central Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Noah Epley | 6 | 6 | 12 | - | 0.5 - 1 | - | - | ||||
| 35 | Demetrios Walker | 9 | 2 | 11 | - | - | - | - | ||||
| 4D | Joshua Tate | 6 | 1 | 7 | - | 1 - 4 | - | - | ||||
| 31 | Rex Van Whye | 6 | 1 | 7 | - | 0.5 - 1 | - | - | ||||
| 2D | Jacob Camacho | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 3D | JT Brown | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 7D | Perry Slater | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 22 | Kevon'tey Fowler | 3 | 0 | 3 | - | - | - | - | ||||
| 15 | Decari Randle | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 96 | Deonte Bryant | 1 | 1 | 2 | 1 - 8 | 1 - 8 | 1 | - | - | 1 | ||
| 97 | Cody Smidt | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 99 | James Williams | 2 | 0 | 2 | 1 - 5 | 2 - 7 | 1 | - | - | |||
| 0 | Bryce Austin | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | |||
| 3 | George Sims | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Keontey Fowler | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Blake Whaley | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 4 | Izaiah Haslett | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 48 | 20 | 68 | 2 - 13 | 8 - 24 | 2 | 2-0 | - | 5 | |||
| Other Information | |
|---|---|
|
Location: Fort Dodge, IA Stadium: Dodger Stadium Attendance: 1500 Weather: Sunny Temperature: 65 Wind: 12 MPH |
Scorekeeper: J Odson |
