|
Hutchinson Community at Iowa Western Communi - Council Bluffs, IA 11/12/2022 - 1:00 PM |
|
|
Hutchinson Community College
29 |
Iowa Western
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hutchinson Community College (10-0) | 10 | 7 | 0 | 12 | 29 |
| Iowa Western (8-2, 2) | 14 | 0 | 7 | 7 | 28 |
| Council Bluffs, IA | Titan Stadium | |||||
| Prd | Time | Scoring Summary | Hutchinson Community College - Iowa Western |
|---|---|---|---|
| 1 | 11:44 | Iowa Western - Aiden Niedens rush for 14 yards to the HUTCHINS00, TOUCHDOWN, clock 11:44. (Sam Wilber kick is good). | 0 - 7 |
| 1 | 10:24 | Hutchinson Community College - Dylan Laible pass complete to Malik Benson for 67 yards to the IOWA WES00, TOUCHDOWN, clock 10:24. (Cole Segraves kick is good). | 7 - 7 |
| 1 | 05:40 |
Hutchinson Community College
- Cole Segraves 44 yd field goal.
Drive: 4 plays, 28 yards in 2:01. |
10 - 7 |
| 1 | 05:27 | Iowa Western - Cole Segraves field goal attempt from 44 GOOD, clock 05:40. (Sam Wilber kick is good). | 10 - 14 |
| 2 | 01:05 | Hutchinson Community College - Dylan Laible pass complete to Dylan Kedzior for 76 yards to the IOWA WES00, TOUCHDOWN, clock 01:05. (Cole Segraves kick is good). | 17 - 14 |
| 3 | 08:41 | Iowa Western - James Graham pass complete to LJ Fitzpatrick for 61 yards to the HUTCHINS00, TOUCHDOWN, clock 08:41. (Sam Wilber kick is good). | 17 - 21 |
| 4 | 08:34 | Iowa Western - Jaden Koger rush for 4 yards to the HUTCHINS00, TOUCHDOWN, clock 08:34. (Sam Wilber kick is good). | 17 - 28 |
| 4 | 08:11 | Hutchinson Community College - Dylan Kedzior rush for 70 yards to the IOWA WES00, TOUCHDOWN, clock 08:11. (2 pt conversion pass by Dylan Laible failed). | 23 - 28 |
| 4 | 02:42 | Hutchinson Community College - Ty Nissen punt loss of 7 yards to the IOWA WES40 (blocked by Jermaine Hamilt), Jaimelle Clayto return 40 yards to the IOWA WES00, TOUCHDOWN, clock 02:42. (2 pt conversion pass by Dylan Laible failed). | 29 - 28 |
| Hutchinson Community College | Statistics | Iowa Western |
|---|---|---|
| 9 | FIRST DOWNS | 24 |
| 6 3 0 |
Passing Rushing Penalty |
4 19 1 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 19% (3 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 307 | TOTAL OFFENSE | 381 |
| 50 6.1 |
Total Offensive Plays Average gain per play |
80 4.8 |
| 220 | NET YARDS PASSING | 123 |
| 13-27
8.1 4-25 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-21
5.9 2-25 0 |
| 87 | NET YARDS RUSHING | 258 |
| 23 3.8 |
Rushing Attempts Average gain per rush |
59 4.4 |
| 8-307 | PUNTS: Number-Yards | 9-261 |
| 38.4 | Average | 29.0 |
| 94 | TOTAL RETURN YARDS | 144 |
| 3-47 3-47 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-5 5-144 1--5 |
| 0-0 | PENALTIES: Number-Yards | 2-9 |
| 2 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-25 | SACKS: Number-Yards | 4-25 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1--5 |
| 22:43 | TIME OF POSSESSION | 37:17 |
Hutchinson Community College |
Iowa Western |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hutchinson Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Terry Kirksey | 8 | 4 | 12 | - | - | - | - | ||||
| 6D | R.J. Evans | 5 | 4 | 9 | - | 0.5 - 1 | - | - | 1 | |||
| 7D | Ja'Mez Drummer | 4 | 3 | 7 | - | 1 - 1 | - | - | ||||
| 45 | Rodney Green Jr. | 3 | 3 | 6 | 1 - 11 | 2 - 13 | - | - | ||||
| 1D | Javar Strong | 2 | 3 | 5 | - | - | - | - | ||||
| 9D | Walter Bob Jr. | 3 | 2 | 5 | - | 1.5 - 4 | - | - | ||||
| 25 | Terrente Hinton | 3 | 2 | 5 | - | 1 - 5 | - | - | ||||
| 16 | Nikko Taylor | 4 | 0 | 4 | - | 2 - 3 | - | - | ||||
| 32 | Jaden Mosley | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 0D | Dasheen Jackson | 3 | 0 | 3 | - | - | - | - | ||||
| 40 | JaKobe Schofield | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| TM | Team | 2 | 1 | 3 | 1 - 14 | 1 - 14 | - | - | ||||
| 4D | Ja'Maric Morris | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 36 | Jermaine Hamilton-Jordan | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 42 | Jerrell Boykins Jr | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 43 | Cody Hawks | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Danny Saili | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Malik Benson | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Jake Parker | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Rodney Roane | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Caleb Burns | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Ashton Ngo | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Jamauri Chislom | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Daniel Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Stephen Matina | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TOTALS | 50 | 34 | 84 | 2 - 25 | 12 - 44 | 0-0 | - | 1 | 1 | |||
| # | Iowa Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Kendrick Stone, Jr. | 5 | 1 | 6 | - | 1.5 - 18 | - | 1--5 | ||||
| 18 | Mikey Miles | 2 | 3 | 5 | - | 2 - 5 | - | - | ||||
| 28 | Rashion Hodge | 2 | 3 | 5 | - | 1.5 - 3 | - | - | ||||
| 11 | Will Lee | 3 | 1 | 4 | - | - | - | - | ||||
| 50 | Quientrail Jamison-Travis | 1 | 3 | 4 | - | 1.5 - 2 | - | - | ||||
| 5 | Jamorri Colson | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 34 | Garrett Hormann | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 0 | Tyree Hill | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Owen Belman | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 33 | Jackson Filer | 1 | 1 | 2 | 1 - 3 | 1 - 3 | - | - | 1 | |||
| 55 | Jaylen Pettus-McMullen | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 2 | Louis Brooks | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Matt Kordas | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Koah Thompson | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | AJ Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Taylor Goodson | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Derek Von Arb | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Anterio Thompson | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 58 | Elijah Elmore | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 88 | Aisea Toki | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 18 | 47 | 4 - 25 | 11 - 54 | 2 | 0-0 | 1--5 | 1 | |||
| Other Information | |
|---|---|
|
Location: Council Bluffs, IA Stadium: Titan Stadium Attendance: 2500 Weather: Cloudy Temperature: 32 |
Referee: AustinMezzacasa Umpire: Keith Kinley Head Linesman: Jack Messer Line Judge: Rocky Hinds Back Judge: Brett Cahill Field Judge: Matt Krause Side Judge: Chris Scott Scorekeeper: Football Coach |
