|
Iowa Western vs. Hutchinson - Little Rock, Arkansas 12/14/2022 - 08:06 PM |
|
|
Iowa Western
31 |
Hutchinson Community College
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Western (10-2, 0-0) | 17 | 0 | 7 | 7 | 31 |
| Hutchinson Community College (11-1, 0-0) | 0 | 0 | 0 | 0 | 0 |
| Little Rock, Arkansas | War Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Iowa Western - Hutchinson Community College |
|---|---|---|---|
| 1 | 13:10 | Iowa Western - No Huddle-Shotgun Goodman,Andre pass complete deep right to Fitzpatrick,LJ for 68 yards to the Hutch00 TOUCHDOWN, clock 13:10, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 06:14 | Iowa Western - No Huddle-Shotgun Koger,Jaden rush left for 3 yards gain to the Hutch00 TOUCHDOWN, clock 06:14. (Kick). | 14 - 0 |
| 1 | 02:30 |
Iowa Western
- Wilber,Sam 31 yd field goal.
Drive: 6 plays, 57 yards in 02:39. |
17 - 0 |
| 3 | 06:19 | Iowa Western - Wilber,Sam field goal attempt from 31 yards GOOD (H: Nissen,Ty, LS: Thompson,Koah), clock 02:30. (Kick). | 24 - 0 |
| 4 | 11:08 | Iowa Western - No Huddle-Shotgun Williams,Bryant rush right for 3 yards gain to the Hutch00 TOUCHDOWN, clock 06:19. (Kick). | 31 - 0 |
| Iowa Western | Statistics | Hutchinson Community College |
|---|---|---|
| 15 | FIRST DOWNS | 15 |
| 3 10 2 |
Passing Rushing Penalty |
11 3 1 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 404 | TOTAL OFFENSE | 159 |
| 61 6.6 |
Total Offensive Plays Average gain per play |
70 2.3 |
| 116 | NET YARDS PASSING | 147 |
| 4-10
11.6 3-21 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-41
3.6 6-29 0 |
| 288 | NET YARDS RUSHING | 12 |
| 51 5.6 |
Rushing Attempts Average gain per rush |
29 0.4 |
| 5-186 | PUNTS: Number-Yards | 6-228 |
| 37.2 | Average | 38.0 |
| 42 | TOTAL RETURN YARDS | 157 |
| 4-24 1-18 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-22 6-135 0-0 |
| 3-20 | PENALTIES: Number-Yards | 3-38 |
| 1 -1 | FUMBLES: Number-Lost | 4 -3 |
| 6-29 | SACKS: Number-Yards | 3-21 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 30:47 | TIME OF POSSESSION | 27:28 |
Iowa Western |
Hutchinson Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Rashion Hodge | 7 | 2 | 9 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 11 | Will Lee | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 16 | Matt Kordas | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Justin Erb | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Quientrail Jamison-Travis | 3 | 1 | 4 | 2.5 - 11 | 2.5 - 11 | 1 | 2-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jamorri Colson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 54 | Anterio Thompson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Tyree Hill | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Dylan Reyes | 2 | 0 | 2 | - | 1 - 17 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 34 | Garrett Hormann | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Elijah Vinson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Kendrick Stone, Jr. | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Jacob Ferguson | 2 | 0 | 2 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Elijah Elmore | 2 | 0 | 2 | 2 - 13 | 2 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Isaiah Green | 1 | 1 | 2 | 1.5 - 5 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Louis Brooks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Mikey Miles | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | AJ Taylor | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Taylor Goodson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Owen Belman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Jackson Filer | 1 | 0 | 1 | - | 1 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Jaylen Pettus-McMullen | 1 | 0 | 1 | - | 1 - 11 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 88 | Aisea Toki | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Marcel Tyler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | James Graham | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jaden Koger | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Bryant Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Sam Wilber | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 46 | 14 | 60 | 6 - 29 | 11 - 64 | 3 | 3-0 | 0-0 | 8 | 0 | 0 | |
| # | Hutchinson Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Jackson,Desheen | 9 | 1 | 10 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Terry Kirksey | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Micah Woods | 3 | 4 | 7 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7 | Dylan Laible | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Treymon Echols | 3 | 1 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1 | Malik Benson | 2 | 1 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jake Parker | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | JaKobe Schofield | 3 | 0 | 3 | 1 - 5 | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Nikko Taylor | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Terrente Hinton | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Caleb Burns | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Jermaine Hamilton-Jordan | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Danny Saili | 1 | 1 | 2 | 1 - 14 | 1 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Stephen Matina | 2 | 0 | 2 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Thomas,Jalik | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jaden Mosley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 43 | Cody Hawks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Rodney Green Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Quentin Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Daniel Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Adam Lamar | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Xavier Stillman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 49 | 14 | 63 | 3 - 21 | 8 - 31 | 1 | 1-0 | 0-0 | 3 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Little Rock, Arkansas Stadium: War Memorial Stadium Attendance: 2000 Weather: Clear Temperature: 46 Wind: NW 10mph |
Referee: Kelarek,Kenny Umpire: Woodburn,Kelvin Head Linesman: Cox,Braden Line Judge: Hill,Jeremy Back Judge: Brown,Onare' Field Judge: Raines,Brian Side Judge: Torma,Adam Center Judge: Fort,Tyrone |
