|
Iowa Western Communi at Dodge City Community - Dodge City, KS 8/26/2023 - 11:00 AM |
|
|
Iowa Western
27 |
Dodge City Community College
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Western | 0 | 14 | 10 | 3 | 27 |
| Dodge City Community College | 6 | 0 | 14 | 0 | 20 |
| Dodge City, KS | | |||||
| Prd | Time | Scoring Summary | Iowa Western - Dodge City Community College |
|---|---|---|---|
| 1 | 05:27 | Dodge City Community College - Treyvon Jeffers pass complete to Greg Genross for 29 yards to the IOWA WES00, TOUCHDOWN, clock 05:27. (Angel Dominguez kick failed). | 0 - 6 |
| 2 | 09:44 | Iowa Western - Hunter Watson pass complete to LJ Fitzpatrick for 9 yards to the DODGE CI00, TOUCHDOWN, clock 09:44. (Max Bartachek kick is good). | 7 - 6 |
| 2 | 09:30 | Iowa Western - Hunter Watson pass complete to Jordan Johnson for 37 yards to the DODGE CI00, TOUCHDOWN, clock 09:30. (Max Bartachek kick is good). | 14 - 6 |
| 3 | 11:49 | Iowa Western - Hunter Watson pass complete to LJ Fitzpatrick for 9 yards to the DODGE CI00, TOUCHDOWN, clock 11:49. (Max Bartachek kick is good). | 21 - 6 |
| 3 | 09:13 | Iowa Western - Max Bartachek 30 yd field goal. | 24 - 6 |
| 3 | 08:55 | Dodge City Community College - Max Bartachek field goal attempt from 30 GOOD, clock 09:13. (Angel Dominguez kick is good). | 24 - 13 |
| 3 | 01:39 | Dodge City Community College - Jalen Smith rush for 88 yards to the IOWA WES00, TOUCHDOWN, clock 08:55. (Angel Dominguez kick is good). | 24 - 20 |
| 4 | 04:43 |
Iowa Western
- Max Bartachek 26 yd field goal.
Drive: 13 plays, 35 yards in 6:28. |
27 - 20 |
| Iowa Western | Statistics | Dodge City Community College |
|---|---|---|
| 22 | FIRST DOWNS | 13 |
| 7 13 2 |
Passing Rushing Penalty |
8 2 3 |
| 37% (7 of 19) | THIRD DOWN EFFICIENCY | 17% (2 of 12) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 396 | TOTAL OFFENSE | 293 |
| 84 4.7 |
Total Offensive Plays Average gain per play |
54 5.4 |
| 176 | NET YARDS PASSING | 181 |
| 15-27
6.5 2-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-33
5.5 4-27 2 |
| 220 | NET YARDS RUSHING | 112 |
| 57 3.9 |
Rushing Attempts Average gain per rush |
21 5.3 |
| 5-206 | PUNTS: Number-Yards | 7-162 |
| 41.2 | Average | 23.1 |
| 21 | TOTAL RETURN YARDS | 59 |
| 2--12 3--7 2-40 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-28 2-31 0 0 |
| 12-121 | PENALTIES: Number-Yards | 11-176 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 4-27 | SACKS: Number-Yards | 2-10 |
| 2-40 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:59 | TIME OF POSSESSION | 22:36 |
Iowa Western |
Dodge City Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Jaylen Pettus | 2 | 3 | 5 | 1 - 10 | 2.5 - 13 | - | - | ||||
| 8 | Samuel Robertson | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 34 | Khary Shaw | 3 | 2 | 5 | 1 - 3 | 1 - 3 | - | - | 1 | |||
| 1 | Matt Kordas | 4 | 0 | 4 | - | - | - | 1-33 | ||||
| 53 | Joe Hjelle | 3 | 0 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 99 | Capri Wilson | 1 | 2 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 27 | Ahmad Johnson | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Clem McCullough | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 6 | Legend Doggett | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Louis Brooks | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Mark Ard, Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Mikeece Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Nijah Brown | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 33 | Walt Gray | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Isimemen Etute | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Kemari Copeland | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Malik Reed | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Darius Keck | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Dominic Wiseman | 0 | 1 | 1 | - | - | - | - | ||||
| 2 | Joshua Pierre-Louis | 0 | 0 | 0 | - | - | - | 1-7 | 1 | |||
| TOTALS | 26 | 14 | 40 | 4 - 27 | 6 - 31 | 1 | 1-0 | 2-40 | 1 | 1 | ||
| # | Dodge City Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Kenyan Hunter | 8 | 2 | 10 | - | 0.5 - 1 | - | - | 1 | |||
| 18 | Dwight Nunoo | 7 | 2 | 9 | - | 0.5 - 0 | - | - | ||||
| 44 | Sonny Semeatu | 6 | 2 | 8 | 1.5 - 8 | 3.5 - 11 | - | - | ||||
| 30 | Jaden Kelly | 5 | 2 | 7 | - | 2.5 - 4 | - | - | 1 | |||
| 10 | Alexandre Dedieu | 3 | 2 | 5 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 14 | Dallas Robinson | 3 | 1 | 4 | - | - | - | - | ||||
| 27 | Bobby Arnold III | 4 | 0 | 4 | - | - | 2 | - | - | 1 | ||
| 92 | Khalil Poteat | 3 | 1 | 4 | - | 1.5 - 3 | - | - | ||||
| 9 | Mazio Randall | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 13 | Tyrence Crutcher | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 23 | Moses Sarweh | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Malkolm Wright | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 99 | Jalen Williams | 1 | 2 | 3 | - | - | - | - | ||||
| 16 | Sam Brooks | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Gavyn Vickers | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Javon Campbell | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Jalen Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Trey Simmons | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Stone Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Kavion Majors | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 33 | Tory Gethers | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Leonardo Braga | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Jakwon McGinney | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 61 | 18 | 79 | 2 - 10 | 11 - 26 | 2 | 1-0 | - | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Dodge City, KS Attendance: 0 |
Referee: Rick Boswell Umpire: Jonathan Booe Head Linesman: Ethan McBride Line Judge: Tyler Rader Back Judge: Connor Pore Field Judge: Nate Haney Side Judge: Solen Spitzer Scorekeeper: Football Coach |
