|
Coffeyville at Iowa Western - Council Bluff, Iowa 9/28/2024 - 1:00 PM |
|
|
Coffeyville Community College
20 |
Iowa Western
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coffeyville Community College (2-2, 0-1) | 6 | 0 | 7 | 7 | 20 |
| Iowa Western (4-1) | 14 | 21 | 0 | 7 | 42 |
| Council Bluff, Iowa | Titan | |||||
| Prd | Time | Scoring Summary | Coffeyville Community College - Iowa Western |
|---|---|---|---|
| 1 | 10:37 | Iowa Western - Jaxon Cherry rush for 1 yard to the CCC0, TOUCHDOWN, clock 10:37. (Max Bartachek kick is good). | 0 - 7 |
| 1 | 04:33 | Coffeyville Community College - Max Bartachek field goal attempt from 30 BLOCKED, recovered by CCC Cyler Christmas at CCC24 spot at CCC24, clock 04:33 (blocked by Jarvis Murray), Cyler Christmas for 76 yards to the WESTERN0, TOUCHDOWN, clock 04:33. (Hunter Martens kick failed). | 6 - 7 |
| 1 | 00:50 | Iowa Western - Hunter Dekkers pass complete to DeAndre Horn for 18 yards to the CCC0, 1ST DOWN WESTERN, TOUCHDOWN, clock 00:50. (Max Bartachek kick is good). | 6 - 14 |
| 2 | 14:16 | Iowa Western - Jaxon Cherry rush for 2 yards to the CCC0, TOUCHDOWN, clock 14:16. (Max Bartachek kick is good). | 6 - 21 |
| 2 | 10:38 | Iowa Western - Trevor Burnett rush for 4 yards to the CCC0, 1ST DOWN WESTERN, TOUCHDOWN, clock 10:38. (Max Bartachek kick is good). | 6 - 28 |
| 2 | 03:37 | Iowa Western - Hunter Dekkers pass complete to Jaivyn Moore for 32 yards to the CCC0, 1ST DOWN WESTERN, TOUCHDOWN, clock 03:37. (Max Bartachek kick is good). | 6 - 35 |
| 3 | 08:44 | Coffeyville Community College - Steven Robinson rush for 3 yards to the WESTERN0, TOUCHDOWN, clock 08:44. (Hunter Martens kick is good). | 13 - 35 |
| 4 | 10:44 | Iowa Western - Jaxon Cherry rush for 10 yards to the CCC0, 1ST DOWN WESTERN, TOUCHDOWN, clock 10:44, PENALTY CCC offside defense declined. (Max Bartachek kick is good). | 13 - 42 |
| 4 | 06:46 | Coffeyville Community College - Chris Arviso pass complete to Jalile Bost for 23 yards to the WESTERN0, 1ST DOWN CCC, TOUCHDOWN, clock 06:46, PENALTY WESTERN pass interference declined. (Hunter Martens kick is good). | 20 - 42 |
| Coffeyville Community College | Statistics | Iowa Western |
|---|---|---|
| 17 | FIRST DOWNS | 23 |
| 9 5 3 |
Passing Rushing Penalty |
11 11 1 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 33% (2 of 6) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 259 | TOTAL OFFENSE | 423 |
| 70 3.7 |
Total Offensive Plays Average gain per play |
77 5.5 |
| 218 | NET YARDS PASSING | 269 |
| 23-36
6.1 4-41 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-34
7.9 3-23 0 |
| 41 | NET YARDS RUSHING | 154 |
| 34 1.2 |
Rushing Attempts Average gain per rush |
43 3.6 |
| 4-165 | PUNTS: Number-Yards | 5-202 |
| 41.3 | Average | 40.4 |
| 22 | TOTAL RETURN YARDS | 20 |
| 2-14 2-8 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--3 2-23 0 0 |
| 2-20 | PENALTIES: Number-Yards | 7-80 |
| 3 -2 | FUMBLES: Number-Lost | 0 -0 |
| 3-23 | SACKS: Number-Yards | 4-41 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:06 | TIME OF POSSESSION | 33:54 |
Coffeyville Community College |
Iowa Western |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Coffeyville Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Frederick Giles | 1 | 15 | 16 | 1 - 9 | 2 - 10 | - | - | ||||
| 7D | Khmari Johnson | 3 | 10 | 13 | - | - | - | - | ||||
| 5D | Baruch Hasabu | 4 | 8 | 12 | 0.5 - 5 | 0.5 - 5 | - | - | 1 | 1 | ||
| 25 | Loren Hall | 0 | 8 | 8 | - | 1 - 2 | - | - | ||||
| 9D | Marquis Lane-Owens | 1 | 6 | 7 | - | 0.5 - 1 | - | - | ||||
| 43 | Lonnie Burt | 4 | 3 | 7 | - | 1 - 1 | - | - | ||||
| 84 | Kameron Cyprien | 1 | 5 | 6 | 1 - 5 | 1.5 - 6 | - | - | ||||
| 2 | Cyler Christmas | 2 | 2 | 4 | - | - | - | - | ||||
| 6 | Jarvis Murray | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 20 | Jack Lanning | 0 | 3 | 3 | - | - | - | - | ||||
| 17 | Jalile Bost | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Lawrence Brown | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 22 | Deairich Jackson | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 23 | Christian Sicard | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 27 | Quenton Barnes | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Wichchiel Filamar | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Michael Jamerson | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Prince Samuel | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Bryce Bonner | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Eric Butler | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Payton Gaines | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 75 | Casey Jean-Baptiste | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Alijah Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Lorenzo Hixon | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Austin Appiah | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 23 | 78 | 101 | 3 - 23 | 8 - 30 | - | - | 2 | 1 | 2 | ||
| # | Iowa Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Lucas Struck | 3 | 7 | 10 | - | - | 1 | - | - | |||
| 43 | De'Veion McLilley-Bulo | 3 | 7 | 10 | - | 2.5 - 5 | 1-0 | - | 1 | |||
| 33 | Walt Gray | 3 | 4 | 7 | 2 - 22 | 2 - 22 | - | - | ||||
| 32 | Santana Miller | 2 | 4 | 6 | - | 0.5 - 0 | - | - | 2 | |||
| 56 | Andy Burburija | 1 | 5 | 6 | 0.5 - 3 | 1 - 3 | - | - | ||||
| 90 | Jemir Hall | 1 | 5 | 6 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 23 | Caelum Jones | 1 | 4 | 5 | - | - | - | - | ||||
| 12 | Tim Roberson | 3 | 1 | 4 | - | - | - | - | ||||
| 50 | Jeremy Lewis | 1 | 3 | 4 | 1 - 14 | 1 - 14 | - | - | ||||
| 0 | Cameron Done | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Anthony Pinnace | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Ahmad Johnson | 0 | 3 | 3 | - | - | - | - | ||||
| 14 | Jaden Turner | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Caleb Jacobmeier | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 44 | Brody Targgart | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Dominic Wiseman | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Jaylen Boehm-Peterson | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Lamorn Ulfers | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 31 | Christian Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Thomas Sundell | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Nate Weichel | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Jerome Baker | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 45 | Jaxon Cherry | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Tony Leadford | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Ayden Barnby | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Trevor Burnett | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 28 | 56 | 84 | 4 - 41 | 9 - 50 | 1 | 2-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Council Bluff, Iowa Stadium: Titan Attendance: 0 Weather: Mostly Sunny Temperature: 82 deg Wind: 9 Mi N |
|
