|
Iowa Western Communi at Ellsworth Community - Iowa Falls, IA 11/9/2024 - 2:30 PM |
|
|
Iowa Western
59 |
Ellsworth Community College
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Western (9-1, 2) | 28 | 21 | 0 | 10 | 59 |
| Ellsworth Community College (1-9, 0) | 0 | 0 | 7 | 3 | 10 |
| Iowa Falls, IA | Cadet Field | |||||
| Prd | Time | Scoring Summary | Iowa Western - Ellsworth Community College |
|---|---|---|---|
| 1 | 12:54 | Iowa Western - Hunter Dekkers pass complete to Fresh Walters for 15 yards to the ELLSWORT00, TOUCHDOWN, clock 12:54. (Max Bartachek kick is good). | 7 - 0 |
| 1 | 08:24 | Iowa Western - Trevor Burnett rush for 27 yards to the ELLSWORT00, TOUCHDOWN, clock 08:24. (Max Bartachek kick is good). | 14 - 0 |
| 1 | 04:35 | Iowa Western - Hunter Dekkers pass complete to Fresh Walters for 10 yards to the ELLSWORT00, TOUCHDOWN, clock 04:35. (Max Bartachek kick is good). | 21 - 0 |
| 1 | 03:54 | Iowa Western - Hunter Dekkers pass complete to Fresh Walters for 11 yards to the ELLSWORT00, TOUCHDOWN, clock 03:54. (Max Bartachek kick is good). | 28 - 0 |
| 2 | 14:50 | Iowa Western - Hunter Dekkers pass complete to Jaivyn Moore for 20 yards to the ELLSWORT00, TOUCHDOWN, clock 14:50. (Max Bartachek kick is good). | 35 - 0 |
| 2 | 03:40 | Iowa Western - Nolan Geislinge pass complete to Javohn Thomas for 8 yards to the ELLSWORT00, TOUCHDOWN, clock 03:40. (Max Bartachek kick is good). | 42 - 0 |
| 2 | 00:29 | Iowa Western - Nolan Geislinge pass complete to Jackson Naeve for 26 yards to the ELLSWORT00, TOUCHDOWN, clock 00:29. (Max Bartachek kick is good). | 49 - 0 |
| 3 | 14:10 | Ellsworth Community College - Kellen Cockrell pass complete to Nigel Cheeks for 56 yards to the IOWA WES00, TOUCHDOWN, clock 14:10. (Nolan Mickelson kick is good). | 49 - 7 |
| 4 | 11:30 |
Ellsworth Community College
- Nolan Mickelson 45 yd field goal.
Drive: 12 plays, 38 yards in 5:13. |
49 - 10 |
| 4 | 07:55 |
Iowa Western
- Max Bartachek 22 yd field goal.
Drive: 7 plays, 53 yards in 3:33. |
52 - 10 |
| 4 | 06:46 | Iowa Western - Nolan Mickelson field goal attempt from 45 GOOD, clock 11:30. (Max Bartachek kick is good). | 59 - 10 |
| Iowa Western | Statistics | Ellsworth Community College |
|---|---|---|
| 24 | FIRST DOWNS | 14 |
| 14 8 2 |
Passing Rushing Penalty |
3 9 2 |
| 53% (9 of 17) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 531 | TOTAL OFFENSE | 235 |
| 68 7.8 |
Total Offensive Plays Average gain per play |
68 3.5 |
| 305 | NET YARDS PASSING | 101 |
| 18-34
9.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-20
5.0 3-32 2 |
| 226 | NET YARDS RUSHING | 134 |
| 34 6.6 |
Rushing Attempts Average gain per rush |
48 2.8 |
| 3-114 | PUNTS: Number-Yards | 5-168 |
| 38.0 | Average | 33.6 |
| 61 | TOTAL RETURN YARDS | 67 |
| 0 0 2-44 2-17 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-67 0 0 |
| 6-57 | PENALTIES: Number-Yards | 5-50 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 3-32 | SACKS: Number-Yards | 0 0 |
| 2-17 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:20 | TIME OF POSSESSION | 31:52 |
Iowa Western |
Ellsworth Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Christian Williams | 7 | 0 | 7 | - | 1 - 12 | - | - | ||||
| 27 | Ahmad Johnson | 4 | 1 | 5 | - | - | 1-0 | 1-0 | ||||
| 30 | Caleb Jacobmeier | 4 | 1 | 5 | - | - | - | - | ||||
| 91 | Ayden Barnby | 4 | 1 | 5 | 1 - 6 | 1 - 6 | - | - | ||||
| 17 | Jeff Thornton | 3 | 1 | 4 | - | - | - | - | ||||
| 45 | Jaxon Cherry | 4 | 0 | 4 | 1 - 11 | 2 - 12 | - | - | ||||
| 0 | Cameron Done | 3 | 0 | 3 | - | 2 - 3 | - | - | ||||
| 22 | Marcus Williams | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Caelum Jones | 3 | 0 | 3 | - | 2 - 5 | - | - | ||||
| 16 | Lucas Struck | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Lamorn Ulfers | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 34 | Thomas Sundell | 2 | 0 | 2 | - | - | - | 1-17 | ||||
| 47 | Tony Leadford | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Jeremy Lewis | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Andrew Langner | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Ryan Smith | 2 | 0 | 2 | 1 - 15 | 1 - 15 | 1 | - | - | |||
| 12 | Tim Roberson | 1 | 0 | 1 | - | - | 1-0 | - | 1 | |||
| 14 | Jaden Turner | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Jazan Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Santana Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | De'Veion McLilley-Bulo | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | DeAndre Horn | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Jemir Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Dominic Wiseman | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Jaylin Adams | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 56 | 6 | 62 | 3 - 32 | 10 - 54 | 1 | 2-0 | 2-17 | 1 | |||
| # | Ellsworth Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Adrian Palos | 7 | 1 | 8 | - | 4.5 - 13 | - | - | ||||
| 22 | Stephen Dorsey | 3 | 2 | 5 | - | 2 - 7 | - | - | ||||
| 38 | Josh Eberhart | 4 | 1 | 5 | - | 0.5 - 1 | - | - | ||||
| 90 | Caliel Long | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 4 | Symon Stukes | 3 | 0 | 3 | - | - | - | - | ||||
| 66 | Emonte Neal | 3 | 0 | 3 | - | - | - | - | ||||
| 92 | David Pettway | 2 | 1 | 3 | - | - | - | - | ||||
| 96 | Blessing Igbinedion | 3 | 0 | 3 | - | 2 - 3 | - | - | ||||
| 7 | Nehemiah Reid | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | LaBrian Carrington | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 28 | Jalen Riley | 2 | 0 | 2 | - | - | - | - | ||||
| 68 | Christian Slater | 2 | 0 | 2 | - | - | - | - | ||||
| 0 | Dorian Phillips | 1 | 0 | 1 | - | - | - | - | ||||
| 1 | Kellen Cockrell | 1 | 0 | 1 | - | - | - | - | ||||
| 3D | Malachi Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Xavian Andrews | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Dorius Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Morrell Burns | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 99 | Jiquez Minor | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 42 | 6 | 48 | - | 10 - 25 | 0-0 | - | 3 | ||||
| Other Information | |
|---|---|
|
Location: Iowa Falls, IA Stadium: Cadet Field Attendance: 0 Weather: Rain Temperature: 48 Wind: 15 MPH |
Referee: Martin Wood Umpire: Bryce Swanson Head Linesman: Kjell Marsden Line Judge: Micah Hagerman Back Judge: Gerald Correthe Field Judge: Rick Crawford Side Judge: Skylar Rawlins Center Judge: Ty Reindl Scorekeeper: Travis Jacobson |
