|
Hutchinson CC vs. Iowa Western CC - Canyon, TX 12/18/2024 - 7:32 PM |
|
|
Hutchinson Community College
28 |
Iowa Western
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hutchinson Community College (11-1) | 0 | 7 | 21 | 0 | 28 |
| Iowa Western (11-2) | 14 | 3 | 0 | 6 | 23 |
| Canyon, TX | Bain-Schaeffer | |||||
| Prd | Time | Scoring Summary | Hutchinson Community College - Iowa Western |
|---|---|---|---|
| 1 | 11:23 | Iowa Western - DEKKERS, Hunter pass complete to BROWN, Keyon for 27 yards to the HUTCH0, 1ST DOWN IWCC, TOUCHDOWN, clock 11:23. (M. Bartachek kick is good). | 0 - 7 |
| 1 | 06:49 | Iowa Western - DEKKERS, Hunter pass complete to MYERS, Titus for 14 yards to the HUTCH0, 1ST DOWN IWCC, TOUCHDOWN, clock 06:49, PENALTY HUTCH offside declined. (M. Bartachek kick is good). | 0 - 14 |
| 2 | 13:28 | Hutchinson Community College - COLLIER, Samari rush for 27 yards to the IWCC0, 1ST DOWN HUTCH, TOUCHDOWN, clock 13:28. (N. Burger kick is good). | 7 - 14 |
| 2 | 05:25 |
Iowa Western
- M. Bartachek 32 yd field goal.
Drive: 8 plays, 51 yards in 3:46. |
7 - 17 |
| 3 | 11:34 | Hutchinson Community College - BARTACHEK, Max field goal attempt from 32 GOOD, clock 05:25. (N. Burger kick is good). | 14 - 17 |
| 3 | 05:11 | Hutchinson Community College - COLLIER, Samari pass complete to PROSPER, Benson for 7 yards to the IWCC0, 1ST DOWN HUTCH, TOUCHDOWN, clock 11:34. (N. Burger kick is good). | 21 - 17 |
| 3 | 03:26 | Hutchinson Community College - JOHNSON, Christian pass complete to BROWN, Tre for 34 yards to the IWCC0, 1ST DOWN HUTCH, TOUCHDOWN, clock 05:11. (N. Burger kick is good). | 28 - 17 |
| 4 | 10:52 | Iowa Western - DUPONT, Jonah punt 50 yards to the HUTCH27, GOULDSBY, Kordell return 73 yards to the IWCC0, TOUCHDOWN, clock 03:26. (2 pt conversion pass by H. Dekkers failed). | 28 - 23 |
| Hutchinson Community College | Statistics | Iowa Western |
|---|---|---|
| 19 | FIRST DOWNS | 22 |
| 6 13 0 |
Passing Rushing Penalty |
17 4 1 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 39% (7 of 18) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 308 | TOTAL OFFENSE | 449 |
| 66 4.7 |
Total Offensive Plays Average gain per play |
76 5.9 |
| 113 | NET YARDS PASSING | 393 |
| 7-21
5.4 3-13 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-51
7.7 4-31 0 |
| 195 | NET YARDS RUSHING | 56 |
| 45 4.3 |
Rushing Attempts Average gain per rush |
25 2.2 |
| 7-290 | PUNTS: Number-Yards | 8-341 |
| 41.4 | Average | 42.6 |
| 149 | TOTAL RETURN YARDS | 66 |
| 4-82 3-67 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 3-58 0 0 |
| 3-25 | PENALTIES: Number-Yards | 4-35 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 4-31 | SACKS: Number-Yards | 3-13 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:56 | TIME OF POSSESSION | 29:04 |
Hutchinson Community College |
Iowa Western |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hutchinson Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | JaQuel Mack | 1 | 8 | 9 | - | 0.5 - 0 | - | - | 2 | |||
| 6D | Avian Rice | 4 | 4 | 8 | - | - | - | - | 1 | 1 | ||
| 11 | Marshon Oxley | 6 | 1 | 7 | 3 - 24 | 3 - 24 | - | - | 1 | |||
| 21 | Kollin Collier | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 31 | Kedrick Walker | 4 | 2 | 6 | - | 1 - 2 | - | - | 1 | |||
| 0 | La'Modrick Spencer | 2 | 3 | 5 | - | 1 - 1 | - | - | 1 | |||
| 97 | Jeffrey Manns | 1 | 4 | 5 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | 2 | ||
| 29 | Michael Graham | 1 | 3 | 4 | - | - | - | - | ||||
| 1D | Korbyn Green | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 4D | David Jester | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 44 | K.J. Henson | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 16 | Chandavian Bradley | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 30 | Daeshaun Carter | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | DeMarcus Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 3D | Ormond Wallace | 0 | 1 | 1 | - | - | - | - | ||||
| 7D | Rayshawn Reynolds | 1 | 0 | 1 | - | - | - | - | ||||
| 8D | Tyler Blevins | 0 | 1 | 1 | - | - | - | - | ||||
| 9D | Duke Clayton Jr. | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 19 | Maurice Harrell | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Walter Samuel | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | L.J. Lynch | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Luke Forehand | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Rudy Vargas | 0 | 1 | 1 | - | - | - | - | 1 | 2 | ||
| 95 | Ja'Kwon McGinney | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Devan Lowe | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 5D | Brice Summerall | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 26 | 50 | 76 | 4 - 31 | 7 - 35 | - | - | 11 | 9 | |||
| # | Iowa Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Lucas Struck | 8 | 4 | 12 | - | - | - | - | ||||
| 42 | Jerome Baker | 2 | 9 | 11 | 1 - 4 | 1.5 - 4 | - | - | ||||
| 43 | De'Veion McLilley-Bulo | 6 | 2 | 8 | - | 3.5 - 14 | - | - | 1 | |||
| 0 | Cameron Done | 0 | 5 | 5 | 1 - 6 | 1 - 6 | - | - | ||||
| 3 | Jaylen Boehm-Peterson | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 92 | Dominic Wiseman | 1 | 4 | 5 | 0.5 - 2 | 2.5 - 4 | - | - | 1 | |||
| 27 | Ahmad Johnson | 2 | 2 | 4 | - | 1.5 - 2 | - | - | ||||
| 34 | Thomas Sundell | 2 | 2 | 4 | - | - | - | - | ||||
| 12 | Tim Roberson | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Santana Miller | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 33 | Walt Gray | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 50 | Jeremy Lewis | 1 | 1 | 2 | - | 0.5 - 0 | - | - | 1 | |||
| 56 | Andy Burburija | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Devan Carlisle | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Anthony Pinnace | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 22 | Marcus Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Caleb Jacobmeier | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Max Bartachek | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Nate Weichel | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Brody Targgart | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 45 | Jaxon Cherry | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Andrew Langner | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Jemir Hall | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Ayden Barnby | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 95 | Jaylin Adams | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Ethen Fishell | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 28 | 48 | 76 | 3 - 13 | 12 - 32 | - | - | 3 | 2 | 2 | ||
| Other Information | |
|---|---|
|
Location: Canyon, TX Stadium: Bain-Schaeffer Attendance: 1286 |
|
